Gargoyle Common (5e24)
From Dungeons and Dragons Wiki
| Gargoyle [1][2] | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Elemental (Gargoyles), Chaotic Evil | |||||||||||||||||||||||||||||||||||||||||||
| AC: 15Initiative: +0 (10) | |||||||||||||||||||||||||||||||||||||||||||
| HP: 67 (3d89d8+27) | |||||||||||||||||||||||||||||||||||||||||||
| Speed: 30 ft., Fly 60 ft. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Skills: Stealth +4 | |||||||||||||||||||||||||||||||||||||||||||
| Immunities: poison; Exhaustion, Petrified, Poisoned | |||||||||||||||||||||||||||||||||||||||||||
| Senses: Darkvision 60 ft., Passive Perception 10 | |||||||||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Terran) | |||||||||||||||||||||||||||||||||||||||||||
| CR: 2 (XP 450; PB +2) | |||||||||||||||||||||||||||||||||||||||||||
TraitsFlyby. The gargoyle doesn’t provoke an Opportunity Attack when it flies out of an enemy’s reach. ActionsMultiattack. The gargoyle makes two Claw attacks. | |||||||||||||||||||||||||||||||||||||||||||
| + |
End of the SRD v5.2 material
Lore[edit]
Unofficial Description: Elementals magically infused into stone statues.
Other Lore[edit]
Gargoyles often appear to be winged stone statues, for they can perch indefinitely without moving and use this disguise to surprise their foes. They require no food, water, or air, but often eat their fallen foes out of fondness for inflicting pain.
Found in Adventures[edit]
- Curse of Strahd
- Dead in Thay
- Descent into Avernus
- Dragons of the Sandstone City
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Journeys through the Radiant Citadel
- Princes of the Apocalypse
- Quests from the Infinite Staircase
- Sins of the Elders
- The Lost City
- Tomb of Horrors
- When a Star Falls
- White Plume Mountain
Sources and Notes[edit]
- ↑ Wizards RPG Team (22 April 2025). SRD 5.2. (5e 2024) Wizards of the Coast. p. 283. Licensed: CC-BY
- ↑ Wizards RPG Team (18 February 2025). Monster Manual. (5e 2024) Wizards of the Coast. ISBN 9780786969548. p. 128. Licensed: © Wizards of the Coast.
- ↑ Wizards RPG Team (2000). SRD v3.5. (3.5e) Wizards of the Coast. Licensed: OGL.
Back to Main Page → 5x → 5e (2024) → Creature → Elemental → Gargoyle
This file is licensed under the Creative Commons Attribution License. (CC-BY)
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
Facts about "Gargoyle Common (5e24)"
| Alignment | Chaotic Evil + |
| Author | SRD 5.2 + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Gargoyle + |
| Experience Points | 450 + |
| Features | Flyby +, Multiattack + and Claw + |
| Habitat | Underdark + and Urban + |
| Hit Dice | 3d89d8+27 + |
| Hit Points | 67 + |
| Publication | SRD 5.2 + |
| Size | Medium + |
| SortText | Gargoyle AAA Common 5e24 + |
| Subtype | Gargoyle + |
| Summary | Elementals magically infused into stone statues. + |
| Treasure | Any + |
| Type | Elemental + |
