5e Weapon Table
From Dungeons and Dragons Wiki
| Not the article you are looking for? Weapon official and unofficial in 5th edition | |
| see Weapon (disambiguation). |
71 official and unofficial nonmagical weapons.
| Weapon | Kind | Type | Damage | Damage Type | Cost | Weight | Properties | Author |
|---|---|---|---|---|---|---|---|---|
| 5e Weapon Instructions | Martial | Ranged | 1d4 | Piercing | 30 | 1 | Ammunition, Light, Loading, Range (60/120) | |
| Atlatl | Simple | Ranged | Varies, Varied | Piercing | Varies, Varied | Varies, Varied | Exotic, Ammunition, Range, Range (2x/3x), Special | Rlyehable |
| Battleaxe | Martial | Melee | 1d8 | Slashing | 10 gp | 4 | Versatile (1d10) | SRD-CC v5.1, SRD-OGL v5.1 |
| Greataxe | Martial | Melee | 1d12 | Slashing | 30 gp | 7 | Heavy, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Handaxe | Simple | Melee | 1d6 | Slashing | 5 gp | 2 | Light, Range (20/60), Thrown | SRD-CC v5.1, SRD-OGL v5.1 |
| Blowgun | Martial | Ranged | 1 | Piercing | 10 gp | 1 | Ammunition, Loading, Range (25/100) | SRD-CC v5.1, SRD-OGL v5.1 |
| Bola | Simple | Ranged | 1d4 | Bludgeoning | 5 gp | 3 | Range (20/60), Special, Thrown | Rlyehable |
| Longbow | Martial | Ranged | 1d8 | Piercing | 50 gp | 2 | Ammunition, Heavy, Range (150/600), Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Shortbow | Simple | Ranged | 1d6 | Piercing | 25 gp | 2 | Ammunition, Range (80/320), Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Broken Longsword | Martial | Melee | 1d8 | Slashing | 1gp | 1 | Finesse, Light, Range (1/60), Versatile (1d8) | JustaPC |
| Caestus | Simple | Melee | 1d4 | Bludgeoning | 1 gp | 1 | Finesse, Light, Special | Eiji-kun |
| Chatkcha | Martial | Ranged | 1d6 | Slashing | — | — | Light, Range (30/120), Thrown, Exotic | Monster Manual (5e) |
| Club | Simple | Melee | 1d4 | bludgeoning | 1 sp | 2 | Light | SRD-CC v5.1, SRD-OGL v5.1 |
| Greatclub | Simple | Melee | 1d8 | Bludgeoning | 2 sp | 10 | Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Hand Crossbow | Martial | Ranged | 1d6 | Piercing | 75 gp | 3 | Ammunition, Light, Loading, Range (30/120) | SRD-CC v5.1, SRD-OGL v5.1 |
| Heavy Crossbow | Martial | Ranged | 1d10 | Piercing | 50 gp | 18 | Ammunition, Heavy, Loading, Range (100/400), Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Light Crossbow | Simple | Ranged | 1d8 | Piercing | 25 gp | 5 | Ammunition, Loading, Range (80/320), Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Light Repeating Crossbow | Simple | Ranged | 1d8 | Piercing | — | 5 | Ammunition, Light, Special, Two-Handed, Exotic, Range (40/160) | Out of the Abyss |
| Curved Greatsword | Martial | Melee | 1d10 | Slashing | 55 gp | 6 | Finesse, Two-Handed}} | Eiji-kun |
| Dagger | Simple | Melee | 1d4 | Piercing | 2 gp | 1 | Finesse, Light, Range (20/60), Thrown | SRD-CC v5.1, SRD-OGL v5.1 |
| Dart | Simple | Ranged | 1d4 | Piercing | 5 cp | 1/4 | Finesse, Range (20/60), Thrown | SRD-CC v5.1, SRD-OGL v5.1 |
| Demilance | Martial | Melee | 1d12 (2d6) | Piercing | 20gp | 7 | Heavy, Versatile (2d6) | Max7238 |
| Dire Flail | Melee | 3d4 | P,S | 800gp | 45 | Heavy, Range (10) | Oborosen | |
| Flail | Martial | Melee | 1d8 | Bludgeoning | 10 gp | 2 | SRD-CC v5.1, SRD-OGL v5.1 | |
| Gaff / Hook | Martial | Melee | 1d8 | Piercing | 5 gp | 2 | Special | Houndsbane |
| Glaive | Martial | Melee | 1d10 | Slashing | 20 gp | 6 | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Greatstaff | Martial | Melee | 1d6 | Bludgeoning | 15 | 8 | Heavy, Versatile (1d8) | Ghostwheel |
| Gythka | Martial | Melee | 1d8 | Slashing | — | — | Two-Handed | Monster Manual (5e) |
| Halberd | Martial | Melee | 1d10 | Slashing | 20 gp | 6 | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Light Hammer | Simple | Melee | 1d4 | Bludgeoning | 2 gp | 2 | Light, Range (20/60), Thrown | SRD-CC v5.1, SRD-OGL v5.1 |
| Maul | Martial | Melee | 2d6 | Bludgeoning | 10 gp | 10 | Heavy, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Warhammer | Martial | Melee | 1d8 | Bludgeoning | 15 gp | 2 | Versatile (1d10) | SRD-CC v5.1, SRD-OGL v5.1 |
| Handwraps | Simple | Melee | 0 | Bludgeoning | 1 sp | 0.5 | Light | Zhenra-Khal |
| Harpoon | Simple | Melee | 1d6 | Piercing | 10 gp | 6 | Range (15/45), Special, Thrown | Rlyehable |
| Hoopak | Martial | Melee | 1d6 | Piercing | — | 3 | Ammunition, Range (40/160), Special | Dragonlance Shadow of the Dragon Queen |
| Javelin | Simple | Melee | 1d6 | Piercing | 5 sp | 2 | Range (30/120), Thrown | SRD-CC v5.1, SRD-OGL v5.1 |
| Kasa | Martial | Melee | 1d6 | Slashing | 1 gp | 1/2 | Finesse, Light, Exotic | Rlyehable |
| Katana | Martial | Melee | 1d6 | Slashing | 20 gp | 3 | Finesse, Versatile (1d8) | Eiji-kun |
| Kopis | {{{mr}}} | 1d6 | Slashing | 25 gp | 3 | Finesse, Light | Godlikescoke | |
| Lance | Martial | Melee | 1d12 | Piercing | 10 gp | 6 | Reach, Special | SRD-CC v5.1, SRD-OGL v5.1 |
| Lucerne | Martial | Melee | 1d10 | bp | 25 gp | 6 | Heavy, Reach, Special, Two-Handed}} | Eiji-kun |
| Mace | Simple | Melee | 1d6 | Bludgeoning | 5 gp | 4 | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mancatcher | Martial | Melee | 1d6 | Piercing | 30 gp | 6 | Reach, Special, Two-Handed, Exotic | Monster Manual (5e) |
| Marshall Spellbook | Melee | 1d8 | Bludgeoning | 100gp | 8 lbs. | Heavy | RedRedWhatYouSaid | |
| Morningstar | Martial | Melee | 1d8 | Piercing | 15 gp | 4 | SRD-CC v5.1, SRD-OGL v5.1 | |
| Net | Martial | Ranged | — | 1 gp | 3 | Range (5/15), Special, Thrown | SRD-CC v5.1, SRD-OGL v5.1 | |
| Pendulum | Martial | Melee | 2d6 | Slashing | 75 gp | 10 | Heavy, Reach, Two-Handed}} | Eiji-kun |
| Pike | Martial | Melee | 1d10 | Piercing | 5 gp | 18 | Heavy, Reach, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Quarterstaff | Simple | Melee | 1d6 | Bludgeoning | 2 sp | 4 | Versatile (1d8) | SRD-CC v5.1, SRD-OGL v5.1 |
| Rope Dart | Martial | Melee | 1d6 | Piercing | 5 gp | 4 | Finesse, Reach, Special | Nomiverse |
| Double-Bladed Scimitar | Martial | Melee | 2d4 | slashing | 100gp | 6 | Special, Two-Handed, Exotic | Eberron Rising from the Last War |
| Scythe | Martial | Melee | 1d8 | Slashing | 20 gp | 6 | Heavy, Reach, Special, Two-Handed}} | Eiji-kun |
| Shotel | Martial | Melee | 1d6 | Slashing | 30 gp | 3 | Finesse, Special | Eiji-kun |
| Shuriken | Martial | Ranged | 1d4 | Piercing | 2 cp | 1/10 | Light, Range (20/60), Finesse, Thrown | Rlyehable |
| Sickle | Simple | Melee | 1d4 | Slashing | 1 gp | 2 | Light | SRD-CC v5.1, SRD-OGL v5.1 |
| Sling | Simple | Ranged | 1d4 | Bludgeoning | 1 sp | — | Ammunition, Range (30/120) | SRD-CC v5.1, SRD-OGL v5.1 |
| Spear | Simple | Melee | 1d6 | Piercing | 1 gp | 3 | Range (20/60), Thrown, Versatile (1d8) | SRD-CC v5.1, SRD-OGL v5.1 |
| Hooked Shortspear | Martial | Melee | 1d4 | Piercing | — | 2 | Light, Special, Exotic | Out of the Abyss |
| Longspear | Martial | Melee | 1d10 | Piercing | 1 gp | 4 | Finesse, Reach, Two-Handed, Exotic | Rlyehable |
| Spiked Caestus | Simple | Melee | 1d6 | Piercing | 3 gp | 1 | Finesse, Light, Special | Eiji-kun |
| Greatsword | Martial | Melee | 2d6 | Slashing | 50 gp | 6 | Heavy, Two-Handed | SRD-CC v5.1, SRD-OGL v5.1 |
| Longsword | Martial | Melee | 1d8 | Slashing | 15 gp | 3 | Versatile (1d10) | SRD-CC v5.1, SRD-OGL v5.1 |
| Rapier | Martial | Melee | 1d8 | Piercing | 25 gp | 2 | Finesse | SRD-CC v5.1, SRD-OGL v5.1 |
| Saber | Martial | Melee | 1d8 | Slashing | 30 gp | 3 | Finesse, Light | Oakes |
| Scimitar | Martial | Melee | 1d6{{#if | Property "Species Weapon" (as page type) with input value "{{{racial}}}" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process. |}}, 1d6 | Slashing | 25 GP, 25 gp | 3 | Finesse, Light, Finesse, Light | Varied |
| Shortsword | Martial | Melee | 1d6 | Piercing | 10 gp | 2 | Finesse, Light | SRD-CC v5.1, SRD-OGL v5.1 |
| Trident | Martial | Melee | 1d6 | Piercing | 5 gp | 4 | Range (20/60), Thrown, Versatile (1d8) | SRD-CC v5.1, SRD-OGL v5.1 |
| War Censer | Martial | Melee | 1d4 | Bludgeoning | 25 gp | 8 | Finesse, Reach, Versatile (1d8), Light | Zhenra-Khal |
| War Pick | Martial | Melee | 1d8 | Piercing | 5 gp | 2 | SRD-CC v5.1, SRD-OGL v5.1 | |
| Whip | Martial | Melee | 1d4 | Slashing | 2 gp | 3 | Finesse, Reach | SRD-CC v5.1, SRD-OGL v5.1 |
| Cat-o'-Nine-Tails | Simple | Melee | 1d4 | Slashing | 1 sp | 1 | Finesse, Light | Rlyehable |
