Archon of the Triumvirate (5e)
From Dungeons and Dragons Wiki
|
| Archon of the Triumvirate (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Celestial (Archons), Lawful Neutral | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 144 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 14 (11,500 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesEye of the Law. ActionsMultiattack. Legendary ActionsThe celestial can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The celestial regains spent legendary actions at the start of its turn. |
Sources and Notes[edit]
- ↑ James Wyatt, Jeremy Crawford (20 November 2018). Guildmasters' Guide to Ravnica. (5e 2014) Wizards of the Coast. ISBN 0786966599. p. 192. Licensed: © Wizards of the Coast (used under 'fair use' clause.)
Facts about "Archon of the Triumvirate (5e)"
| Alignment | Lawful Neutral + |
| CRval | 14 + |
| Canon | true + |
| Challenge Rating | 14 + |
| Creature Name | Archon of the Triumvirate + |
| Experience Points | 11,500 + |
| Features | Eye of the Law +, Innate Spellcasting +, Mount +, Multiattack +, Hammer of Justice +, Pacifying Presence +, Rejoin Mount +, Smite + and Detention + |
| Hit Points | 144 + |
| Legendary Monster | true + |
| Name | Archon of the Triumvirate + |
| Setting | Ravnica + |
| Size | Medium + |
| SortText | Archon of the Triumvirate 5e + |
| Subtype | Archon + |
| Type | Celestial + |
