Crane (5e Monster)
Crane, Heron, Stork
| |||||||||
|
Rate this article Discuss this article | |||||||||
| Crane [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Beast (Cranes), Unaligned | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 3 (1d6) | ||||||||||||
| Speed: 10 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Senses: passive Perception 11 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Coastal | ||||||||||||
| Challenge: 0 (0 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsPeck. Melee Weapon Attack: +0 to hit, reach 5 ft., one target. Hit: 1 (1d4-2) piercing damage. |
Found in AdventuresEdit
-
No Data
List of CranesEdit
(3 official and unofficial Cranes)
| Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Habitat | Source |
|---|---|---|---|---|---|---|---|---|
| Beatrice (Individual) | Beast | Awakened Beast, Crane | Small | 3 | 0 (0, 0 or 10) | Unaligned | Coastal | TWBtW, User |
| Crane | Beast | Crane | Small | 3 | 0 (0) | Unaligned | Coastal | Rlyehable |
| Giant Crane | Beast | Crane | Medium | 13 | 1/4 (50) | Unaligned | Coastal | The Wild Beyond the Witchlight |
