Dread Doppleganger (5e)
5th edition (2014) Pointer +
| Dread Doppleganger (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity (Shapechangers, Doppelgangers), Neutral Evil | ||||||||||||
| Armor Class: 15 | ||||||||||||
| Hit Points: 78 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Skills: Deception, Stealth | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 11 | ||||||||||||
| Languages: Common | ||||||||||||
| Habitat: Underdark, Underground, Urban | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAmbusher. [3] In the first round of a combat, the dread doppelganger has advantage on attack rolls against any creature it has surprised. ActionsMultiattack. |
Unofficial Description: Ancient Doppelganger
Sources and NotesEdit
- ↑ James Ohlen (5 October 2021). Minsc and Boo's Journal of Villainy. (5e 2014) Arcanum Worlds, Wizards of the Coast. p. 139. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ habitat - suggested by Doppelganger Dungeon Master's Guide (5e) p.302-305
- ↑ 3.0 3.1 3.2 3.3 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Back to Main Page → 5x → 5e → Monster → Monstrosity → Doppelganger