Drow House Captain (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Drow House Captain (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Elves, Drow), Neutral Evil | ||||||||||||
| Armor Class: 16 (chain mail) | ||||||||||||
| Hit Points: 162 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Con, Wis | ||||||||||||
| Skills: Perception, Stealth | ||||||||||||
| Senses: darkvision 120 ft., passive Perception 16 | ||||||||||||
| Languages: Elvish, Undercommon | ||||||||||||
| Habitat: Underdark | ||||||||||||
| Challenge: 9 (5,000 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesFey Ancestry. [3] The drow has advantage on saving throws against being charmed, and magic can't put the drow to sleep. ActionsMultiattack. Bonus ActionsBattle Command. [6] ReactionsParry. [3] The drow adds 3 to his AC against one melee attack that would hit him. To do so, the drow must see the attacker and be wielding a melee weapon. |
Unofficial Description: Leader of a House militia
Sources and Notes[edit]
- ↑ Mike Mearls, Jeremy Crawford, et. al (7 May 2018). Mordenkainen's Tome of Foes. (5e 2014) Wizards of the Coast. ISBN 0786966246. p. 184-185. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Jeremy Crawford (17 May 2022). Monsters of the Multiverse. (5e 2014) Wizards of the Coast. ISBN 0786967870. p. 101. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ 3.0 3.1 3.2 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
- ↑ Note (Whip): The MToF variant allows an expanded use against allies.
- ↑ Note (Spellcasting): Spellcasting is an action in the MotM variant and a feature in the MToF variant.
- ↑ Note (Battle Command)The MToF variant limits this to effecting an ally, while the MotM variant just lists the target as a creature.
Facts about "Drow House Captain (5e)"
| Alignment | Neutral Evil + |
| Author | Varied +, MToF + and MotM + |
| CRval | 9 + |
| Canon | true + |
| Challenge Rating | 9 + |
| Creature Name | Drow House Captain + |
| Experience Points | 5,000 + |
| Features | Fey Ancestry +, Sunlight Sensitivity +, Multiattack +, Scimitar +, Whip +, Hand Crossbow +, Spellcasting +, Battle Command + and Parry + |
| Habitat | Underdark + |
| Hit Points | 162 + |
| Name | Drow House Captain + |
| Publication | Varied +, MToF + and MotM + |
| Size | Medium + |
| SortText | Drow House Captain 5e + |
| Subtype | Elf + and Drow + |
| Summary | Leader of a House militia + |
| Type | Humanoid + |
