Dusk Hag (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Dusk Hag (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Fey (Hags), Neutral Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 82 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesInnate Spellcasting. ActionsMultiattack. ReactionsDream Eater. |
Sources and Notes[edit]
Facts about "Dusk Hag (5e)"
Alignment | Neutral Evil + |
Author | Eberron Rising from the Last War + |
CRval | 6 + |
Canon | true + |
Challenge Rating | 6 + |
Creature Name | Dusk Hag + |
Experience Points | 2,300 + |
Features | Innate Spellcasting +, Magic Resistance +, Multiattack +, Claws +, Nightmare Touch + and Dream Eater + |
Hit Points | 82 + |
Name | Dusk Hag + |
Publication | Eberron Rising from the Last War + |
Setting | Eberron + |
Size | Medium + |
SortText | Hag Dusk + |
Subtype | Hag + |
Type | Fey + |