Farastu (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Farastu (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Demodands), Neutral Evil | ||||||||||||
| Armor Class: 16 | ||||||||||||
| Hit Points: 71 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAdhesive Slime. ActionsMultiattack. ReactionsAdhesive Hide. |
Sources and Notes[edit]
- ↑ James Ohlen (5 October 2021). Minsc and Boo's Journal of Villainy. (5e 2014) Arcanum Worlds, Wizards of the Coast. p. 135. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Farastu (5e)"
| Alignment | Neutral Evil + |
| Author | Minsc and Boo's Journal of Villainy + |
| CRval | 7 + |
| Canon | true + |
| Challenge Rating | 7 + |
| Creature Name | Farastu + |
| Experience Points | 2,900 + |
| Features | Adhesive Slime +, Devil's Sight +, Keen Smell +, Magic Resistance +, Magic Weapons +, Reckless +, Multiattack +, Claws +, Bite + and Adhesive Hide + |
| Hit Points | 71 + |
| Name | Farastu + |
| Publication | Minsc and Boo's Journal of Villainy + |
| Size | Medium + |
| SortText | Demodand Farastu + |
| Subtype | Demodand + |
| Type | Fiend + |
