Fractal Mascot (5e)
5th edition (2014) Pointer +
| Strixhaven |
| Setting |
| Fractal Mascot (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Construct, Neutral | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 27 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Senses: passive Perception 10 | ||||||||||||
| Languages: understands the languages of its creator but can't speak | ||||||||||||
| Habitat: Urban | ||||||||||||
| Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesRelative Density. ActionsQuantum Strike. Melee Weapon Attack Bonus ActionsAugment. |
Unofficial Description: Construct composed of pure mathmatics
Sources and NotesEdit
- ↑ Amanda Hamon, Jeremy Crawford, James Wyatt (November 2021). Strixhaven. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6744-5. p. 192. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Related ArticlesEdit
Back to Main Page → 5x → 5e → Monster → Construct
Back to Main Page → 5x → 5e → Campaign Settings → Strixhaven