Grung Common (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Grung (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Humanoid (Grungs), Lawful Evil | ||||||||||||
| Armor Class: | ||||||||||||
| Hit Points: 11 | ||||||||||||
| Speed: | ||||||||||||
| ||||||||||||
| Senses: passive Perception | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Forest | ||||||||||||
| Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAmphibious. ActionsDagger. |
Sources and Notes[edit]
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 156. Licensed: © Wizards of the Coast.
Facts about "Grung Common (5e)"
| Alignment | Lawful Evil + |
| Author | Volo's Guide to Monsters + |
| CRval | 0.25 + |
| Canon | true + |
| Challenge Rating | 1/4 + |
| Creature Name | Grung + |
| Experience Points | 50 + |
| Features | Amphibious +, Poison Skin +, Standing Leap + and Dagger + |
| Habitat | Forest + |
| Hit Points | 11 + |
| Name | Grung + |
| Publication | Volo's Guide to Monsters + |
| Size | Small + |
| SortText | Grung AAA Common + |
| Subtype | Grung + |
| Type | Humanoid + |
