Hybrid Shocker (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer + | ||
|
Hybrid Shocker (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Humanoid (Simic Hybrids), Neutral Good | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 39 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesElectrified Body. ActionsMultiattack. |
Facts about "Hybrid Shocker (5e)"
Alignment | Neutral Good + |
Author | Guildmasters' Guide to Ravnica + |
CRval | 1 + |
Canon | true + |
Challenge Rating | 1 + |
Creature Name | Hybrid Shocker + |
Experience Points | 200 + |
Features | Electrified Body +, Illuminate +, Multiattack +, Shocking Touch + and Tentacles + |
Hit Points | 39 + |
Name | Hybrid Shocker + |
Publication | Guildmasters' Guide to Ravnica + |
Setting | Ravnica + |
Size | Medium + |
SortText | Hybrid Shocker 5e + |
Subtype | Simic Hybrid + |
Type | Humanoid + |