Nabassi (5e)
5th edition (2014) Pointer +
| Nabassu (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Demons), Chaotic Evil | ||||||||||||
| Armor Class: 18 (natural armor) | ||||||||||||
| Hit Points: 190 | ||||||||||||
| Speed: 40 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Str, Dex | ||||||||||||
| Skills: Perception | ||||||||||||
| Damage Resistances: cold, fire, lightning, bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immunity: poisoned | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 17 | ||||||||||||
| Languages: Abyssal, telepathy 120 ft. | ||||||||||||
| Habitat: Urban | ||||||||||||
| Plane: Abyss, Lower Plane | ||||||||||||
| Challenge: 15 (13,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesDemonic Shadows. ActionsMultiattack. |
Unofficial Description: Nabassu are voracious, even cannibalistic, demons
Sources and Notes[edit]
- ↑ p. 188. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
| Alignment | Chaotic Evil + |
| Author | Monsters of the Multiverse + |
| CRval | 15 + |
| Canon | true + |
| Challenge Rating | 15 + |
| Creature Name | Nabassu + |
| Experience Points | 13,000 + |
| Features | Demonic Shadows +, Devour Soul +, Magic Resistance +, Multiattack +, Bite +, Claw + and Soul-Stealing Gaze + |
| Habitat | Urban + |
| Hit Points | 190 + |
| Name | Nabassu + |
| Plane | Abyss + and Lower Plane + |
| Publication | Monsters of the Multiverse + |
| Size | Medium + |
| SortText | Nabassi 5e + |
| Subtype | Demon + |
| Summary | Nabassu are voracious, even cannibalistic, demons + |
| Type | Fiend + |
