10673
U
Property:Prerequisite
From Dungeons and Dragons Wiki
Pages using the property "Prerequisite"
Showing 25 pages using this property.
" | |
|---|---|
| "Lol Media" + | Ability to cast spells +, manifest powers +, or access to some sort of public information medium. + |
1 | |
| 10-Foot Pole Proficiency + | None + |
| 100 Fists + | Dex 13 +, Flurry of Blows + |
3 | |
| 3.5e Feat Preload + | None + |
| 3.5e Grim Alterations + | Armor Fusion +, Tenebrous Wave +, Tenebrous Body +, … |
| 3.5e Skill Trick Preload + | None + |
| 341 Special + | None + |
| 3D Maneuver Gear Proficiency + | Balance 4 ranks + |
5 | |
| 5-Seconds Cooking + | None + |
| 50/50 + | 1st level only + |
| 541 Special + | None + |
A | |
| A Feast Unknown + | You must have consumed the rapidly cooling flesh of an intelligent mortal creature. Must be evil. + |
| A Fortitude Quicker Than the Body + | CON 14+ +, Reflex Save 18+ +, Lightning Reflexes. + |
| A Shard of Eternity + | Must have been exposed to a [[SRD:Wish|''wish'']] spell. + |
| A Will Quicker Than the Mind + | WIS 14+ +, Reflex Save 18+ +, Lightning Reflexes. + |
| ATRuns Extra Features + | ATRuns + |
| Abaddon's Hatred + | Thrall to Demon (Abaddon) + |
| Aberrant Summoning + | [[SRD:Augment Summoning|Augment Summoning]] +, must be able to cast a [[SRD:Summon Nature's Ally I|''summon nature's ally'']] spell. + |
| Ability Focus + | Special attack. + |
| Ability Focus, Variant + | Special Attack + |
| Ability Mastery + | 0 or positive ability modifier for the chosen ability score + |
| Ability Reassignment + | One class feature that relies on an ability score +, 5 ranks in Knowledge (Arcana) +, or equivalent. + |
| Ability Score Improvement + | Level 4+ + |
| Ability Training + | None + |
| Ablative Armor + | Warforged +, 3rd level. + |
Facts about "Prerequisite"
| Has type "Has type" is a predefined property that describes the datatype of a property and is provided by Semantic MediaWiki. | Text + |
