Rutterkin (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Rutterkin (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Fiend (Demons), Chaotic Evil | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 37 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesCrippling Fear. ActionsBite. |
Facts about "Rutterkin (5e)"
Alignment | Chaotic Evil + |
Author | Mordenkainen's Tome of Foes + |
CRval | 2 + |
Canon | true + |
Challenge Rating | 2 + |
Creature Name | Rutterkin + |
Experience Points | 450 + |
Features | Crippling Fear + and Bite + |
Hit Points | 37 + |
Movement Type | Walk + |
Name | Rutterkin + |
Publication | Mordenkainen's Tome of Foes + |
Size | Medium + |
SortText | Demon Rutterkin + |
Subtype | Demon + |
Type | Fiend + |