Shadow Mastiff Alpha (5e)
5th edition (2014) Pointer +
| Shadow Mastiff Alpha (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity (Shadow Mastiffs), Neutral Evil | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 49 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception, Shield | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Forest, Hill, Shadowfell, Swamp | ||||||||||||
| Plane: Shadowfell | ||||||||||||
| Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesEthereal Awareness. ActionsBite. Melee Weapon Attack Bonus ActionsShadow Blend. |
Unofficial Description: Shadow Mastiff leader
Sources and NotesEdit
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 190. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Note: Volo's lists the hitpoints as 42-54.
- ↑ 3.0 3.1 Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.