Slaad Tadpole (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
Slaad Tadpole (pointer) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Aberration (Slaadi), Chaotic Neutral | ||||||||||||
Armor Class: | ||||||||||||
Hit Points: 10 | ||||||||||||
Speed: | ||||||||||||
| ||||||||||||
Senses: passive Perception | ||||||||||||
Languages: — | ||||||||||||
Challenge: 1/8 (25 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesMagic Resistance. |
Facts about "Slaad Tadpole (5e)"
Alignment | Chaotic Neutral + |
Author | Monster Manual (5e) + |
CRval | 0.125 + |
Canon | true + |
Challenge Rating | 1/8 + |
Creature Name | Slaad Tadpole + |
Experience Points | 25 + |
Features | Magic Resistance + and Bite + |
Hit Points | 10 + |
Name | Slaad Tadpole + |
Publication | Monster Manual (5e) + |
Size | Tiny + |
SortText | Slaad Tadpole 5e + |
Subtype | Slaad + |
Type | Aberration + |