Space Clown (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Space Clown (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend, Chaotic Evil | ||||||||||||
| Armor Class: 13 | ||||||||||||
| Hit Points: 58 | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Acrobatics, Performance, Sleight of Hand | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 10 | ||||||||||||
| Languages: Abyssal, Common | ||||||||||||
| Habitat: Astral Sea, Wildspace | ||||||||||||
| Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDying Burst. ActionsShock. Melee Spell Attack Bonus ActionsPhantasmal Form (3/Day). |
Unofficial Description: These fiends have the appearance of clowns.
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 54. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Back to Main Page → 5x → 5e → Monster → Fiend
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Space Clown (5e)"
| Alignment | Chaotic Evil + |
| Author | Boo's Astral Menagerie + |
| CRval | 2 + |
| Canon | true + |
| Challenge Rating | 2 + |
| Creature Name | Space Clown + |
| Experience Points | 450 + |
| Features | Dying Burst +, Squeakers +, Shock +, Ray Gun +, Spellcasting + and Phantasmal Form + |
| Habitat | Astral Sea + and Wildspace + |
| Hit Points | 58 + |
| Name | Space Clown + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Medium + |
| SortText | Space Clown 5e + |
| Summary | These fiends have the appearance of clowns. + |
| Type | Fiend + |
