Stone Giant Dreamwalker (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Stone Giant Dreamwalker (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Giant (Stone Giants), Chaotic Neutral | ||||||||||||
| Armor Class: 18 (natural armor) | ||||||||||||
| Hit Points: 151 | ||||||||||||
| Speed: 40 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex, Con, Wis | ||||||||||||
| Skills: Athletics, Perception | ||||||||||||
| Condition Immunity: charmed, frightened | ||||||||||||
| Senses: darkvision 60 ft., passive Perception 13 | ||||||||||||
| Languages: Common, Giant | ||||||||||||
| Habitat: Coastal, Hill, Mountain | ||||||||||||
| Challenge: 10 (5,900 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesDreamwalker's Charm. ActionsMultiattack. |
Unofficial Description: These stone giants are mad wanderers of the surface world.
Sources and Notes[edit]
- ↑ et. al., Mike Mearls (November 2016). Volo's Guide to Monsters. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6601-1. p. 149-150. Licensed: © Wizards of the Coast (used under 'fair use' clause).
Facts about "Stone Giant Dreamwalker (5e)"
| Alignment | Chaotic Neutral + |
| Author | Volo's Guide to Monsters + |
| CRval | 10 + |
| Canon | true + |
| Challenge Rating | 10 + |
| Creature Name | Stone Giant Dreamwalker + |
| Experience Points | 5,900 + |
| Features | Dreamwalker's Charm +, Multiattack +, Greatclub +, Petrifying Touch + and Rock + |
| Habitat | Coastal +, Hill + and Mountain + |
| Hit Points | 151 + |
| Name | Stone Giant Dreamwalker + |
| Publication | Volo's Guide to Monsters + |
| Size | Huge + |
| SortText | Giant Stone Dreamwalker + |
| Subtype | Stone Giant + |
| Summary | These stone giants are mad wanderers of the surface world. + |
| Type | Giant + |
