Winged Bull (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Theros |
| Setting |
| Theros |
| Setting |
| Winged Bull (pointer) [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Celestial (Cattle, Archon Mounts), Unaigned | ||||||||||||
| Armor Class: 12 | ||||||||||||
| Hit Points: 95 | ||||||||||||
| Speed: 60 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Senses: passive Perception 10 | ||||||||||||
| Languages: understands Celestial but can't speak. | ||||||||||||
| Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesCharge. [2] If the bull moves 20 feet straight toward a creature and then hits with a gore attack on the same turn, the target takes an extra 19 (3d12) piercing damage. ActionsGore. Melee Weapon Attack |
Unofficial Description: Winged bulls are celestials that often perform as mounts for Archons.
Sources and Notes[edit]
- ↑ F. Wesley Schneider, James Wyatt (21 July 2020). Mythic Odysseys of Theros. (5e 2014) Wizards of the Coast. ISBN 978-0-7869-6706-3. p. 213. Licensed: © Wizards of the Coast.
- ↑ Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team (6 May 2015). SRD-OGL v5.1. (5e 2014) Wizards of the Coast. Licensed: OGL & CC-BY.
Facts about "Winged Bull (5e)"
| Alignment | Unaigned + |
| Author | Mythic Odysseys of Theros + |
| CRval | 4 + |
| Canon | true + |
| Challenge Rating | 4 + |
| Creature Name | Winged Bull + |
| Experience Points | 1,100 + |
| Features | Charge + and Gore + |
| Hit Points | 95 + |
| Name | Winged Bull + |
| Publication | Mythic Odysseys of Theros + |
| Setting | Theros + |
| Size | Large + |
| SortText | Bull Winged + |
| Subtype | Cow + and Archon Mount + |
| Summary | Winged bulls are celestials that often perform as mounts for Archons. + |
| Type | Celestial + |
