These lists exceed the text of the SRD
Bard SpellsEdit
Spells for the Bard class.
Sortable TableEdit
The following is a sortable list of 202 bard spells for 5th ed. (SRD, Canon (5e), and Homebrew (5e Spell)).
Name | Level | School | Ritual | Action Type | Range | V,S,M | ¤ | Source |
---|---|---|---|---|---|---|---|---|
Afterimage Dodge | 1 | Illusion | Other | Self | S, M | true | Zhenra-Khal | |
Agonizing Word | 1 | Necromancy | Other | 60 | V | Zhenra-Khal | ||
Aid | 2 | Abjuration | Other | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Animal Friendship | 1 | Enchantment | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Animal Messenger | 2 | Enchantment | true | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Animate Objects | 5 | Transmutation | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Antagonize | 3 | Enchantment | Action | 30 feet | V, S, M | UA 2022 Wonders of the Multiverse | ||
Antipathy/Sympathy | 8 | Enchantment | Other | 50 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Arcane Sword | 7 | Evocation | Action | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Awaken | 5 | Transmutation | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Bane | 1 | Enchantment | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bestow Curse | 3 | Necromancy | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Blade Ward | Cantrip | Abjuration | Action | Self | V, S | Player's Handbook (5e) | ||
Blindness/Deafness | 2 | Necromancy | Action | 30 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Borrowed Knowledge | 2 | Divination | Action | Self | V, S, M | true | Strixhaven | |
Breathing Room | Cantrip | Evocation | Action | Self (10ft Cone) | S | Zhenra-Khal | ||
Calamitous Curse | 5 | Enchantment | Action | 60ft | V, S | Zhenra-Khal | ||
Calm Emotions | 2 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Catnap | 3 | Enchantment | Action | 30 feet | S, M | Xanathar's Guide to Everything | ||
Charm Monster | 4 | Enchantment | Action | 30 feet | V, S | Xanathar's Guide to Everything | ||
Charm Person | 1 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Clairvoyance | 3 | Divination | Other | 1 mile | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Cloud of Daggers | 2 | Conjuration | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
Color Spray | 1 | Illusion | Action | Self (15-foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Command | 1 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Comprehend Languages | 1 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Compulsion | 4 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Confusion | 4 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crown of Madness | 2 | Enchantment | Action | 120 feet | V, S | Player's Handbook (5e) | ||
Crumbling Curse | 2 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Cure Wounds | 1 | Evocation | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Cure Wounds | 5 | Evocation | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dancing Lights | Cantrip | Evocation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Daze | Cantrip | Enchantment | Action | 30 feet | V, M | Vaegrim | ||
Detect Magic | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Detect Thoughts | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dimension Door | 4 | Conjuration | Action | 500 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Disguise Self | 1 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dispel Magic | 3 | Abjuration | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dissonant Whispers | 1 | Enchantment | Action | 50 feet | V | Player's Handbook (5e) | ||
Dominate Monster | 8 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dominate Person | 5 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dream | 5 | Illusion | Other | Special | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dream of the Blue Veil | 7 | Conjuration | Action | 20 feet | V, S, M | Tasha's Cauldron of Everything | ||
Earth Tremor | 5 | Evocation | Action | Self (10 foot radius) | V, S | Xanathar's Guide to Everything | ||
Ego Whip | 4 | Enchantment | Action | 30 feet | V | UA Fighter, Rogue, and Wizard | ||
Enemies Abound | 3 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Enlarge/Reduce | 2 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Enthrall | 2 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Etherealness | 7 | Transmutation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Eyebite | 6 | Necromancy | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Faerie Fire | 1 | Evocation | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Fear | 3 | Illusion | Action | Self (30 foot cone) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feather Fall | 1 | Transmutation | Reaction | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feeblemind | 8 | Enchantment | Action | 150 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feign Death | 3 | Necromancy | true | Action | Touch | V, S, M | Player's Handbook (5e) | |
Find the Path | 6 | Divination | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Focus Breaker | 2 | Abjuration | Action | 60 feet | V, S, M | Rlyehable | ||
Forcecage | 7 | Evocation | Action | 100 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Foresight | 9 | Divination | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Freedom of Movement | 4 | Abjuration | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Friends | Cantrip | Enchantment | Action | Self | V, M | Player's Handbook (5e) | ||
Geas | 5 | Enchantment | Other | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gift of Recovery | 1 | Evocation | Action | Touch | V, S | Zhenra-Khal | ||
Glibness | 8 | Transmutation | Action | Self | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Glyph of Oath-binding | 5 | Abjuration | Other | Touch | V, S, M | true | mrbloopbloop | |
Glyph of Warding | 3 | Abjuration | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Guards and Wards | 6 | Abjuration | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Guiding Hand | 1 | Divination | true | Other | 5 feet | V, S | UA Starter Spells | |
Hallucinatory Terrain | 4 | Illusion | Other | 300 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Healing Word | 1 | Evocation | Bonus Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Healing Word | 3 | Evocation | Bonus Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Heat Metal | 2 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Heroes' Feast | 6 | Conjuration | Other | 30 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Heroism | 1 | Enchantment | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hideous Laughter | 1 | Enchantment | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hold Monster | 5 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Hold Person | 2 | Enchantment | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
House of Cards | 3 | Conjuration | Other | Touch | V, S, M | UA 2022 Wonders of the Multiverse | ||
Hymn of Recovery | 1 | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
Hypnotic Pattern | 3 | Illusion | Action | 120 feet | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Id Insinuation | 1 | Enchantment | Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Identify | 1 | Divination | true | Other | Touch | V, S | true | SRD-CC v5.1, SRD-OGL v5.1 |
Minor Illusion | Cantrip | Illusion | Action | 30 ft. | S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Programmed Illusion | 6 | Illusion | Action | 120 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Illusory Script | 1 | Illusion | true | Other | Touch | S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
Major Image | 3 | Illusion | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Incite Rage | 1 | Enchantment | Action | 60ft | V | Zhenra-Khal | ||
Inflame | 3 | Enchantment | Action | Self (30ft Radius) | V, S, M | Zhenra-Khal | ||
Intellect Fortress | 3 | Abjuration | Action | 30 feet | V | Tasha's Cauldron of Everything | ||
Invisibility | 2 | Illusion | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Greater Invisibility | 4 | Illusion | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Irk | Cantrip | Enchantment | Action | Touch | S | Zhenra-Khal | ||
Irresistible Dance | 6 | Enchantment | Action | 30 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Jinx | Cantrip | Enchantment | Action | 30ft | V, S | Zhenra-Khal | ||
Kinetic Jaunt | 2 | Transmutation | Bonus Action | Self | S | Strixhaven | ||
Knock | 2 | Transmutation | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Legend Lore | 5 | Divination | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Light | Cantrip | Evocation | Action | Touch | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Locate Animals or Plants | 2 | Divination | true | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Locate Creature | 4 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Locate Object | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Longstrider | 1 | Transmutation | Action | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mage Hand | Cantrip | Conjuration | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Mouth | 2 | Illusion | true | Other | 30 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 |
Magnificent Mansion | 7 | Conjuration | Other | 300 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Mending | Cantrip | Transmutation | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mental Barrier | 2 | Abjuration | Reaction | Self | V | UA Fighter, Rogue, and Wizard | ||
Message | Cantrip | Transmutation | Action | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mind Blank | 8 | Abjuration | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mind Thrust | 2 | Enchantment | Bonus Action | 60 feet | V, S | UA Fighter, Rogue, and Wizard | ||
Mirage Arcane | 7 | Illusion | Other | Sight | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mirror Image | 2 | Illusion | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mislead | 5 | Illusion | Action | Self | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Modify Memory | 5 | Enchantment | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Nathair's Mischief | 2 | Illusion | Action | 60 feet | S, M | Fizban's Treasury of Dragons | ||
Nondetection | 3 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Oleander's Kiss | Cantrip | Evocation | Action | 25 feet | S, M | Venture Maidens Campaign Guide | ||
Phantasmal Force | 2 | Illusion | Action | 60 feet | V, S, M | Player's Handbook (5e) | ||
Phantasmal Killer | 4 | Illusion | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Planar Binding | 5 | Abjuration | Other | 60 feet | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Plant Growth | 3 | Transmutation | Other | 150 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Polymorph | 4 | Transmutation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Polymorph | 9 | Transmutation | Action | 120 feet | V, S, M | Xanathar's Guide to Everything | ||
True Polymorph | 9 | Transmutation | Action | 30 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Power Word Heal | 9 | Evocation | Action | Touch | V, S | Player's Handbook (5e) | ||
Power Word Kill | 9 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Power Word Stun | 8 | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Prestidigitation | Cantrip | Transmutation | Action | 10 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Presumed Affliction | 1 | Illusion | Action | 30 feet | V, S, M | true | Venture Maidens Campaign Guide | |
Prismatic Burst | 1 | Evocation | Action | 30ft | V, S | Zhenra-Khal | ||
Prismatic Spray | 7 | Evocation | Action | Self (60 foot cone) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Project Image | 7 | Illusion | Action | 500 miles | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Psionic Blast | 3 | Evocation | Action | Self (30-foot cone) | V | |||
Psychic Crush | 6 | Enchantment | Action | 60 feet | V, S | |||
Psychic Scream | 9 | Enchantment | Action | 90 feet | S | Xanathar's Guide to Everything | ||
Puppet | 1 | Enchantment | Action | 120 feet | S | UA Starter Spells | ||
Pyrotechnics | 2 | Transmutation | Action | 60 feet | V, S | Xanathar's Guide to Everything | ||
Raise Dead | 5 | Necromancy | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Raulothim's Psychic Lance | 4 | Enchantment | Action | 120 feet | V | Fizban's Treasury of Dragons | ||
Recast Form | 4 | Transmutation | Action | 30 feet | V, M | true | Venture Maidens Campaign Guide | |
Regenerate | 7 | Transmutation | Other | Touch | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rekindling Touch | 1 | Necromancy | Action | Touch | V, S | Zhenra-Khal | ||
Greater Restoration | 5 | Abjuration | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Lesser Restoration | 2 | Abjuration | Action | Touch | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Resurrection | 7 | Necromancy | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Revitalizing Word | 1 | Evocation | Bonus Action | 60ft | V | Zhenra-Khal | ||
Roaring Arrow | Cantrip | Evocation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Sanguine Forge | Cantrip | Transmutation | Other | Touch | V, S, M | Venture Maidens Campaign Guide | ||
Saving Grace | 1 | Evocation | Other | 60ft | V | Zhenra-Khal | ||
Scrying | 5 | Divination | Other | Self | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
See Invisibility | 2 | Divination | Action | Self | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Seeming | 5 | Illusion | Action | 30 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sending | 3 | Evocation | Action | Unlimited | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sense Emotion | 1 | Divination | Action | Self | V, S | UA Starter Spells | ||
Shadow | Cantrip | Transmutation | Action | Touch | M, S | Rlyehable | ||
Shatter | 2 | Evocation | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Shout | 4 | Evocation | Action | Self (30ft Cone) | V | Zhenra-Khal | ||
Silence | 2 | Illusion | true | Action | 120 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Silent Image | 1 | Illusion | Action | 60 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Silvery Barbs | 1 | Enchantment | Reaction | 60 feet | V | Strixhaven | ||
Skill Empowerment | 5 | Transmutation | Action | Touch | V, S | Xanathar's Guide to Everything | ||
Skywrite | 2 | Transmutation | true | Other | Sight | V, S | Xanathar's Guide to Everything | |
Sleep | 1 | Enchantment | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Slow | 3 | Transmutation | Other | 120 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Slow Healing | 1 | Evocation | Other | Touch | V, S | Eiji-kun | ||
Soul Summons | 3 | Conjuration | Action | Self | V, S | |||
Sound Burst | 2 | Evocation | Action | 30ft | V, S, M | true | Zhenra-Khal | |
Sovereign's Leash | 7 | Enchantment | Action | 80 feet | V, S, M | true | Venture Maidens Campaign Guide | |
Speak with Animals | 1 | Divination | true | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | |
Speak with Dead | 3 | Necromancy | Action | 10 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Speak with Plants | 3 | Transmutation | Action | Self (30-foot radius) | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Spray of Cards | 2 | Conjuration | Action | 15 foot cone | V, S, M | UA 2022 Wonders of the Multiverse | ||
Stinking Cloud | 3 | Conjuration | Action | 90 feet | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Sudden Awakening | 1 | Enchantment | Bonus Action | 10 feet | V | UA Starter Spells | ||
Suggestion | 2 | Enchantment | Action | 30 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mass Suggestion | 6 | Enchantment | Action | 60 feet | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Symbol | 7 | Abjuration | Other | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Synaptic Static | 5 | Enchantment | Action | 120 feet | V, S | Xanathar's Guide to Everything | ||
Séance | 2 | Conjuration | true | Other | 5ft (15ft Radius) | V, S, M | true | Zhenra-Khal |
Teleport | 7 | Conjuration | Action | 10 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Teleportation Circle | 5 | Conjuration | Other | 10 feet | V, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
Thought Shield | 2 | Abjuration | Action | Touch | V, S | |||
Thunderburst | 6 | Evocation | Action | 300 feet | V, M | Venture Maidens Campaign Guide | ||
Thunderclap | Cantrip | Evocation | Action | Self (5-foot radius) | S | Xanathar's Guide to Everything | ||
Thunderwave | 1 | Evocation | Action | Self | V, S | SRD-CC v5.1, SRD-OGL v5.1 | ||
Tiny Hut | 3 | Evocation | true | Other | Self (10-foot-radius hemisphere) | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | |
Tongues | 3 | Divination | Action | Touch | V, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
True Seeing | 6 | Divination | Action | Touch | V, S, M | true | SRD-CC v5.1, SRD-OGL v5.1 | |
True Strike | Cantrip | Divination | Action | 30 feet | S | SRD-CC v5.1, SRD-OGL v5.1 | ||
True Strike, Variant | Cantrip | Divination | Bonus Action | Self | S | Wkavengers | ||
Unearthly Chorus | 1 | Illusion | Action | Self (30-foot radius) | V | UA Starter Spells | ||
Unseen Servant | 1 | Conjuration | true | Other | V, S, M | SRD-CC v5.1, SRD-OGL v5.1 | ||
Vanishing Strike | 1 | Illusion | Bonus Action | Self | V | Zhenra-Khal | ||
Vexing Word | 1 | Enchantment | Other | 60ft | V | Zhenra-Khal | ||
Vicious Mockery | Cantrip | Enchantment | Action | 60 feet | V | SRD-CC v5.1, SRD-OGL v5.1 | ||
Warding Wind | 2 | Evocation | Action | Self | V | Xanathar's Guide to Everything | ||
Woodwisp Arrow | Cantrip | Transmutation | Action | Self (60ft Radius) | V, S, M | true | Zhenra-Khal | |
Z's Cure Wounds | 1 | Evocation | Action | Touch | V, S | Zhenra-Khal | ||
Z's Healing Word | 1 | Evocation | Bonus Action | 60ft | V | Zhenra-Khal | ||
Zone of Truth | 2 | Enchantment | Action | 60 feet | V, S | SRD-CC v5.1, SRD-OGL v5.1 |
¤ (currency symbol) = component has a gp value, and must be provided in addition to a spell focus or other components.
V,S,M Verbal, Somatic, Material components
Back to Main Page → SRD5 → Spells → Bard
Back to Main Page → 5x → 5e → 5e Spells