5e Magic Items
From Dungeons and Dragons Wiki
The following is a sortable list of magic items from 5th ed.(Homebrew, SRD5, and Pointers to official sources.).
To add your own magic item, please select they type of magic item:
Homebrew[edit]
(43 unofficial magic items)
| Name | Item Type | Rarity | Attunement | Author |
|---|---|---|---|---|
| 5e Ring Preload | Ring | |||
| 5e Rod Preload | Rod | |||
| 5e Staff Preload | Staff | |||
| 5e Wand Preload | Wand | |||
| Abominable Sinews | Weapon | Uncommon, Rare, very rare | true | Zhenra-Khal |
| Agar in a Jar | Wondrous Item | Rare | XX the memenist Xx | |
| Ardent Censer | Wondrous Item | Legendary | true | Elelfojoa |
| Banshee's Veil | Wondrous Item | Rare | true | Elelfojoa |
| Belt of Wrestling | Wondrous Item | Uncommon | true | Rlyehable |
| Bloodsapper | Weapon | uncommon (+1), rare (+2), very rare (+3) | true | Zhenra-Khal |
| Charm of Attraction | Wondrous Item | Common | Rlyehable | |
| Corrupting Potion | Potion | Legendary | Elelfojoa | |
| Dragon Turtle Breastplate | Armor | Very Rare | true | Rlyehable |
| Drow Master’s Adamantine Arm | Wondrous Item | Rare | true | Blaosh |
| Featherfall Fetish | Wondrous Item | Common | Rlyehable | |
| Folded Hot Spring | Wondrous Item | Uncommon | Rlyehable | |
| Glove of Storing | Wondrous Item | Uncommon | true | Zhenra-Khal |
| Goredrinker | Weapon | Rare | true | Elelfojoa |
| Hammer of Thunder and Lightning | Weapon | Rare | true | Rlyehable |
| Handwraps of Terror | Weapon | Rare | true | Zhenra-Khal |
| Haverton's Blade | Weapon | Uncommon | true | Rlyehable |
| Heartward Amulet | Wondrous Item | uncommon (+1), rare (+2), very rare (+3) | true | Zhenra-Khal |
| Infinity Edge | Weapon | Legendary | true | Elelfojoa |
| Jingu Staff | Weapon | Rare | Nazsmith | |
| Lantern of Wonder | Wondrous Item | Common | Rlyehable | |
| Links of Service | Wondrous Item | Common | true | Zhenra-Khal |
| Lord Dominik's Regards | Weapon | Artifact | true | Elelfojoa |
| Mask of Rest | Wondrous Item | Common | Zhenra-Khal | |
| Moonflair Spellblade | Weapon | Rare | true | Ghostwheel |
| Quartz Wraps | Weapon | Rare | true | Zhenra-Khal |
| Quin's Invisible Ink | Wondrous Item | Uncommon | Rlyehable | |
| Ribbons of War | Weapon | Rare | true | Zhenra-Khal |
| Rod of Magical Transformation | Rod | Rare | Eiji-kun | |
| Runic Tapestries | Weapon | Uncommon, Rare, very rare | true | Zhenra-Khal |
| Sacred Thurible | Weapon | Uncommon, Rare, Very Rare | true | Zhenra-Khal |
| Sacred Treasure Lostvayne | Weapon | Legendary | JustaPC | |
| Shattering Silks | Weapon | Rare | true | Zhenra-Khal |
| Spirit Armor | Armor | Uncommon | Rlyehable | |
| Tear of the Goddess | Wondrous Item | Legendary | true | Elelfojoa |
| The spirit stone | Wondrous Item | true | Eris | |
| Troll Blood Elixir | Potion | Uncommon | Rlyehable | |
| Tronaltose | Weapon | varies | ||
| Weapon of Ki Focus | Weapon | Rare | true | 98.166.177.78 |
Canon[edit]
(306 official magic items)
| Name | Item Type | Rarity | Attunement | Canon | Author |
|---|---|---|---|---|---|
| Adamantine Armor | Armor | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Alchemy Jug | Wondrous Item | Uncommon | true | Dungeon Master's Guide (5e) | |
| Amethyst Lodestone | Wondrous Item | vary rare | true | true | Fizban's Treasury of Dragons |
| Amulet of Health | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Amulet of Proof against Detection and Location | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Amulet of the Planes | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Animated Shield | Armor | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Apparatus of the Crab | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Arcane Propulsion Arm | Artificer Infused Item, Wondrous Item | Very Rare | true | true | Eberron Rising from the Last War |
| Armblade | Artificer Infused Item, Weapon | Common | true | true | Wayfinder's Guide to Eberron |
| Armor of Invulnerability | Armor | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Armor of Resistance | Armor | rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Armor of Vulnerability | Armor | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Arrow of Slaying | Weapon | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Arrow-Catching Shield | Armor | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Bag of Beans | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Bag of Devouring | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Bag of Holding | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Bag of Tricks | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Bead of Force | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Belt of Dwarvenkind | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Belt of Giant Strength | Wondrous Item | Rare, Very Rare, Legendary, vaires | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Belt of Wrestling | Wondrous Item | Uncommon | true | true | Rlyehable |
| Berserker Axe | Weapon | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Boots of Elvenkind | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Boots of Levitation | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Boots of Speed | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Boots of Striding and Springing | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Boots of the Winding Path | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Boots of the Winterlands | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Bottle of Boundless Coffee | Wondrous Item | Common | true | Strixhaven | |
| Bowl of Commanding Water Elementals | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Bracers of Archery | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Bracers of Defense | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Brazier of Commanding Fire Elementals | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Brooch of Shielding | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Broom of Flying | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Candle of Invocation | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cap of Water Breathing | Wondrous Item | Uncommon | true | Dungeon Master's Guide (5e) | |
| Cape of the Mountebank | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Carpet of Flying | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Censer of Controlling Air Elementals | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Chime of Opening | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Circlet of Blasting | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cloak of Arachnida | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cloak of Displacement | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cloak of Elvenkind | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cloak of Protection | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cloak of the Bat | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cloak of the Manta Ray | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Crystal Ball | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Crystal Ball of Mind Reading | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Crystal Ball of Telepathy | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Crystal Ball of True Seeing | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Crystal Blade | Weapon | Rare | true | true | Fizban's Treasury of Dragons |
| Cube of Force | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Cubic Gate | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Cuddly Strixhaven Mascot | Wondrous Item | Common | true | Strixhaven | |
| Dagger of Venom | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dancing Sword | Weapon | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Decanter of Endless Water | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Deck of Illusions | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Deck of Many Things | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Defender | Weapon | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Demon Armor | Armor | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Dimensional Shackles | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dragon Scale Mail | Armor | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Dragon Slayer | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dragon Turtle Breastplate | Armor | Very Rare | true | true | Rlyehable |
| Dragon Vessel | Wondrous Item | varies | true | true | Fizban's Treasury of Dragons |
| Dragon Wing Bow | Weapon | Rare | true | true | Fizban's Treasury of Dragons |
| Dragon's Wrath Weapon | Weapon | varies | true | true | Fizban's Treasury of Dragons |
| Dragon-Touched Focus | Wondrous Item | varies | true | true | Fizban's Treasury of Dragons |
| Dragonhide Belt | Wondrous Item | varied | true | true | Fizban's Treasury of Dragons |
| Dragonlance Weapon | Weapon | Legendary | true | true | Fizban's Treasury of Dragons |
| Dust of Disappearance | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dust of Dryness | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dust of Sneezing and Choking | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dwarven Plate | Armor | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Dwarven Thrower | Weapon | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Efficient Quiver | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Efreeti Bottle | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Elemental Gem | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Elven Chain | Armor | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Emerald Pen | Wondrous Item | Uncommon | true | Fizban's Treasury of Dragons | |
| Enhanced Arcane Focus | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Enhanced Defense | Artificer Infused Item | true | Wayfinder's Guide to Eberron | ||
| Enhanced Wand | Artificer Infused Item | true | false, true | UA Artificer2 2019 | |
| Enhanced Weapon | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Eversmoking Bottle | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Eyes of Charming | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Eyes of Minute Seeing | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Eyes of the Eagle | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Feather Token | Wondrous Item | Common | true | Eberron Rising from the Last War | |
| Feather Token | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Figurine of Wondrous Power | Wondrous Item | rare, uncommon, varies, very rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Gold Canary Figurine of Wondrous Power | Wondrous Item | Legendary | true | Fizban's Treasury of Dragons | |
| Flail of Tiamat | Weapon | Legendary | true | Fizban's Treasury of Dragons | |
| Flame Tongue | Weapon | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Folding Boat | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Frost Brand | Weapon | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Gauntlets of Ogre Power | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Gem of Brightness | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Gem of Seeing | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Giant Slayer | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Glamoured Studded Leather | Armor | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Gloves of Missile Snaring | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Gloves of Swimming and Climbing | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Gloves of Thievery | Wondrous Item | Uncommon | true | Dungeon Master's Guide (5e) | |
| Goggles of Night | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Greater Silver Sword | Weapon | Legendary | true | true | Mordenkainen's Tome of Foes |
| Hammer of Thunderbolts | Weapon | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Handy Haversack | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Hat of Disguise | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Headband of Intellect | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Helm of Brilliance | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Helm of Comprehending Languages | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Helm of Telepathy | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Helm of Teleportation | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Holy Avenger | Weapon | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Homunculus Servant | Artificer Infused Item | true | Wayfinder's Guide to Eberron | ||
| Horn of Blasting | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Horn of Valhalla | Wondrous Item | varies, rare, very rare, legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Horseshoes of Speed | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Horseshoes of a Zephyr | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Immovable Rod | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Instant Fortress | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Ioun Stone | Wondrous Item | rarity varies, Very Rare, Rare, Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Absorption | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Agility | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Awareness | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Fortitude | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Greater Absorption | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Insight | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Intellect | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Leadership | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Mastery | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Protection | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Regeneration | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Reserve | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Strength | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ioun Stone of Sustenance | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Iron Bands of Binding | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Iron Flask | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Javelin of Lightning | Weapon | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Lantern of Revealing | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Lorehold Primer | Wondrous Item | Uncommon | true | true | Strixhaven |
| Luck Blade | Weapon | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Mace of Disruption | Weapon | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Mace of Smiting | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mace of Terror | Weapon | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Magic Ammunition | Weapon | Uncommon, Rare, Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Magic Armor | Armor | Rare, Very Rare, Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Magic Weapon | Weapon | Uncommon, Rare, Very Rare, varies | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mantle of Spell Resistance | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Manual of Bodily Health | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Manual of Gainful Exercise | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Manual of Golems | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Manual of Quickness of Action | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Marvelous Pigments | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Medallion of Thoughts | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Mirror of Life Trapping | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Mithral Armor | Armor | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Necklace of Adaptation | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Necklace of Fireballs | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Necklace of Prayer Beads | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Nightbringer | Weapon | Legendary | true | true | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures |
| Nine Lives Stealer | Weapon | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Oathbow | Weapon | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Oil of Etherealness | Potion | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Oil of Sharpness | Potion | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Oil of Slipperiness | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Orb of Dragonkind | Wondrous Item | Artifact | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Pearl of Power | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Periapt of Health | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Periapt of Proof against Poison | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Periapt of Wound Closure | Wondrous Item | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Philter of Love | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Pipes of Haunting | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Pipes of the Sewers | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Plate Armor of Etherealness | Armor | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Platinum Scarf | Wondrous Item | Legendary | true | true | Fizban's Treasury of Dragons |
| Portable Hole | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Animal Friendship | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Clairvoyance | Potion | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Climbing | Potion | Common | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Diminution | Potion | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Dragon's Majesty | Potion | Legendary | true | true | Fizban's Treasury of Dragons |
| Potion of Flying | Potion | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Gaseous Form | Potion | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Giant Strength | Potion | rarity varies, Uncommon, Rare, Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Growth | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Healing | Potion | Common, Uncommon, Rare, Very Rare, rarity varies | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Heroism | Potion | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Invisibility | Potion | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Mind Reading | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Poison | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Resistance | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Speed | Potion | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Potion of Water Breathing | Potion | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Prismari Primer | Wondrous Item | Uncommon | true | true | Strixhaven |
| Prosthetic Limb | Artificer Infused Item, Wondrous Item | Common | true | true | Eberron Rising from the Last War |
| Quandrix Primer | Wondrous Item | Uncommon | true | true | Strixhaven |
| Quin's Invisible Ink | Wondrous Item | Uncommon | true | Rlyehable | |
| Quiver of Ehlonna | Wondrous Item | Uncommon | true | Dungeon Master's Guide (5e) | |
| Radiant Weapon | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Repeating Shot | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Repulsion Shield | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Resistant Armor | Artificer Infused Item | true | true | Wayfinder's Guide to Eberron | |
| Restorative Ointment | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Returning Weapon | Artificer Infused Item | true | Wayfinder's Guide to Eberron | ||
| Ring of Animal Influence | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Ring of Djinni Summoning | Ring | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Elemental Command | Ring | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Evasion | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Feather Falling | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Free Action | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Invisibility | Ring | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Jumping | Ring | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Mind Shielding | Ring | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Protection | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Regeneration | Ring | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Resistance | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Shooting Stars | Ring | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Spell Storing | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Spell Turning | Ring | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Swimming | Ring | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Ring of Telekinesis | Ring | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Three Wishes | Ring | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Ring of Warmth | Ring | Uncommon | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of Water Walking | Ring | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Ring of X-ray Vision | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Ring of the Ram | Ring | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Robe of Eyes | Wondrous Item | Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Robe of Scintillating Colors | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Robe of Stars | Wondrous Item | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Robe of Useful Items | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | |
| Robe of the Archmagi | Wondrous Item | Legendary | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Rod of Absorption | Rod | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
| Rod of Alertness | Rod | Very Rare | true | true | SRD-CC v5.1, SRD-OGL v5.1 |
