5e NPCs
From Dungeons and Dragons Wiki
|
Add your own NPC to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
NPCs[edit]
Nomenclature: (NPC) - from SRD, (5e) - pointer to official source
(193 official and homebrew NPCs)
| Name | Type | Subtype | Size | Challenge Rating | Experience Points | Author |
|---|---|---|---|---|---|---|
| 5e NPC List | ||||||
| Aadeline | Humanoid | Human | Medium | 1 | 200 | aabicus |
| Abjurer | Humanoid | Any Race | Medium | 9 | 5,000 | Volo's Guide to Monsters |
| Acolyte | Humanoid | Any Race, Cleric, Priest | Medium | 1/4 | 50 | SRD-CC v5.1, SRD-OGL v5.1 |
| Alagarthas | Humanoid | Elf, Wood Elf, Knight | Medium | 3 | 700 | The Wild Beyond the Witchlight |
| Apprentice | Humanoid | any race, Wizard | Medium | Van Richten's Guide to Ravenloft | ||
| Archdruid VGtM | Humanoid | any race | Medium | 12 | 8,400 | Volo's Guide to Monsters |
| Archdruid MotM | Humanoid | Any Race, Druid | Medium | 12 | 8,400 | Monsters of the Multiverse |
| Archer | Humanoid | any race | Medium | 3 | 700 | Varied |
| Archmage | Humanoid | Any Race | Medium | 12 | 8,400 | SRD-CC v5.1, SRD-OGL v5.1 |
| Sanbru Dusken Assassin | Humanoid | Duskken, Sanbru | Medium | 8 | 3,900 | Rlyehable |
| Tarkanan Assassin | Humanoid | any race | Medium | 2 | 450 | Eberron Rising from the Last War |
| Aubreck Drallion | Humanoid | Medium | 1/8 | 25 | Varied | |
| Bandit | Humanoid | Any Race | Medium | 1/8 | 25 | SRD-CC v5.1, SRD-OGL v5.1 |
| Bandit Captain | Humanoid | Any Race | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Bard NPC MotM | Humanoid | any race, Bard | Medium | 2 | 450 | Monsters of the Multiverse |
| Bard NPC VGtM | Humanoid | any race, Bard | Medium | 2 | 450 | Volo's Guide to Monsters, Waterdeep Dragon Heist |
| Barret Gloffrin | Humanoid | Human, Commoner | Medium | 0 | 10, 0 or 10 | GoS, SRD5 |
| Bayleaf | Humanoid | Elf, Bard | Medium | 2 | 450 | Ghosts of Saltmarsh |
| Bellis Bellweather | Humanoid | Halfling, Commoner | Small | 0, 3 | 10, 700 | GoS, SRD5 |
| Berserker | Humanoid | Any Race | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Birsk Chumwell | Humanoid | Human, Commoner | Medium | 0 | 10, 0 or 10 | GoS, SRD5 |
| Blackguard MotM | Humanoid | Paladin, Blackguard | Medium | 8 | 3,900 | Monsters of the Multiverse |
| Blackguard VGtM | Humanoid | any race, Blackguard | Medium | 8 | 3,900 | Volo's Guide to Monsters |
| Bladesinger Archmage | Humanoid | High Elf | Medium | 12 | 8,400 | Rlyehable |
| Bloody Bjorn | Humanoid | any race, Pirate | Medium | 1, 2 | 200, 450 | Ghosts of Saltmarsh |
| Bobi | Humanoid | Dwarf | Medium | 0 | 10, 0 or 10 | TWBtW, SRD5, User |
| Bone Knight | Humanoid | any race, Paladin, Knight | Medium | 5 | 1,800 | Eberron Rising from the Last War |
| Brottor | Humanoid | Dwarf, Hill Dwarf | Medium | 0 | 10, 0 or 10 | The Wild Beyond the Witchlight |
| Callybon | Humanoid | Gnome, Forest Gnome | Medium | 0 | 0 or 10, 10 | TWBtW, SRD5 |
| Candlefoot | Humanoid | Humanoid, Witchlight Hand | Medium | 1/8 | 25 | The Wild Beyond the Witchlight |
| Captain Sigurd | Humanoid | any race, Pirate, Pirate Captain | Medium | 2 | 450 | Ghosts of Saltmarsh |
| Carisso | Humanoid | High Elf, Noble | Medium | 1/8 | 25 | TWBtW, SRD5 |
| Champion | Humanoid | any race | Medium | 9 | 5,000 | VGtM, TftYP, MotM, Varied |
| Changeling NPC | Humanoid | Changeling, Shapechanger | Medium | 1/2 | 100 | Eberron Rising from the Last War |
| Chi Toshi'ba | Humanoid | Medium | 30 | 155,000 | Max7238 | |
| Commoner | Humanoid | Any Race, Commoner | Medium | 0 | 10 | SRD-CC v5.1, SRD-OGL v5.1 |
| Conjurer | Humanoid | any race | Medium | 6 | 2,300 | Tales from the Yawning Portal |
| Cult Fanatic | Humanoid | Any Race, Cultist | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Cultist | Humanoid | Any Race, Cultist | Medium | 1/8 | 25 | SRD-CC v5.1, SRD-OGL v5.1 |
| Davus Raal | Humanoid | Half-Elf, Noble | Medium | 1/8, 0 | 25, 0 or 10 | GoS, SRD5 |
| Disciple | Humanoid | any race | Medium | Van Richten's Guide to Ravenloft | ||
| Diviner | Humanoid | any race | Medium | 8 | 3,900 | Volo's Guide to Monsters |
| Dragon Army Officer | Humanoid | Medium | 3 | 700 | Dragonlance Shadow of the Dragon Queen | |
| Dragon Army Soldier | Humanoid | Medium | 1 | 200 | Dragonlance Shadow of the Dragon Queen | |
| Dragon Blessed | Humanoid | Medium | 5 | 1,800 | Fizban's Treasury of Dragons | |
| Dragon Chosen | Humanoid | Medium | 3 | 700 | Fizban's Treasury of Dragons | |
| Dragon Follower | Overview | Humanoid | Fizban's Treasury of Dragons | |||
| Dragon Speaker | Humanoid | Small | 2 | 450 | Fizban's Treasury of Dragons | |
| Dragonclaw | Humanoid | Human | Medium | 1 | 200 | The Rise of Tiamat |
| Dragonfang | Humanoid | Medium | 5 | 1,800 | The Rise of Tiamat | |
| Dragonsoul | Humanoid | Human | Medium | 7 | 2,900 | The Rise of Tiamat |
| Dragonwing | Humanoid | Human | Medium | 2 | 450 | The Rise of Tiamat |
| Drow Gunslinger | Humanoid | Elf, Drow | Medium | 4 | 1,100 | Waterdeep Dragon Heist |
| Druid | Humanoid | Any Race, Druid | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Duelist | Humanoid | Any Race | Medium | 3 | 700 | Rlyehable |
| Duergar Spy | Humanoid | Duergar, Dwarf | Medium | 2 | 450 | Tales from the Yawning Portal |
| Dwarf Common | Humanoid | Dwarf | Medium | 0 | 10 | SRD5, User |
| Mountain Dwarf Common | Humanoid | Dwarf, Mountain Dwarf | Medium | 0 | 10 | SRD5, PHB5e, User |
| Elanys | Humanoid | Elf, High Elf | Medium | 0 | 10, 0 or 10 | TWBtW, SRD5 |
| Eleanor Loveage | Humanoid | Human, Commoner | Medium | 0 | 0 or 10, 10 | GoS, SRD5 |
| Elemic the Excellent | Humanoid | Human, Commoner | Medium | 0 | 0 or 10, 10 | The Wild Beyond the Witchlight |
| High Elf Common | Humanoid | Elf, High Elf | Medium | 0 | 10 | SRD5, User |
| Wood Elf Common | Humanoid | Elf, Wood Elf | Medium | 0 | 10 | SRD5, PHB5e, User |
| Elmo the Emaciated | Humanoid | Commoner, Wizard | Medium | 0 | 10, 0 or 10 | GoS, SRD5 |
| Enchanter | Humanoid | Any Race | Medium | 5 | 1,800 | Tales from the Yawning Portal |
| Evoker | Humanoid | Any Race | Medium | 9 | 5,000 | Tales from the Yawning Portal |
| Feldrin Kane | Humanoid | Human, Knight | Medium | 3 | 700 | GoS, SRD5 |
| First-Year Student | Humanoid | Wizard | 1/2 | 100 | Strixhaven | |
| Forest Gnome Common | Humanoid | Gnome, Forest Gnome | Small | 0 | 10 | Rlyehable |
| Foul Frithoff | Humanoid | Human, Pirate | Medium | 1/2 | 100 | Ghosts of Saltmarsh |
| Gladiator | Humanoid | Any Race | Medium | 5 | 1,800 | SRD-CC v5.1, SRD-OGL v5.1 |
| Gnolloch Bandit | Humanoid | Gnolloch, Gnoll | Medium | 1/8 | 25 | Rlyehable |
| Gnome Common | Humanoid | Gnome | Small | 0 | 10 | Rlyehable |
| Griff Talsin | Humanoid | Human, Pirate, Pirate Captain | Medium | 2 | 450 | Ghosts of Saltmarsh |
| Griffon Cavalry Rider | Humanoid | any race | Medium | 2 | 450 | Waterdeep Dragon Heist |
| Grotten Longflint | Humanoid | Gnome, Spy, Rogue | Small | 1 | 200 | GoS, SRD5 |
| High Elf Guard | Humanoid | High Elf, Elf | Medium | 1/8 | 25 | Rlyehable |
| Guard | Humanoid | Any Race | Medium | 1/8 | 25 | SRD-CC v5.1, SRD-OGL v5.1 |
| Lightfoot Halfling Common | Humanoid | Halfling, Lightfoot Halfling | Small | 0 | 10 | Rlyehable |
| Hill Dwarf Common | Humanoid | Dwarf, Hill Dwarf | Medium | 0 | 10 | SRD5, User |
| Hoplite | Overview | Humanoid, Warrior | Mythic Odysseys of Theros | |||
| Hoplite (5e)/Akroan | Humanoid | Medium | 3 | 700 | Mythic Odysseys of Theros | |
| Hoplite (5e)/Meletian | Humanoid | Medium | 3 | 700 | Mythic Odysseys of Theros | |
| Hoplite (5e)/Setessan | Humanoid | Medium | 4 | 1,100 | Mythic Odysseys of Theros | |
| Illusionist | Humanoid | any race | Medium | 3 | 700 | Volo's Guide to Monsters |
| Janore Stormswake | Humanoid | Human, Cleric | Medium | 2 | 450 | GoS, SRD5 |
| Jute | Humanoid | Human, Guard, Fighter | Medium | 1/8 | 25 | GoS, SRD5 |
| Kalaman Soldier | Humanoid | 1/2 | 100 | Dragonlance Shadow of the Dragon Queen | ||
| Kalashtar NPC | Humanoid | Kalashtar | Medium | 1/4 | 50 | Eberron Rising from the Last War |
| Kalka-Kylla | Monstrosity | Large | 3 | 700 | Tales from the Yawning Portal | |
| Knife-Catcher Skeen | Humanoid | Human, Pirate | Medium | 1/8 | 25 | GoS, SRD5 |
| Knight | Humanoid | Any Race, Knight | Medium | 3 | 700 | SRD-CC v5.1, SRD-OGL v5.1 |
| Kraken Priest | Humanoid | any race | Medium | 5 | 1,800 | Volo's Guide to Monsters |
| Krell Grohlg | Humanoid | Half-Orc, Druid | Medium | 2, 1/8 | 450, 25 | Varied |
| Loquid | Humanoid | Human, Commoner | Medium | 0 | 0 or 10, 10 | GoS, SRD5 |
| Lorehold Apprentice | Humanoid | Wizard | 2 | 450 | Strixhaven | |
| Lorehold Pledgemage | Humanoid | Wizard | 4 | 1,100 | Strixhaven | |
| Lorehold Professor of Chaos | Humanoid | Wizard | 7 | 2,900 | Strixhaven | |
| Lorehold Professor of Order | Humanoid | Wizard | 7 | 2,900 | Strixhaven | |
| Lorehold Scholar | Overview | NPC, Humanoid, Wizard | Strixhaven | |||
| Mage | Humanoid | Any Race, Mage, Wizard | Medium | 6 | 2,300 | SRD-CC v5.1, SRD-OGL v5.1 |
| Magewright | Humanoid | any race | Medium | 0 | 0 | Eberron Rising from the Last War |
| Major Ursa | Humanoid | Medium | 3 | 700 | GoS, SRD5 | |
| Marius Golpin | Humanoid | Human, Thug | Medium | 1/2 | 100 | GoS, SRD5 |
| Martial Arts Adept | Humanoid | any race | Medium | 3 | 700 | Tales from the Yawning Portal |
| Merrick | Humanoid | Halfling, Veteran | Small | 3 | 700 | GoS, SRD5 |
| Mirria Delvane | Humanoid | Human, Guard | Medium | 3, 1/8 | 700, 25 | GoS, SRD5 |
| Mister Light | Humanoid | Elf, Shadar-kai | Medium | 3 | 700 | The Wild Beyond the Witchlight |
| Mister Witch | Humanoid | Elf, Shadar-kai | Medium | 3 | 700 | The Wild Beyond the Witchlight |
| Morley Tobe | Humanoid | Dwarf, Commoner | Medium | 0 | 10, 0 or 10 | GoS, SRD5 |
| Necromancer | Humanoid | any race | Medium | 9 | 5,000 | Volo's Guide to Monsters |
| Ned Shakeshaft | Humanoid | Human, Spy | Medium | 1 | 200 | Ghosts of Saltmarsh |
| Noble | Humanoid | Any Race, Noble | Medium | 1/8 | 25 | SRD-CC v5.1, SRD-OGL v5.1 |
| Odium | Humanoid | Human, Cultist, Cult Fanatic, Cleric | Medium | 2, 3 | 450, 700 | GoS, SRD5 |
| Ogmund | Humanoid | Human, Fighter, Gladiator | Medium | 5 | 1,800 | GoS, SRD5 |
| Oracle | Humanoid | any | Medium | 4 | 1,100 | Mythic Odysseys of Theros |
| Ozymandias | Humanoid | Human, Cleric, Priest | Medium | 2, 5 | 450, 1,800 | GoS, SRD5 |
| Performer | Humanoid | Any Race | Medium | 0 | 10 | Rlyehable |
| Pirate | Humanoid | Any Race, Pirate | Medium | 1/8 | 25 | |
| Pirate Bosun | Humanoid | any race, Pirate | Medium | 1/2 | 100 | Ghosts of Saltmarsh |
| Pirate Captain | Overview | Humanoid, Pirate, Pirate Captain | SRD5, GoS | |||
| Pirate Captain | Humanoid | any race, Pirate, Pirate Captain | Medium | 2 | 450 | Ghosts of Saltmarsh |
| Pirate Captain | Humanoid | Any Race, Pirate, Pirate Captain | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Pirate Deck Wizard | Humanoid | any race, Pirate, Wizard | Medium | 1 | 200 | Ghosts of Saltmarsh |
| Pirate First Mate | Humanoid | any race, Pirate | Medium | 1 | 200 | Ghosts of Saltmarsh |
| Priest | Humanoid | Any Race, Cleric, Priest | Medium | 2 | 450 | SRD-CC v5.1, SRD-OGL v5.1 |
| Prismari Apprentice | Humanoid | Sorcerer | 2 | 450 | Strixhaven | |
| Prismari Pledgemage | Humanoid | Sorcerer | 4 | 1,100 | Strixhaven | |
| Prismari Professor of Expression | Humanoid | Sorcerer | 7 | 2,900 | Strixhaven | |
| Prismari Professor of Perfection | Humanoid | Sorcerer | 7 | 2,900 | Strixhaven | |
| Prismari Scholar | Overview | NPC, Humanoid, Sorcerer | Strixhaven | |||
| Punketah | Humanoid | Human, Pirate, Wizard | Medium | 1 | 200 | Ghosts of Saltmarsh |
| Quandrix Apprentice | Humanoid | Wizard | 2 | 450 | Strixhaven | |
| Quandrix Pledgemage | Humanoid | Wizard | 4 | 1,100 | Strixhaven | |
| Quandrix Professor of Substance | Humanoid | Wizard | 7 | 2,900 | Strixhaven | |
| Quandrix Professor of Theory | Humanoid | Wizard | 7 | 2,900 | Strixhaven | |
| Quandrix Scholar | Overview | NPC, Humanoid, Wizard | Strixhaven | |||
| Rashlen | Humanoid | Elf, Rogue, Assassin | Medium | 8 | 3,900 | GoS, SRD5 |
| Refrum | Humanoid | Human, Cleric, Priest | Medium | 2 | 450 | GoS, SRD5 |
| Rip Tide Priest | Humanoid | Human | Medium | 2 | 450 | Ghosts of Saltmarsh |
| Acolyte | Humanoid | any race | Medium | 1/4 | 50 | |
| Sauriv | Humanoid | Lizardfolk | Medium | 1/8 | 25 | GOS, SRD5 |
| Scout | Humanoid | Any Race, Scout | Medium | 1/2 | 100 | SRD-CC v5.1, SRD-OGL v5.1 |
| Shadar-kai Common | Humanoid | Elf, Shadar-kai | Medium | 0 | 10 | Rlyehable |
| Shifter NPC | Humanoid | Shifter | Medium | 1/2 | 100 | Eberron Rising from the Last War |
| Silverquill Apprentice | Humanoid | Bard | 2 | 450 | Strixhaven | |
| Silverquill Pledgemage | Humanoid | Bard | 4 | 1,100 | Strixhaven | |
| Silverquill Professor of Radiance | Humanoid | Bard | 7 | 2,900 | Strixhaven | |
| Silverquill Professor of Shadow | Humanoid | Bard | 7 | 2,900 | Strixhaven | |
| Silverquill Scholar | Overview | NPC, Humanoid, Bard | Strixhaven | |||
| Skeldruff Plenk | Humanoid | Gnome, Commoner | Small | 0, 3 | 10, 700 | GoS, SRD5 |
| Sloane | Humanoid | Elf, Wood Elf | Medium | 0 | 10, 0 or 10 | TWBtW, SRD5, PHB5e, User |
| Warforged Soldier | Humanoid | Warforged | Medium | 1 | 200 | Eberron Rising from the Last War |
| Wild Magic Sorcerer | Humanoid | Any Race | Medium | 6 | 2,300 | Rlyehable |
| Spy | Humanoid | Any Race, Spy | Medium | 1 | 200 | SRD-CC v5.1, SRD-OGL v5.1 |
| Swashbuckler | Humanoid | any race | Medium | 3 | 700 | Volo's Guide to Monsters |
| Tak Merakin | Humanoid | Bandit, Bandit Captain, Half-Orc | Medium | 2 | 450 | GoS, SRD5 |
| Thayan Apprentice | Humanoid | Human | Medium | 2 | 450 | Tales from the Yawning Portal |
| Thayan Warrior | Humanoid | Human, Warrior | Medium | 2 | 450 | Tales from the Yawning Portal |
| The Mana | Celestial | Deity | Medium | 30 | 155,000 | Max7238 |
| Master Thief | Humanoid | Any Race | Medium | 5 | 1,800 | Volo's Guide to Monsters |
| Thornwell | Humanoid | Human, Wizard, Mage | Medium | 6 | 2,300 | GoS, SRD5 |
| Thug | Humanoid | Any Race | Medium | 1/2 | 100 | SRD-CC v5.1, SRD-OGL v5.1 |
| Tiefling Common | Humanoid | Tiefling, Commoner | Medium | 0 | 10 | SRD5, User |
| Transmuter | Humanoid | any race | Medium | 5 | 1,800 | Volo's Guide to Monsters |
| Tribal Warrior | Humanoid | Any Race, Warrior | Medium | 1/8 | 25 | SRD-CC v5.1, SRD-OGL v5.1 |
| Ulder Rasershll | Humanoid | Half-Orc, Commoner | Medium | 0 | 10, 0 or 10 | GoS, SRD5 |
| Inquisitor of the Mind Fire | Humanoid | Ulmist Inquisitor | Medium | 8 | 3,900 | Van Richten's Guide to Ravenloft |
| Inquisitor of the Sword | Humanoid | Ulmist Inquisitor | Medium | 8 | 3,900 | Van Richten's Guide to Ravenloft |
| Inquisitor of the Tome | Humanoid | Ulmist Inquisitor | Medium | 8 | 3,900 | Van Richten's Guide to Ravenloft |
| Uthgardt Shaman | Humanoid | Human | Medium | 2 | 450 | Storm King's Thunder |
| Valissia Arrowen | Humanoid | Elf, Spy | Medium | 1 | 200 | GoS, SRD5 |
| Vesper Shadeson | Humanoid | Tiefling | Medium | 8 | 3,900 | Rlyehable |
| Veteran | Humanoid | Any Race, Veteran | Medium | 3 | 700 | SRD-CC v5.1, SRD-OGL v5.1 |
| Eldritch Knight Veteran | Humanoid | Any Race | Medium | 9 | 5,000 | Rlyehable |
| Warforged Veteran | Humanoid | Warforged Juggernaut | Medium | 3 | 700 | Rlyehable |
| Vortanim | Humanoid | Human, Druid | Medium | 2 | 450 | GoS, SRD5 |
| War Priest | Humanoid | any race | Medium | 9 | 5,000 | Volo's Guide to Monsters |
| Warlock of the Archfey | Humanoid | any race | Medium | 4 | 1,100 | Volo's Guide to Monsters |
| Warlock of the Fiend | Humanoid | any race | Medium | 7 | 2,900 | Volo's Guide to Monsters |
| Warlock of the Great Old One | Humanoid | any race | Medium | 6 | 2,300 | Volo's Guide to Monsters |
| Warlord | Humanoid | any race | Medium | 6 | 2,300 | Volo's Guide to Monsters |
| Witchlight Hand | Humanoid | Medium or Small | 1/8 | 25 | The Wild Beyond the Witchlight | |
| Witherbloom Apprentice | Humanoid | Druid | 2 | 450 | Strixhaven | |
| Witherbloom Pledgemage | Humanoid | Druid | 4 | 1,100 | Strixhaven | |
| Witherbloom Professor of Decay | Humanoid | Druid | 7 | 2,900 | Strixhaven | |
| Witherbloom Professor of Growth | Humanoid | Druid | 7 | 2,900 | Strixhaven | |
| Witherbloom Scholar | Overview | NPC, Humanoid, Druid | Strixhaven | |||
| Apprentice Wizard | Humanoid | any race | Medium | 1/4 | 50 | Volo's Guide to Monsters |
| Wolgar Windrune | Humanoid | Dwarf, Veteran | Medium | 3 | 700 | GoS, SRD5 |
| Ziraj the Hunter | Humanoid | Half-Orc | Medium | 8 | 3,900 | Waterdeep Dragon Heist |
