Druid (One)/Beast Shape
From Dungeons and Dragons Wiki
Work In Progress Please do not edit this article.20241105123156
See Druid (One)#Wild Shape for rules about Beast Shapes.
Druid Level 2[edit]
Beast | Type | Subtype | Size | Movement Type |
CR | Author |
---|---|---|---|---|---|---|
Almiraj | Beast | Almiraj | Small | Walk | 0 | Tomb of Annihilation |
Axe Beak | Beast | Large | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 | |
Baboon | Beast | Monkey, Baboon | Small | Walk, Climb | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Badger | Beast | Badger | Tiny | Walk, Burrow | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Badger | Beast | Badger | Medium | Walk, Burrow | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Bat | Beast | Bat | Tiny | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Bat | Beast | Bat | Large | Walk, Fly | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Beast | Overview | Beast | SRD-CC v5.1, SRD-OGL v5.1 | |||
Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | Walk, Burrow | 0 | Rlyehable |
Fae Panther | Beast | Fey, Great Cat, Fae Beast | Medium | Walk, Climb | 1/4 | Rlyehable |
Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | Walk | 0 | Rlyehable |
Beast of the Land | Beast | Medium | walk, climb | Tasha's Cauldron of Everything | ||
Beast of the Sea | Beast | Medium | walk, swim | Tasha's Cauldron of Everything | ||
Beast of the Sky | Beast | Medium | walk, sky | Tasha's Cauldron of Everything | ||
Giant Beaver | Beast | Beaver | Medium | Walk, Swim | 1/8 | Quests from the Infinite Staircase |
Giant Fire Beetle | Beast | Beetle | Small | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Bestial Spirit | Beast | Small | n/a | Tasha's Cauldron of Everything | ||
Boar | Beast | Swine | Medium | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Bunnyoid | Beast | Tiny | Walk | 0 | QftIS, SRD5 | |
Butterfly | Beast | Insect, Butterfly | Tiny | Walk, Fly | 0 | The Wild Beyond the Witchlight |
Camel | Beast | Large | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 | |
Cat | Beast | Tiny | Walk, Climb | 0 | SRD-CC v5.1, SRD-OGL v5.1 | |
Cave Moray | Beast | Medium | Walk, Swim | 1/4 | DitLCoT, QftIS | |
Centipede | Beast | Insect, Centipede | Tiny | Walk, Climb | 0 | Rlyehable |
Giant Centipede | Beast | Centipede | Small | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Chicken | Beast | Small | Walk | 0 | Rlyehable | |
Cougar | Beast | Great Cat | Medium | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Cow | Beast | Cow | Large | 1/4 | Volo's Guide to Monsters | |
Crab | Beast | Crab | Tiny | Walk, Swim | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Crab | Beast | Crab | Medium | Walk, Swim | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Crane | Beast | Crane | Small | Walk, Fly | 0 | Rlyehable |
Giant Crane | Beast | Crane | Medium | Walk, Fly | 1/4 | The Wild Beyond the Witchlight |
Cave Cricket | Beast | Medium | Walk, Swim | 1/4 | DitLCoT, QftIS | |
Deer | Beast | Deer | Medium | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Dimetrodon | Beast | Dinosaur | Medium | Walk, Swim | 1/4 | Varied, VGtM, MotM |
Fastieth | Beast | Dinosaur | Medium | Walk | 1/4 | Eberron Rising from the Last War |
Hadrosaurus | Beast | Dinosaur | Large | Walk | 1/4 | Varied, VGtM, MotM |
Pteranodon | Beast | Dinosaur | Medium | Walk, Fly | 1/4 | Monster Manual (5e) |
Velociraptor | Beast | Dinosaur | Tiny | Walk | 1/4 | Varied, VGtM, MotM |
Dolphin Comon | Beast | Medium | Swim | 1/8 | Volo's Guide to Monsters | |
Dolphin Common | Beast | Dolphin | Medium | Swim | 1/8 | Varied, VGtM, MotM |
Eagle | Beast | Eagle | Small | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Elk | Beast | Elk, Deer | Large | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Fly | Beast | Insect | Large | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Frog | Beast | Frog | Tiny | Walk, Swim | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Frog | Beast | Frog | Medium | Walk, Swim | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Goat | Beast | Goat | Medium | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Hamster | Beast | Hamster | Tiny | Walk, Burrow | 0 | Rlyehable |
Hare | Beast | Tiny | Walk, Burrow | 0 | Icewind Dale Rime of the Frostmaiden | |
Hawk | Beast | Hawk | Small | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Blood Hawk | Beast | Hawk | Small | Walk, Fly | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Draft Horse | Beast | Horse | Large | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Riding Horse | Beast | Horse | Large | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Hyena | Beast | Hyena | Medium | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Jackal | Beast | Small | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 | |
Leapord | Beast | Great Cat | Medium | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Lizard | Beast | Lizard | Tiny | Walk, Climb | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Lizard | Beast | Lizard | Large | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Macaw | Beast | Macaw | Small | Walk, Fly | 0 | Journeys through the Radiant Citadel |
Mastiff | Beast | Canine | Medium | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Monkey | Beast | Monkey | Small | Walk, Climb | 1/8 | Rlyehable |
Flying Monkey | Beast | Monkey, Flying Monkey | Small | Walk, Fly | 0 | Tomb of Annihilation |
Flying Monkey Aerialist | Beast | Monkey, Flying Monkey | Small | Walk, Fly | 1/8 | Rlyehable |
Sea Monkey | Beast | Monkey | Small | Walk, Swim | 1/8 | Rlyehable |
Mule | Beast | Medium | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 | |
Octopus | Beast | Octopus | Small | Walk, Swim | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Otter | Beast | Otter, Giant Otter | Medium | Walk | 1/8 | Quests from the Infinite Staircase |
Baby Giant Otter | Beast | Otter, Giant Otter | Tiny | Walk, Swim | 0 | Quests from the Infinite Staircase |
Owl | Beast | Owl | Tiny | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Fae Owl | Beast | Fey, Owl, Fae Beast | Tiny | Walk, Fly | 0 | Rlyehable |
Giant Owl | Beast | Owl | Large | Walk, Fly | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Ox | Beast | Cow | Large | 1/4 | VGtM, MotM, Varied | |
Pangolin | Beast | Tiny | Walk, Climb | 0 | Journeys through the Radiant Citadel | |
Panther | Beast | Great Cat | Medium | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Pony | Beast | equine, pony | Large | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Primeval Companion | Beast | Medium | UA 2022 Giant Options | |||
Quipper | Beast | Quipper | Large | Swim | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Rabbit | Beast | Tiny | Walk, Burrow | 0 | Rlyehable | |
Rat | Beast | Rat | Tiny | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Rat | Beast | Rat, Giant Rat | Small | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Diseased Giant Rat | Beast | Rat, Giant Rat | Small | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Raven | Beast | Raven | Tiny | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Rothé | Beast | Cow | Large | 1/4 | Volo's Guide to Monsters | |
Deep Rothé | Beast | Cow | Medium | 1/4 | VGtM, MotM, Varied | |
Swarm of Bats | Swarm | Beast | Medium | 1/4 | ||
Saltwater Salamander | Beast | Lizard | Tiny | Walk, Climb | 0 | Journeys through the Radiant Citadel |
Scorpion | Beast | Scorpion | Tiny | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Sea Horse | Beast | Sea Horse | Tiny | Swim | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Snail | Beast | Snail | Large | Walk, Climb | 1/4 | The Wild Beyond the Witchlight |
Constrictor Snake | Beast | Snake | Large | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Flying Snake | Beast | Snake | Tiny | Walk, Fly, Swim | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Poisonous Snake | Beast | Snake | Tiny | Walk, Swim | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Poisonous Snake | Beast | Snake | Medium | Walk, Swim | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Space Hamster | Beast | Hamster | Large | Walk, Burrow | 1/4 | Boo's Astral Menagerie |
Space Mollymawk | Beast | Small | Walk, Fly | 0 | Boo's Astral Menagerie | |
Space Swine | Beast | Medium | Walk, Fly | 1/4 | Boo's Astral Menagerie | |
Spider | Beast | Spider | Tiny | Walk, Climb | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Wolf Spider | Beast | Spider | Medium | Walk, Climb | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Stirge | Beast | Tiny | Walk, Fly | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 | |
Tressym | Beast | Tiny | Walk, Climb, Fly | 0 | Storm King's Thunder | |
Tritail | Beast | Bird | Tiny | 0 | Rlyehable | |
Velociraptor | Beast | Dinosaur | Small | 1/4 | KahBorg | |
Vulture | Beast | Vulture | Medium | Walk, Fly | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Weasel | Beast | Weasel | Tiny | Walk | 0 | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Weasel | Beast | Weasel | Medium | Walk | 1/8 | SRD-CC v5.1, SRD-OGL v5.1 |
Wolf | Beast | Wolf | Medium | Walk | 1/4 | SRD-CC v5.1, SRD-OGL v5.1 |
Phoenix Ash (5e Campaign Setting)/Woolf | Beast | Woolf | Medium | 0.25 | Rlyehable |
Druid Level 4[edit]
Beast | Type | Subtype | Size | Movement Type |
CR | Author |
---|---|---|---|---|---|---|
Almiraj | Almiraj | Beast | Almiraj | Small | Walk | 10 |
Giant Ant | Giant Ant | Beast | Ant, Giant Ant | Large | Walk | 450 |
Giant Ant Queen | Giant Ant Queen | Beast | Ant, Giant Ant | Large | Walk | 1, 100 |
Giant Ant Soldier | Giant Ant Soldier | Beast | Ant, Giant Ant | Large | Walk | 700 |
Ape | Ape | Beast | Ape | Medium | Walk, Climb | 100 |
Giant Ape | Giant Ape | Beast | Ape | Huge | Walk, Climb | 2, 900 |
Aurochs | Aurochs | Beast | Cow | Large | 450 | |
Axe Beak | Axe Beak | Beast | Large | Walk | 50 | |
Baboon | Baboon | Beast | Monkey, Baboon | Small | Walk, Climb | 10 |
Badger | Badger | Beast | Badger | Tiny | Walk, Burrow | 10 |
Giant Badger | Giant Badger | Beast | Badger | Medium | Walk, Burrow | 50 |
Bat | Bat | Beast | Bat | Tiny | Walk, Fly | 10 |
Giant Bat | Giant Bat | Beast | Bat | Large | Walk, Fly | 50 |
Black Bear | Black Bear | Beast | Bear | Medium | Walk, Climb | 100 |
Brown Bear | Brown Bear | Beast | Bear, Brown Bear | Large | Walk, Climb | 200 |
Cave Bear | Cave Bear | Beast | Bear | Large | Walk, Swim | 450 |
Polar Bear | Polar Bear | Beast | Bear | Large | Walk, Swim | 450 |
Fae Badger | Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | Walk, Burrow | 10 |
Fae Panther | Fae Panther | Beast | Fey, Great Cat, Fae Beast | Medium | Walk, Climb | 50 |
Fae Rat | Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | Walk | 10 |
Beatrice | Beatrice | Beast | Awakened Beast, Crane | Small | 0, 0 or 10 | |
Giant Beaver | Giant Beaver | Beast | Beaver | Medium | Walk, Swim | 25 |
Giant Fire Beetle | Giant Fire Beetle | Beast | Beetle | Small | Walk | 10 |
Giant Beetle | Giant Beetle | Beast | Beetle | Large | Walk | 450 |
Biscuit | Biscuit | Beast | Hamster | Tiny | Walk, Burrow | 0, 0 or 10 |
Boar | Boar | Beast | Swine | Medium | Walk | 50 |
Giant Boar | Giant Boar | Beast | Swine | Large | Walk | 450 |
Bodger | Bodger | Beast | Bear, Brown Bear | Large | 200 | |
Bunnyoid | Bunnyoid | Beast | Tiny | Walk | 10 | |
Butterfly | Butterfly | Beast | Insect, Butterfly | Tiny | Walk, Fly | 10 |
Camel | Camel | Beast | Large | Walk | 25 | |
Giant Canary | Giant Canary | Beast | Large | 100 | ||
Cat | Cat | Beast | Tiny | Walk, Climb | 10 | |
Crag Cat | Crag Cat | Beast | Large | Walk | 200 | |
Cave Moray | Cave Moray | Beast | Medium | Walk, Swim | 50 | |
Centipede | Centipede | Beast | Insect, Centipede | Tiny | Walk, Climb | 10 |
Dread Centipede | Dread Centipede | Beast | Centipede | Large | Walk, Burrow, Climb | 3, 900 |
Giant Centipede | Giant Centipede | Beast | Centipede | Small | Walk, Climb | 50 |
Chicken | Chicken | Beast | Small | Walk | 0 | |
Cougar | Cougar | Beast | Great Cat | Medium | Walk, Climb | 50 |
Cow | Cow | Beast | Cow | Large | 50 | |
Giant Bull | Giant Bull | Beast | Cow | Huge | Walk | 2, 300 |
Giant Coyote | Giant Coyote | Beast | Coyote | Large | Walk | 200 |
Crab | Crab | Beast | Crab | Tiny | Walk, Swim | 10 |
Giant Crab | Giant Crab | Beast | Crab | Medium | Walk, Swim | 25 |
Hulking Crab | Hulking Crab | Beast | Huge | 1, 800 | ||
Crane | Crane | Beast | Crane | Small | Walk, Fly | 0 |
Giant Crane | Giant Crane | Beast | Crane | Medium | Walk, Fly | 50 |
Giant Crayfish | Giant Crayfish | Beast | Large | Walk, Swim | 450 | |
Cave Cricket | Cave Cricket | Beast | Medium | Walk, Swim | 50 | |
Crocodile | Crocodile | Beast | Crocodile | Large | Walk, Swim | 100 |
Giant Crocodile | Giant Crocodile | Beast | Crocodile | Huge | Walk, Swim | 1, 100 |
Deer | Deer | Beast | Deer | Medium | Walk | 10 |
Allosaurus | Allosaurus | Beast | Dinosaur, Allosaurus | Large | Walk | 450 |
Ankylosaurus | Ankylosaurus | Beast | Dinosaur | Huge | Walk | 450 |
Brontosaurus | Brontosaurus | Beast | Dinosaur | Gargantuan | Walk | 1, 800 |
Clawfoot | Clawfoot | Beast | Dinosaur | Medium | Walk | 200 |
Deinonychus | Deinonychus | Beast | Dinosaur | Medium | Walk | 200 |
Dimetrodon | Dimetrodon | Beast | Dinosaur | Medium | Walk, Swim | 50 |
Fastieth | Fastieth | Beast | Dinosaur | Medium | Walk | 50 |
Hadrosaurus | Hadrosaurus | Beast | Dinosaur | Large | Walk | 50 |
Plesiosaurus | Plesiosaurus | Beast | Dinosaur | Large | Walk, Swim | 450 |
Pteranodon | Pteranodon | Beast | Dinosaur | Medium | Walk, Fly | 50 |
Quetzalcoatlus | Quetzalcoatlus | Beast | Dinosaur | Huge | Walk, Fly | 450 |
Stegosaurus | Stegosaurus | Beast | Dinosaur | Huge | Walk | 1, 100 |
Triceratops | Triceratops | Beast | Dinosaur | Huge | Walk | 1, 800 |
Tyrannosaurus Rex | Tyrannosaurus Rex | Beast | Dinosaur | Huge | Walk | 3, 900 |
Velociraptor | Velociraptor | Beast | Dinosaur | Tiny | Walk | 50 |
Dolphin Comon | Dolphin Comon | Beast | Medium | Swim | 25 | |
Dolphin Common | Dolphin Common | Beast | Dolphin | Medium | Swim | 25 |
Giant Dragonfly | Giant Dragonfly | Beast | Insect | Large | Walk, Fly | 100 |
Eagle | Eagle | Beast | Eagle | Small | Walk, Fly | 10 |
Giant Eagle | Giant Eagle | Beast | Eagle | Large | Walk, Fly | 200 |
Giant Lightning Eel | Giant Lightning Eel | Beast | Eel | Large | Walk, Swim | 700 |
Giant Sea Eel | Giant Sea Eel | Beast | Eel | Large | Swim | 100 |
Elephant | Elephant | Beast | Pachyderm | Huge | Walk | 1, 100 |
Elk | Elk | Beast | Elk, Deer | Large | Walk | 50 |
Giant Elk | Giant Elk | Beast | Elk, Deer | Huge | Walk | 450 |
Giant Fly | Giant Fly | Beast | Insect | Large | Walk, Fly | 0 |
Frog | Frog | Beast | Frog | Tiny | Walk, Swim | 0 |
Giant Frog | Giant Frog | Beast | Frog | Medium | Walk, Swim | 50 |
Goat | Goat | Beast | Goat | Medium | Walk | 10 |
Giant Goat | Giant Goat | Beast | Goat | Large | Walk | 100 |
Hamster | Hamster | Beast | Hamster | Tiny | Walk, Burrow | 0 |
Hare | Hare | Beast | Tiny | Walk, Burrow | 0 | |
Hawk | Hawk | Beast | Hawk | Small | Walk, Fly | 10 |
Blood Hawk | Blood Hawk | Beast | Hawk | Small | Walk, Fly | 25 |
Draft Horse | Draft Horse | Beast | Horse | Large | Walk | 50 |
Riding Horse | Riding Horse | Beast | Horse | Large | Walk | 50 |
Warhorse | Warhorse | Beast | Horse | Large | Walk | 100 |
Hyena | Hyena | Beast | Hyena | Medium | Walk | 10 |
Giant Hyena | Giant Hyena | Beast | Hyena | Large | Walk | 200 |
Jackal | Jackal | Beast | Small | Walk | 10 | |
Jagged Koi Prawn | Jagged Koi Prawn | Beast | Large | Swim | 100 | |
Leapord | Leapord | Beast | Great Cat | Medium | Walk, Climb | 50 |
Lion | Lion | Beast | Great Cat, Lion | Large | Walk | 200 |
Lizard | Lizard | Beast | Lizard | Tiny | Walk, Climb | 10 |
Giant Lizard | Giant Lizard | Beast | Lizard | Large | Walk, Climb | 50 |
Giant Subterranean Lizard | Giant Subterranean Lizard | Beast | Lizard | Huge | Walk, Swim | 1, 100 |
Macaw | Macaw | Beast | Macaw | Small | Walk, Fly | 10 |
Mammoth | Mammoth | Beast | Pachyderm | Huge | Walk | 2, 300 |
Mastiff | Mastiff | Beast | Canine | Medium | Walk | 25 |
Monkey | Monkey | Beast | Monkey | Small | Walk, Climb | 25 |
Flying Monkey | Flying Monkey | Beast | Monkey, Flying Monkey | Small | Walk, Fly | 10 |
Flying Monkey Aerialist | Flying Monkey Aerialist | Beast | Monkey, Flying Monkey | Small | Walk, Fly | 25 |
Sea Monkey | Sea Monkey | Beast | Monkey | Small | Walk, Swim | 25 |
Mule | Mule | Beast | Medium | Walk | 25 | |
Octopus | Octopus | Beast | Octopus | Small | Walk, Swim | 10 |
Giant Octopus | Giant Octopus | Beast | Octopus | Large | Walk, Swim | 200 |
Giant Otter | Giant Otter | Beast | Otter, Giant Otter | Medium | Walk | 25 |
Baby Giant Otter | Baby Giant Otter | Beast | Otter, Giant Otter | Tiny | Walk, Swim | 10 |
Owl | Owl | Beast | Owl | Tiny | Walk, Fly | 10 |
Fae Owl | Fae Owl | Beast | Fey, Owl, Fae Beast | Tiny | Walk, Fly | 10 |
Giant Owl | Giant Owl | Beast | Owl | Large | Walk, Fly | 50 |
Ox | Ox | Beast | Cow | Large | 50 | |
Pangolin | Pangolin | Beast | Tiny | Walk, Climb | 10 | |
Panther | Panther | Beast | Great Cat | Medium | Walk, Climb | 50 |
Pony | Pony | Beast | equine, pony | Large | Walk | 25 |
Quipper | Quipper | Beast | Quipper | Large | Swim | 10 |
Rabbit | Rabbit | Beast | Tiny | Walk, Burrow | 0 | |
Rat | Rat | Beast | Rat | Tiny | Walk | 10 |
Giant Rat | Giant Rat | Beast | Rat, Giant Rat | Small | Walk | 25 |
Diseased Giant Rat | Diseased Giant Rat | Beast | Rat, Giant Rat | Small | Walk | 25 |
Ursoi Rat | Ursoi Rat | Beast | Rat | Medium | Walk, Burrow, Climb, Swim | 100 |
Raven | Raven | Beast | Raven | Tiny | Walk, Fly | 10 |
Relic Sloth | Relic Sloth | Beast | Sloth | Walk, Climb | 450 | |
Rhinoceros | Rhinoceros | Beast | Large | Walk | 450 | |
Giant Rocktopus | Giant Rocktopus | Beast | Octopus | Large | Walk, Swim | 200 |
Rothé | Rothé | Beast | Cow | Large | 50 | |
Deep Rothé | Deep Rothé | Beast | Cow | Medium | 50 | |
Pleiosaurus | Pleiosaurus | Beast | Dinosaur | Large | 450 | |
Saltwater Salamander | Saltwater Salamander | Beast | Lizard | Tiny | Walk, Climb | 10 |
Scorpion | Scorpion | Beast | Scorpion | Tiny | Walk | 10 |
Giant Scorpion | Giant Scorpion | Beast | Scorpion | Large | Walk | 700 |
Sea Horse | Sea Horse | Beast | Sea Horse | Tiny | Swim | 0 |
Giant Sea Horse | Giant Sea Horse | Beast | Sea Horse | Large | Swim | 100 |
Sea Lion (5e)/Beast | Sea Lion (5e)/Beast | Beast | Large | 100 | ||
The City of Deep Webs (5e Campaign Setting)/Deep Shark | The City of Deep Webs (5e Campaign Setting)/Deep Shark | Beast | Shark | Large | 650 | |
Giant Shark | Giant Shark | Beast | Shark | Huge | Swim | 1, 800 |
Hunter Shark | Hunter Shark | Beast | Shark | Large | Swim | 450 |
Reef Shark | Reef Shark | Beast | Shark | Medium | Swim | 100 |
Giant Snail | Giant Snail | Beast | Snail | Large | Walk, Climb | 50 |
Constrictor Snake | Constrictor Snake | Beast | Snake | Large | Walk | 50 |
Giant Constrictor Snake | Giant Constrictor Snake | Beast | Snake | Huge | Walk, Swim | 450 |
Flying Snake | Flying Snake | Beast | Snake | Tiny | Walk, Fly, Swim | 25 |
Giant Coral Snake | Giant Coral Snake | Beast | Snake | Large | Walk, Swim | 1, 100 |
Poisonous Snake | Poisonous Snake | Beast | Snake | Tiny | Walk, Swim | 25 |
Giant Poisonous Snake | Giant Poisonous Snake | Beast | Snake | Medium | Walk, Swim | 50 |
Space Eel | Space Eel | Beast | Eel | Small | 100 | |
Space Guppy | Space Guppy | Beast | Small | Fly | 10 | |
Giant Space Hamster | Giant Space Hamster | Beast | Hamster | Large | Walk, Burrow | 50 |
Space Mollymawk | Space Mollymawk | Beast | Small | Walk, Fly | 10 | |
Space Swine | Space Swine | Beast | Medium | Walk, Fly | 50 | |
Spider | Spider | Beast | Spider | Tiny | Walk, Climb | 10 |
Deep Spider | Deep Spider | Beast | Spider, Sword Spider | Huge | 2, 900 | |
Giant Spider | Giant Spider | Beast | Spider | Large | Walk, Climb | 200 |
Mammoth Spider | Mammoth Spider | Beast | Spider | Huge | Walk, Climb | 1, 800 |
Sword Spider | Sword Spider | Beast | Spider, Sword Spider | Large | 700 | |
Giant Wolf Spider | Giant Wolf Spider | Beast | Spider | Medium | Walk, Climb | 50 |
Female Steeder | Female Steeder | Beast | Steeder, Spider | Large | Walk, Climb | 200 |
Stirge | Stirge | Beast | Tiny | Walk, Fly | 25 | |
Giant Swan | Giant Swan | Beast | Swan, Giant Swan | Large | Walk, Fly | 200 |
Tiger | Tiger | Beast | Tiger, Great Cat | Large | Walk | 200 |
Saber-Toothed Tiger | Saber-Toothed Tiger | Beast | Tiger, Great Cat | Large | Walk | 450 |
Giant Toad | Giant Toad | Beast | Frog, Giant Toad | Large | Walk, Swim | 200 |
Tressym | Tressym | Beast | Tiny | Walk, Climb, Fly | 10 | |
Tritail | Tritail | Beast | Bird | Tiny | 10 | |
Velociraptor | Velociraptor | Beast | Dinosaur | Small | 50 | |
Virgil | Virgil | Beast | Gull | Small | Walk, Fly | 10, 0 or 10 |
Vulture | Vulture | Beast | Vulture | Medium | Walk, Fly | 10 |
Giant Vulture | Giant Vulture | Beast | Vulture | Large | 200 | |
Giant Wasp | Giant Wasp | Beast | Wasp | Medium | Walk, Fly | 100 |
Weasel | Weasel | Beast | Weasel | Tiny | Walk | 10 |
Giant Weasel | Giant Weasel | Beast | Weasel | Medium | Walk | 25 |
Killer Whale | Killer Whale | Beast | Whale | Huge | Swim | 700 |
Wolf | Wolf | Beast | Wolf | Medium | Walk | 50 |
Dire Wolf | Dire Wolf | Beast | Wolf | Large | Walk | 200 |
Phoenix Ash (5e Campaign Setting)/Woolf | Phoenix Ash (5e Campaign Setting)/Woolf | Beast | Woolf | Medium | 50 |
Druid Level 8[edit]
Beast | Type | Subtype | Size | Movement Type |
CR | Author |
---|---|---|---|---|---|---|
Almiraj | Almiraj | Beast | Almiraj | Small | Walk | 10 |
Giant Ant | Giant Ant | Beast | Ant, Giant Ant | Large | Walk | 450 |
Giant Ant Queen | Giant Ant Queen | Beast | Ant, Giant Ant | Large | Walk | 1, 100 |
Giant Ant Soldier | Giant Ant Soldier | Beast | Ant, Giant Ant | Large | Walk | 700 |
Ape | Ape | Beast | Ape | Medium | Walk, Climb | 100 |
Giant Ape | Giant Ape | Beast | Ape | Huge | Walk, Climb | 2, 900 |
Aurochs | Aurochs | Beast | Cow | Large | 450 | |
Axe Beak | Axe Beak | Beast | Large | Walk | 50 | |
Baboon | Baboon | Beast | Monkey, Baboon | Small | Walk, Climb | 10 |
Badger | Badger | Beast | Badger | Tiny | Walk, Burrow | 10 |
Giant Badger | Giant Badger | Beast | Badger | Medium | Walk, Burrow | 50 |
Bat | Bat | Beast | Bat | Tiny | Walk, Fly | 10 |
Giant Bat | Giant Bat | Beast | Bat | Large | Walk, Fly | 50 |
Black Bear | Black Bear | Beast | Bear | Medium | Walk, Climb | 100 |
Brown Bear | Brown Bear | Beast | Bear, Brown Bear | Large | Walk, Climb | 200 |
Cave Bear | Cave Bear | Beast | Bear | Large | Walk, Swim | 450 |
Polar Bear | Polar Bear | Beast | Bear | Large | Walk, Swim | 450 |
Fae Badger | Fae Badger | Beast | Badger, Fey, Fae Beast | Tiny | Walk, Burrow | 10 |
Fae Panther | Fae Panther | Beast | Fey, Great Cat, Fae Beast | Medium | Walk, Climb | 50 |
Fae Rat | Fae Rat | Beast | Fey, Rat, Fae Beast | Tiny | Walk | 10 |
Beatrice | Beatrice | Beast | Awakened Beast, Crane | Small | 0, 0 or 10 | |
Giant Beaver | Giant Beaver | Beast | Beaver | Medium | Walk, Swim | 25 |
Giant Fire Beetle | Giant Fire Beetle | Beast | Beetle | Small | Walk | 10 |
Giant Beetle | Giant Beetle | Beast | Beetle | Large | Walk | 450 |
Biscuit | Biscuit | Beast | Hamster | Tiny | Walk, Burrow | 0, 0 or 10 |
Boar | Boar | Beast | Swine | Medium | Walk | 50 |
Giant Boar | Giant Boar | Beast | Swine | Large | Walk | 450 |
Bodger | Bodger | Beast | Bear, Brown Bear | Large | 200 | |
Bunnyoid | Bunnyoid | Beast | Tiny | Walk | 10 | |
Butterfly | Butterfly | Beast | Insect, Butterfly | Tiny | Walk, Fly | 10 |
Camel | Camel | Beast | Large | Walk | 25 | |
Giant Canary | Giant Canary | Beast | Large | 100 | ||
Cat | Cat | Beast | Tiny | Walk, Climb | 10 | |
Crag Cat | Crag Cat | Beast | Large | Walk | 200 | |
Cave Moray | Cave Moray | Beast | Medium | Walk, Swim | 50 | |
