Esthetic (5e)
From Dungeons and Dragons Wiki
5th edition (2014) Pointer +
| Spelljammer |
| Setting |
| Esthetic (pointer) [1] [2] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Aberration, Unalibned | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 217 | ||||||||||||
| Speed: 0 ft., fly 60 ft. (hover) | ||||||||||||
| ||||||||||||
| Damage Immunity: acid | ||||||||||||
| Condition Immunity: blinded, charmed, deafened, exhaustion, frightened, petrified, prone | ||||||||||||
| Senses: passive Perception 10 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Astral Sea, Wildspace | ||||||||||||
| Plane: Astral Plane | ||||||||||||
| Challenge: 12 (8,400 xp)Proficiency Bonus (PB): +4 | ||||||||||||
FeaturesBioluminescence. ActionsMultiattack. Bonus ActionsJammerscream (Recharge 6). |
Unofficial Description: Bioship of the Reigar.
Sources and Notes[edit]
- ↑ Christopher Perkins (16 August 2022). Boo's Astral Menagerie. (5e 2014) Wizards of the Coast. ISBN 978-0786968220. p. 20. Licensed: © Wizards of the Coast (used under 'fair use' clause).
- ↑ Habitat (unofficial) - User
Related Articles[edit]
Back to Main Page → 5x → 5e → Monster → Aberration
Back to Main Page → 5x → 5e → Campaign Settings → Spelljammer
Facts about "Esthetic (5e)"
| Alignment | Unalibned + |
| Author | Boo's Astral Menagerie + |
| CRval | 12 + |
| Canon | true + |
| Challenge Rating | 12 + |
| Creature Name | Esthetic + |
| Experience Points | 8,400 + |
| Features | Bioluminescence +, Spelljamming +, Unusual Nature +, Multiattack +, Tentacle + and Jammerscream + |
| Habitat | Astral Sea + and Wildspace + |
| Hit Points | 217 + |
| Name | Esthetic + |
| Plane | Astral Plane + |
| Publication | Boo's Astral Menagerie + |
| Setting | Spelljammer + |
| Size | Gargantuan + |
| SortText | Esthetic 5e + |
| Summary | Bioship of the Reigar. + |
| Type | Aberration + |
