Sparkle Horse (3.5e Monster)
| |||||||||
Rate this article Discuss this article |
Sparkle Horse[edit]
Sparkle Horse, Miniature | Sparkle Horse, Common | Sparkle Horse, Prismathicc | |
---|---|---|---|
Size/Type: | Medium Fey | Large Fey | Large Fey |
Hit Dice: | 2d6 (7 hp) | 3d6+3 (13 hp) | 4d6+31 (45 hp) |
Initiative: | +3 | +2 | +1 |
Speed: | 50 ft. (10 squares) | 60 ft. (12 squares) | 50 ft. (10 squares) |
Armor Class: | 14 (+3 Dex, +1 deflection), touch 14, flat-footed 11 | 13 (–1 size, +2 Dex, +2 deflection), touch 13, flat-footed 11 | 14 (–1 size, +1 Dex, +1 natural, +3 deflection), touch 13, flat-footed 13 |
Base Attack/Grapple: | +1/+1 | +1/+7 | +2/+8 |
Attack: | Hoof +1 melee (1d3) | Hoof +2 melee (1d4+2) | Hoof +4 melee (1d4+3) |
Full Attack: | 2 hooves +1 melee (1d3) | 2 hooves +2 melee (1d4+2) | 2 hooves +4 melee (1d4+3) |
Space/Reach: | 5 ft./5 ft. | 10 ft./5 ft. | 10 ft./5 ft. |
Special Attacks: | — | — | — |
Special Qualities: | Damage reduction 2/cold iron, graceful fall, low-light vision, scent, sparkle aura | Antitoxin tears, detect magic, damage reduction 3/cold iron, graceful fall, low-light vision, scent, sparkle aura | Antitoxin tears, detect magic, damage reduction 4/cold iron, graceful fall, low-light vision, scent, sparkle aura |
Saves: | Fort +0, Ref +6, Will +5 | Fort +2, Ref +5, Will +5 | Fort +5, Ref +4, Will +5 |
Abilities: | Str 10, Dex 17, Con 11, Int 9, Wis 14, Cha 16 | Str 14, Dex 15, Con 13, Int 9, Wis 14, Cha 16 | Str 16, Dex 13, Con 21, Int 9, Wis 14, Cha 16 |
Skills: | Bluff +8, Jump +5, Listen +9, Sense Motive +7, Spot +9 | Bluff +9, Jump +8, Listen +10, Sense Motive +8, Spot +10 | Bluff +13, Jump +9, Listen +11, Sense Motive +9, Spot +11 |
Feats: | Alertness | Alertness, Run | Beauty Queen, Puffness, Born ToughB |
Environment: | Temperate plains | Temperate plains | Temperate plains |
Organization: | Solitary, pair or herd (6–30) | Solitary, pair or herd (6–30) | Solitary, pair or herd (6–30) |
Challenge Rating: | 1/2 | 1 | 3 |
Treasure: | None | None | None |
Alignment: | Always neutral | Always neutral | Always neutral |
Advancement: | — | — | — |
Level Adjustment: | — | — | — |
Sparkle horses are fey creatures that, for the most part, resemble horses. They, however, come in a multitude of unnatural hues, and some are even known to change coat colors with the changing of environment or season.
They come in several varieties and regional populations may have various monikers. As intelligent creatures, they won't necessarily welcome a rider unless their values, ideals, personalities or temporary goals align in a befitting, fey sort of way.
Combat[edit]
A sparkle horse can fight while carrying a rider, but the rider cannot also attack unless she succeeds on a Ride check.
Antitoxin Tears (Ex): A common or prismathicc sparkle horse, once per hour as a standard action, can shed a tear onto itself or another adjacent creature, granting it the benefits of antitoxin.
Beauty Queen: Because of its feat, the prismathicc sparkle horse gains the Seduce to Deceive ability and the Pretty Eyes skill trick even if it does not meet the prerequisites. Its body counts as a masterwork skill tool for its Charisma-based skill checks (granting a +2 circumstance bonus). The circumstance bonus granted by this ability increase by +1 for each 4 Hit Dice it possesses.
Detect Magic (Sp): A common or prismathicc sparkle horse can use detect magic at will as a spell-like ability. Its caster level is equal to its Hit Dice and is Charisma-based.
Graceful Fall (Su): A sparkle horse falls as if under feather fall. While falling, it maintains its ability to move as if on land, though it still falls at a rate of 60 feet a round.
Sparkle Aura (Su): A sparkle horse sparkles with twinkles of light, illuminating itself and out to a radius of 20 feet from it in bright illumination and 20 out from that in dim illumination. Creatures adjacent to the sparkle horse are surrounded by faerie fire. It can suppress this aura as a free action.
Type | Light Load | Medium Load | Heavy Load | Lift | Push/Drag |
---|---|---|---|---|---|
Miniature | 49 lb. or less | 50–99 lb. | 100–150 lb. | 150 lb. | 750 lb. |
Common | 174 lb. or less | 175–348 lb. | 349–525 lb. | 525 lb. | 2,625 lb. |
Prismathicc | 223 lb. or less | 224–459 lb. | 460–690 lb. | 690 lb. | 3,450 lb. |
Back to Main Page → 3.5e Homebrew → Monsters
Alignment | Always neutral + |
Author | Ganteka Future + |
Challenge Rating | 1/2 +, 1 + and 3 + |
Environment | Temperate plains + |
Identifier | 3.5e Monster + |
Level Adjustment | — + |
Rating | Undiscussed + |
Size | Medium + and Large + |
Title | Sparkle Horse + |
Type | Fey + |