Theros (5e)/Creature
From Dungeons and Dragons Wiki
5th edition (2014) Varied
See Sources and Notes
All 5e Monsters[edit]
(63 official and unofficial monsters of Theros)
| Name | Type | Subtype | Size | HP | CR | XP | Alignment | Habitat | Source |
|---|---|---|---|---|---|---|---|---|---|
| Abhorrent Overlord | Fiend | Large | 136 | 9 | 5,000 | Lawful Evil | Mythic Odysseys of Theros | ||
| Alseid | Fey | Nymph | Medium | 22 | 1 | 200 | Chaotic Good | Grassland, Urban | Mythic Odysseys of Theros |
| Amphemia | Monstrosity | Harpy | Medium | 52 | 5 | 1,800 | Chaotic Evil | Mythic Odysseys of Theros | |
| Anvilwrought | Overview | Construct, Anvilwrought | Mythic Odysseys of Theros | ||||||
| Gold-Forged Sentinel | Construct | Anvilwrought | Large | 76 | 5 | 1,800 | Unaligned | Hill, Mountain | Mythic Odysseys of Theros |
| Arasta | Monstrosity | Huge | 300 | 21 | 33,000 | Neutral Evil | Mythic Odysseys of Theros | ||
| Ashen Rider | Celestial | Archon | Medium | 178 | 16 | 15,000 | Lawful Evil | Mythic Odysseys of Theros | |
| Archon of Falling Stars | Celestial | Archon | Medium | 144 | 12 | 8,400 | Lawful Good | Mythic Odysseys of Theros | |
| Basilisk | Monstrosity | Medium | 52 | 3 | 700 | Unaligned | Mountain | SRD-CC v5.1, SRD-OGL v5.1 | |
| Winged Bull | Celestial | Cow, Archon Mount | Large | 95 | 4 | 1,100 | Unaigned | Mythic Odysseys of Theros | |
| Catoblepas | Monstrosity | Large | 84 | 5 | 1,800 | Unaligned | Grassland | VGtM, MotM, MOoT, Various | |
| Cerberus | Overview | Monstrosity, Cerberus | Mythic Odysseys of Theros | ||||||
| Two-Headed Cerberus | Monstrosity | Cerberus | Medium | 39 | 2 | 450 | Lawful Evil | Mythic Odysseys of Theros | |
| Underworld Cerberus | Monstrosity | Cerberus | Large | 104 | 6 | 2,300 | Lawful Evil | Mythic Odysseys of Theros | |
| Theran Chimera | Monstrosity | Chimera | Large | 95 | 7 | 2,900 | Unaligned | Mythic Odysseys of Theros | |
| Colossus of Akros | Construct | Colossus | Gargantuan | 350 | 23 | 50,000 | Unaligned | Urban | Mythic Odysseys of Theros |
| Eater of Hope | Fiend | Large | 90 | 6 | 2,300 | Lawful Evil | Urban | Mythic Odysseys of Theros | |
| Eidolon | Overview | Undead, Eidolon | Coastal, Desert, Forest, Grassland, Mountain, Urban | Varied, MToF, MOoT, MotM | |||||
| Flitterstep Eidolon | Undead | Eidolon | Medium | 44 | 3 | 700 | any alignment | Coastal, Desert, Forest, Grassland, Mountain, Urban | Mythic Odysseys of Theros |
| Ghostblade Eidolon | Undead | Eidolon | Medium | 55 | 5 | 1,800 | any alignment | Coastal, Desert, Forest, Grassland, Mountain, Urban | Mythic Odysseys of Theros |
| Fiend | Overview | Fiend | SRD-CC v5.1, SRD-OGL v5.1 | ||||||
| Doomwake Giant | Giant | Huge | 162 | 11 | 7,200 | Lawful Evil | Urban | Mythic Odysseys of Theros | |
| Hundred-Handed One | Giant | Huge | 243 | 15 | 13,000 | Lawful Neutral | Coastal, Mountain | Mythic Odysseys of Theros | |
| Night Hag | Fiend | Hag | Medium | 112 | 5 | 1,800 | Neutral Evil | Feywild, Underworld | SRD-CC v5.1, SRD-OGL v5.1 |
| Harpy | Overview | Monstrosity, Harpy | Coastal, Forest, Hill, Mountain | Varied | |||||
| Blood-Toll Harpy | Monstrosity | Harpy | Medium | 9 | 1/8 | 25 | Chaotic Evil | Coastal, Forest, Hill, Mountain | Mythic Odysseys of Theros |
| Hippocamp | Monstrosity | Large | 22 | 1/2 | 100 | Chaotic Good | Coastal, Underwater | Mythic Odysseys of Theros | |
| Hoplite | Overview | Humanoid, Warrior | Mythic Odysseys of Theros | ||||||
| Hoplite (5e)/Akroan | Humanoid | Medium | 52 | 3 | 700 | any alignment | Urban | Mythic Odysseys of Theros | |
| Hoplite (5e)/Meletian | Humanoid | Medium | 49 | 3 | 700 | any alignment | Mythic Odysseys of Theros | ||
| Hoplite (5e)/Setessan | Humanoid | Medium | 58 | 4 | 1,100 | any alignment | Mythic Odysseys of Theros | ||
| Hydra | Overview | Monstrosity, Hydra | Varied, SRD5, MM5, MOoT | ||||||
| Ironscale Hydra | Monstrosity | Hydra | Gargantuan | 181 | 12 | 8,400 | Unaligned | Mythic Odysseys of Theros | |
| Hythonia | Monstrosity | Medusa | Large | 199 | 17 | 18,000 | Lawful Evil | Mythic Odysseys of Theros | |
| Kraken | Overview | Monstrosity, Titan, Kraken | Underwater | SRD5, MM5, MOoT | |||||
| Lampad | Fey | Nymph | Medium | 52 | 3 | 700 | Neutral Evil | Underground, Urban | Mythic Odysseys of Theros |
| Leonin | Overview | Humanoid, Leonin | Medium | Grassland, Mountain | Mythic Odysseys of Theros | ||||
| Leonin Iconoclast | Humanoid | Leonin | Medium | 67 | 5 | 1,800 | any alignment | Grassland, Mountain | Mythic Odysseys of Theros |
| Fleecemane Lion | Monstrosity | Great Cat, Lion | Large | 45 | 3 | 700 | Unaligned | Desert, Grassland, Hill, Mountain | Mythic Odysseys of Theros |
| Winged Lion | Celestial | Great Cat, Archon Mount, Lion | Large | 114 | 4 | 1,100 | Unaigned | Desert, Grassland, Hill, Mountain | Mythic Odysseys of Theros |
| Medusa | Overview | Monstorsity, Medusa | Desert | SRD5, MM5, MOoT | |||||
| Theran Medusa | Monstrosity | Medusa | Medium | 127 | 6 | 2,300 | Lawful Evil | Desert | Mythic Odysseys of Theros |
| Naiad | Fey | Nymph | Medium | 31 | 2 | 450 | Chaotic Neutral | Coastal, Feywild, Underwater | Mythic Odysseys of Theros |
| Nightmare Shepherd | Fiend | Large | 133 | 11 | 7,200 | Lawful Evil | Mythic Odysseys of Theros | ||
| Nyx-Fleece Ram | Monstrosity | Sheep | Medium | 27 | 1 | 200 | unaligned | Mountain | Mythic Odysseys of Theros |
| Oracle | Humanoid | any | Medium | 44 | 4 | 1,100 | any alignment | Urban | Mythic Odysseys of Theros |
| Oread | Fey | Nymph | Medium | 49 | 4 | 1,100 | Chaotic Evil | Feywild, Mountain | Mythic Odysseys of Theros |
| Phylaskia | Undead | Medium | 104 | 9 | 5,000 | Lawful Neutral | Mythic Odysseys of Theros | ||
| Polukranos | Monstrosity | Hydra | Gargantuan | 232 | 19 | 22,000 | Unaligned | Mythic Odysseys of Theros | |
| Returned | Overview | Undead, Returned | Mythic Odysseys of Theros | ||||||
| Returned Drifter | Undead | Returned | Medium | 11 | 1/4 | 50 | Lawful Neutral | Mythic Odysseys of Theros | |
| Returned Kakomantic | Undead | Returned | Medium | 65 | 4 | 1,100 | Chaotic Evil | Mythic Odysseys of Theros | |
| Returned Palamnite | Undead | Returned | Medium | 65 | 4 | 1,100 | Chaotic Evil | Mythic Odysseys of Theros | |
| Returned Sentry | Undead | Returned | Medium | 22 | 1 | 200 | Lawful Neutral | Mythic Odysseys of Theros | |
| Satyr Reveler | Fey | Satyr | Medium | 33 | 1 | 200 | Chaotic Neutral | Mythic Odysseys of Theros | |
| Satyr Thornbearer | Fey | Satyr | Medium | 38 | 2 | 450 | Chaotic Neutral | Mythic Odysseys of Theros | |
| Triton Master of Waves | Humanoid | Triton | Medium | 105 | 8 | 3,900 | Neutral | Mythic Odysseys of Theros | |
| Triton Shortstalker | Humanoid | Triton | Medium | 32 | 2 | 450 | Neutral Evil | Mythic Odysseys of Theros | |
| Tromokratis | Monstrosity | Kraken, Titan | Gargantuan | 409 | 26 | 90,000 | Any Alignment, any alignment | Mythic Odysseys of Theros | |
| Typhon | Monstrosity | Huge | 195 | 15 | 13,000 | Chaotic Evil | Mythic Odysseys of Theros | ||
| Unicorn | Celestial | Unicorn | Large | 67 | 5 | 1,800 | Lawful Good | Forest | SRD-CC v5.1, SRD-OGL v5.1 |
| Woe Strider | Aberration | Large | 110 | 7 | 2,900 | Chaotic Evil | Mythic Odysseys of Theros |
Back to Main Page → 5x → 5e → Campaign Settings → Theros
