5e Magic Item Table
From Dungeons and Dragons Wiki
5th edition Magic Items[edit]
(355 official and unofficial magic items)
Name | Item Type | Rarity | Attunement | Charges | Magic Bonus | Author |
---|---|---|---|---|---|---|
5e Ring Preload | Ring | 1 | ||||
5e Rod Preload | Rod | 1 | ||||
5e Staff Preload | Staff | 1 | ||||
5e Wand Preload | Wand | 1 | ||||
Abominable Sinews | Weapon | Uncommon, Rare, very rare | true | +1 , +2 , +3 | Zhenra-Khal | |
Adamantine Armor | Armor | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Agar in a Jar | Wondrous Item | Rare | XX the memenist Xx | |||
Alchemy Jug | Wondrous Item | Uncommon | Dungeon Master's Guide (5e) | |||
Amethyst Lodestone | Wondrous Item | vary rare | true | 6 | Fizban's Treasury of Dragons | |
Amulet of Health | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Amulet of Proof against Detection and Location | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Amulet of the Planes | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Animated Shield | Armor | Very Rare | true | — | SRD-CC v5.1, SRD-OGL v5.1 | |
Apparatus of the Crab | Wondrous Item | Legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Arcane Propulsion Arm | Artificer Infused Item, Wondrous Item | Very Rare | true | Eberron Rising from the Last War | ||
Ardent Censer | Wondrous Item | Legendary | true | Elelfojoa | ||
Armblade | Artificer Infused Item, Weapon | Common | true | Wayfinder's Guide to Eberron | ||
Armor of Invulnerability | Armor | Legendary | true | — | SRD-CC v5.1, SRD-OGL v5.1 | |
Armor of Magical Strength | Armor | unstated rarity | true | 4 | UA 2020 Subclasses Part 3 | |
Armor of Resistance | Armor | rare | true | — | SRD-CC v5.1, SRD-OGL v5.1 | |
Armor of Tools | Armor | unstated rarity | UA 2020 Subclasses Part 3 | |||
Armor of Vulnerability | Armor | Rare | true | — | SRD-CC v5.1, SRD-OGL v5.1 | |
Arrow of Slaying | Weapon | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Arrow-Catching Shield | Armor | Rare | true | +2 | SRD-CC v5.1, SRD-OGL v5.1 | |
Bag of Beans | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Bag of Devouring | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Bag of Holding | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Bag of Tricks | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Bami's Cinder | Armor | Rare | true | +2 | Elelfojoa | |
Banshee's Veil | Wondrous Item | Rare | true | Elelfojoa | ||
Bead of Force | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Belt of Dwarvenkind | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Belt of Giant Strength | Wondrous Item | Rare, Very Rare, Legendary, vaires | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Belt of Wrestling | Wondrous Item | Uncommon | true | Rlyehable | ||
Berserker Axe | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bloodsapper | Weapon | uncommon (+1), rare (+2), very rare (+3) | true | +1 (Uncommon), +2 (Rare), or +3 (Very Rare) | Zhenra-Khal | |
Boots of Elvenkind | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Boots of Levitation | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Boots of Speed | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Boots of Striding and Springing | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Boots of the Winding Path | Artificer Infused Item | true | Wayfinder's Guide to Eberron | |||
Boots of the Winterlands | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bottle of Boundless Coffee | Wondrous Item | Common | Strixhaven | |||
Bowl of Commanding Water Elementals | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Bracers of Archery | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Bracers of Defense | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Brazier of Commanding Fire Elementals | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Brooch of Shielding | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Broom of Flying | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Candle of Invocation | Wondrous Item | Very Rare | true | 240 minutes | SRD-CC v5.1, SRD-OGL v5.1 | |
Cap of Water Breathing | Wondrous Item | Uncommon | Dungeon Master's Guide (5e) | |||
Cape of the Mountebank | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Carpet of Flying | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Censer of Controlling Air Elementals | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Charm of Attraction | Wondrous Item | Common | 1 | +2 | Rlyehable | |
Chikai no ken | Weapon | Legendary | true | +1/lvl | KAMOKAMIKAZE | |
Chime of Opening | Wondrous Item | Rare | 10 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Circlet of Blasting | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Cloak of Arachnida | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloak of Displacement | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloak of Elvenkind | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloak of Protection | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloak of the Bat | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cloak of the Manta Ray | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Cookware of Wonder | Wondrous Item | Common | Rlyehable | |||
Corrupting Potion | Potion | Legendary | 3 | Elelfojoa | ||
Crystal Ball | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crystal Ball of Mind Reading | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crystal Ball of Telepathy | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crystal Ball of True Seeing | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Crystal Blade | Weapon | Rare | true | Fizban's Treasury of Dragons | ||
Cube of Force | Wondrous Item | Rare | true | 36 | SRD-CC v5.1, SRD-OGL v5.1 | |
Cubic Gate | Wondrous Item | Legendary | 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Cuddly Strixhaven Mascot | Wondrous Item | Common | Strixhaven | |||
Dagger of Venom | Weapon | Rare | +1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dancing Sword | Weapon | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Decanter of Endless Water | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Deck of Illusions | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Deck of Many Things | Wondrous Item | Legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Defender | Weapon | Legendary | true | +3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Demon Armor | Armor | Very Rare | true | +1 | SRD-CC v5.1, SRD-OGL v5.1 | |
Dimensional Shackles | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Dragon Scale Mail | Armor | Very Rare | true | +1 | SRD-CC v5.1, SRD-OGL v5.1 | |
Dragon Slayer | Weapon | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Dragon Turtle Breastplate | Armor | Very Rare | true | +2 | Rlyehable | |
Dragon Vessel | Wondrous Item | varies | true | Fizban's Treasury of Dragons | ||
Dragon Wing Bow | Weapon | Rare | true | Fizban's Treasury of Dragons | ||
Dragon's Wrath Weapon | Weapon | varies | true | Fizban's Treasury of Dragons | ||
Dragon-Touched Focus | Wondrous Item | varies | true | Fizban's Treasury of Dragons | ||
Dragonhide Belt | Wondrous Item | varied | true | Fizban's Treasury of Dragons | ||
Dragonlance Weapon | Weapon | Legendary | true | Fizban's Treasury of Dragons | ||
Dust of Disappearance | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Dust of Dryness | Wondrous Item | Uncommon | 1d6+4 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dust of Sneezing and Choking | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Dwarven Plate | Armor | Very Rare | +2 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Dwarven Thrower | Weapon | Very Rare | true | +3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Efficient Quiver | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Efreeti Bottle | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Elemental Gem | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Elven Chain | Armor | Rare | +1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Emerald Pen | Wondrous Item | Uncommon | Fizban's Treasury of Dragons | |||
Enhanced Arcane Focus | Artificer Infused Item | true | Wayfinder's Guide to Eberron | |||
Enhanced Defense | Artificer Infused Item | +1, +2 | Wayfinder's Guide to Eberron | |||
Enhanced Wand | Artificer Infused Item | true | +1, +2 | UA Artificer2 2019 | ||
Enhanced Weapon | Artificer Infused Item | true | +1, +2 | Wayfinder's Guide to Eberron | ||
Eversmoking Bottle | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Eyes of Charming | Wondrous Item | Uncommon | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Eyes of Minute Seeing | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Eyes of the Eagle | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Feather Token | Wondrous Item | Common | 1 | Eberron Rising from the Last War | ||
Feather Token | Wondrous Item | Rare | 1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Featherfall Fetish | Wondrous Item | Common | 1-2 | Rlyehable | ||
Figurine of Wondrous Power | Wondrous Item | rare, uncommon, varies, very rare | Varies | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gold Canary Figurine of Wondrous Power | Wondrous Item | Legendary | Fizban's Treasury of Dragons | |||
Flail of Tiamat | Weapon | Legendary | Fizban's Treasury of Dragons | |||
Flame Tongue | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Folded Hot Spring | Wondrous Item | Uncommon | Rlyehable | |||
Folding Boat | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Frost Brand | Weapon | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gauntlets of Ogre Power | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gem of Brightness | Wondrous Item | Uncommon | 50 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gem of Seeing | Wondrous Item | Rare | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Giant Slayer | Weapon | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Glamoured Studded Leather | Armor | Rare | +1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Glove of Storing | Wondrous Item | Uncommon | true | Zhenra-Khal | ||
Gloves of Missile Snaring | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gloves of Swimming and Climbing | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Gloves of Thievery | Wondrous Item | Uncommon | Dungeon Master's Guide (5e) | |||
Goggles of Night | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Goredrinker | Weapon | Rare | true | 1 | Elelfojoa | |
Greater Silver Sword | Weapon | Legendary | true | +3 | Mordenkainen's Tome of Foes | |
Hammer of Thunder and Lightning | Weapon | Rare | true | +1 | Rlyehable | |
Hammer of Thunderbolts | Weapon | Legendary | true | +1 | SRD-CC v5.1, SRD-OGL v5.1 | |
Handwraps of Terror | Weapon | Rare | true | +1 | Zhenra-Khal | |
Handy Haversack | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Hat of Disguise | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Haverton's Blade | Weapon | Uncommon | true | Rlyehable | ||
Headband of Intellect | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Heartward Amulet | Wondrous Item | uncommon (+1), rare (+2), very rare (+3) | true | Zhenra-Khal | ||
Helm of Awareness | Armor | unstated rarity | true | UA 2020 Subclasses Part 3 | ||
Helm of Brilliance | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Helm of Comprehending Languages | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Helm of Telepathy | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Helm of Teleportation | Wondrous Item | Rare | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Holy Avenger | Weapon | Legendary | true | +3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Homunculus Servant | Artificer Infused Item | Wayfinder's Guide to Eberron | ||||
Horn of Blasting | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Horn of Valhalla | Wondrous Item | varies, rare, very rare, legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Horseshoes of Speed | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Horseshoes of a Zephyr | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Immovable Rod | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Infinity Edge | Weapon | Legendary | true | 3 | Elelfojoa | |
Instant Fortress | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Ioun Stone | Wondrous Item | rarity varies, Very Rare, Rare, Legendary | true | 20, 50 | SRD-CC v5.1, SRD-OGL v5.1 | |
Ioun Stone of Absorption | Wondrous Item | Very Rare | true | 20 | SRD-CC v5.1, SRD-OGL v5.1 | |
Ioun Stone of Agility | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Awareness | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Fortitude | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Greater Absorption | Wondrous Item | Legendary | true | 50 | SRD-CC v5.1, SRD-OGL v5.1 | |
Ioun Stone of Insight | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Intellect | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Leadership | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Mastery | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Protection | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Regeneration | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Reserve | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Strength | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ioun Stone of Sustenance | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Iron Bands of Binding | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Iron Flask | Wondrous Item | Legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Javelin of Lightning | Weapon | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Jingu Staff | Weapon | Rare | +2 | Nazsmith | ||
Lantern of Revealing | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Lantern of Wonder | Wondrous Item | Common | Rlyehable | |||
Links of Service | Wondrous Item | Common | true | Zhenra-Khal | ||
Lord Dominik's Regards | Weapon | Artifact | true | 1 | Elelfojoa | |
Lorehold Primer | Wondrous Item | Uncommon | true | 3 | Strixhaven | |
Luck Blade | Weapon | Legendary | true | 1d4-1 | +1 | SRD-CC v5.1, SRD-OGL v5.1 |
Mace of Disruption | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mace of Smiting | Weapon | Rare | +1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mace of Terror | Weapon | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Ammunition | Weapon | Uncommon, Rare, Very Rare | 1, 2, 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Magic Armor | Armor | Rare, Very Rare, Legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Magic Weapon | Weapon | Uncommon, Rare, Very Rare, varies | varies, +1, +2, +3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Mantle of Spell Resistance | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Manual of Bodily Health | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Manual of Gainful Exercise | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Manual of Golems | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Manual of Quickness of Action | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Many-Handed Pouch | Artificer Infused Item | UA Artificer2 2019 | ||||
Marvelous Pigments | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Mask of Rest | Wondrous Item | Common | Zhenra-Khal | |||
Medallion of Thoughts | Wondrous Item | Uncommon | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Mind Sharpener | Wondrous Item | unstated rarity | UA 2020 Subclasses Part 3 | |||
Mirror of Life Trapping | Wondrous Item | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Mithral Armor | Armor | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Moonflair Spellblade | Weapon | Rare | true | Ghostwheel | ||
Necklace of Adaptation | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Necklace of Fireballs | Wondrous Item | Rare | 1d6+3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Necklace of Prayer Beads | Wondrous Item | Rare | true | 1d4+2 | SRD-CC v5.1, SRD-OGL v5.1 | |
Nightbringer | Weapon | Legendary | true | +3 | Monstrous Compendium (5e)/Vol 2 Dragonlance Creatures | |
Nine Lives Stealer | Weapon | Very Rare | true | 1d8+1 | +2 | SRD-CC v5.1, SRD-OGL v5.1 |
Oathbow | Weapon | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Oil of Etherealness | Potion | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Oil of Sharpness | Potion | Very Rare | +3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Oil of Slipperiness | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Orb of Dragonkind | Wondrous Item | Artifact | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Pearl of Power | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Periapt of Health | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Periapt of Proof against Poison | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Periapt of Wound Closure | Wondrous Item | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Philter of Love | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Pipes of Haunting | Wondrous Item | Uncommon | 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Pipes of the Sewers | Wondrous Item | Uncommon | 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Plate Armor of Etherealness | Armor | Legendary | true | — | SRD-CC v5.1, SRD-OGL v5.1 | |
Platinum Scarf | Wondrous Item | Legendary | true | Fizban's Treasury of Dragons | ||
Portable Hole | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Animal Friendship | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Clairvoyance | Potion | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Climbing | Potion | Common | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Diminution | Potion | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Dragon's Majesty | Potion | Legendary | true | Fizban's Treasury of Dragons | ||
Potion of Flying | Potion | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Gaseous Form | Potion | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Giant Strength | Potion | rarity varies, Uncommon, Rare, Legendary | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Growth | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Healing | Potion | Common, Uncommon, Rare, Very Rare, rarity varies | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Heroism | Potion | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Invisibility | Potion | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Mind Reading | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Poison | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Resistance | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Speed | Potion | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Potion of Water Breathing | Potion | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Prismari Primer | Wondrous Item | Uncommon | true | 3 | Strixhaven | |
Prosthetic Limb | Artificer Infused Item, Wondrous Item | Common | true | Eberron Rising from the Last War | ||
Quandrix Primer | Wondrous Item | Uncommon | true | 3 | Strixhaven | |
Quartz Wraps | Weapon | Rare | true | +1 | Zhenra-Khal | |
Quin's Invisible Ink | Wondrous Item | Uncommon | 2 or 10 | Rlyehable | ||
Quiver of Ehlonna | Wondrous Item | Uncommon | Dungeon Master's Guide (5e) | |||
Radiant Weapon | Artificer Infused Item | true | +1 | Wayfinder's Guide to Eberron | ||
Repeating Shot | Artificer Infused Item | true | +1 | Wayfinder's Guide to Eberron | ||
Repulsion Shield | Artificer Infused Item | true | 4 | +1 | Wayfinder's Guide to Eberron | |
Resistant Armor | Artificer Infused Item | true | Wayfinder's Guide to Eberron | |||
Restorative Ointment | Wondrous Item | Uncommon | 1d4+1 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Returning Weapon | Artificer Infused Item | +1 | Wayfinder's Guide to Eberron | |||
Ribbons of War | Weapon | Rare | true | +1 | Zhenra-Khal | |
Ring of Animal Influence | Ring | Rare | 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Djinni Summoning | Ring | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Elemental Command | Ring | Legendary | true | 5 | SRD-CC v5.1, SRD-OGL v5.1 | |
Ring of Evasion | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Feather Falling | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Free Action | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Invisibility | Ring | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Jumping | Ring | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Mind Shielding | Ring | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Protection | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Regeneration | Ring | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Resistance | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Shooting Stars | Ring | Very Rare | true | 6 | SRD-CC v5.1, SRD-OGL v5.1 | |
Ring of Spell Storing | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Spell Turning | Ring | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Swimming | Ring | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Ring of Telekinesis | Ring | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Three Wishes | Ring | Legendary | 3 | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Warmth | Ring | Uncommon | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of Water Walking | Ring | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Ring of X-ray Vision | Ring | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Ring of the Ram | Ring | Rare | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Robe of Eyes | Wondrous Item | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Robe of Scintillating Colors | Wondrous Item | Very Rare | true | 3 | SRD-CC v5.1, SRD-OGL v5.1 | |
Robe of Stars | Wondrous Item | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Robe of Useful Items | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Robe of the Archmagi | Wondrous Item | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rod of Absorption | Rod | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rod of Alertness | Rod | Very Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rod of Lordly Might | Rod | Legendary | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rod of Magical Transformation | Rod | Rare | Eiji-kun | |||
Rod of Rulership | Rod | Rare | true | SRD-CC v5.1, SRD-OGL v5.1 | ||
Rod of Security | Rod | Very Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Rope of Climbing | Wondrous Item | Uncommon | SRD-CC v5.1, SRD-OGL v5.1 | |||
Rope of Entanglement | Wondrous Item | Rare | SRD-CC v5.1, SRD-OGL v5.1 | |||
Ruby Weave Gem | Wondrous Item | Legendary | true | Fizban's Treasury of Dragons | ||
