SRD:Animal Type
This material is published under the OGL |
Contents
Animal Type[edit]
An animal is a living, nonhuman creature, usually a vertebrate with no magical abilities and no innate capacity for language or culture.
Features[edit]
An animal has the following features (unless otherwise noted in a creature’s entry).
- d8 Hit Dice.
- Base attack bonus equal to 3/4 total Hit Dice (as cleric).
- Good Fortitude and Reflex saves (certain animals have different good saves).
- Skill points equal to (2 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die.
Traits[edit]
An animal possesses the following traits (unless otherwise noted in a creature’s entry).
- Intelligence score of 1 or 2 (no creature with an Intelligence score of 3 or higher can be an animal).
- Low-light vision.
- Alignment: Always neutral.
- Treasure: None.
- Proficient with its natural weapons only. A noncombative herbivore uses its natural weapons as a secondary attack. Such attacks are made with a –5 penalty on the creature’s attack rolls, and the animal receives only 1/2 its Strength modifier as a damage adjustment.
- Proficient with no armor unless trained for war.
- Animals eat, sleep, and breathe.
SRD Monsters with the Animal Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Animal | Animal | ||
Ape | 2 | Animal | Large |
Baboon | 1/2 | Animal | Medium |
Badger | 1/2 | Animal | Small |
Baleen Whale | 6 | Animal | Gargantuan |
Bat | 1/10 | Animal | Diminutive |
Bat Swarm | 2 | Animal [Swarm] | Diminutive |
Bison | 2 | Animal | Large |
Black Bear | 2 | Animal | Medium |
Boar | 2 | Animal | Medium |
Brown Bear | 4 | Animal | Large |
Cachalot Whale | 7 | Animal | Gargantuan |
Camel | 1 | Animal | Large |
Cat | 1/4 | Animal | Tiny |
Cheetah | 2 | Animal | Medium |
Constrictor Snake | 2 | Animal | Medium |
Crocodile | 2 | Animal | Medium |
Deinonychus | 3 | Animal | |
Dinosaur | Animal | ||
Dire Ape | 3 | Animal | Large |
Dire Badger | 2 | Animal | Medium |
Dire Bat | 2 | Animal | Large |
Dire Bear | 7 | Animal | Large |
Dire Boar | 4 | Animal | Large |
Dire Lion | 5 | Animal | Large |
Dire Rat | 1/3 | Animal | Small |
Dire Shark | 9 | Animal [Aquatic] | Huge |
Dire Tiger | 8 | Animal | Large |
Dire Weasel | 2 | Animal | Medium |
Dire Wolf | 3 | Animal | Large |
Dire Wolverine | 4 | Animal | Large |
Dog | 1/3 | Animal | Small |
Donkey | 1/6 | Animal | Medium |
Eagle | 1/2 | Animal | Small |
Elasmosaurus | 7 | Animal | Huge |
Elephant | 7 | Animal | Huge |
Giant Constrictor Snake | 5 | Animal | Huge |
Giant Crocodile | 4 | Animal | Huge |
Giant Octopus | 8 | Animal [Aquatic] | Large |
Giant Squid | 9 | Animal [Aquatic] | Huge |
Hawk | 1/3 | Animal | Tiny |
Heavy Horse | 1 | Animal | Large |
Heavy Warhorse | 2 | Animal | Large |
Huge Shark | 4 | Animal [Aquatic] | Huge |
Huge Viper | 3 | Animal | Huge |
Hyena | 1 | Animal | Medium |
Large Shark | 2 | Animal [Aquatic] | Large |
Large Viper | 2 | Animal | Large |
Legendary Bear | 9 | Animal | Large |
Leopard | 2 | Animal | Medium |
Light Horse | 1 | Animal | Large |
Light Warhorse | 1 | Animal | Large |
Lion | 3 | Animal | Large |
Lizard | 1/6 | Animal | Tiny |
Manta Ray | 1 | Animal [Aquatic] | Large |
Medium Shark | 1 | Animal [Aquatic] | Medium |
Medium Viper | 1 | Animal | Medium |
Megaraptor | 6 | Animal | |
Monitor Lizard | 2 | Animal | Medium |
Monkey | 1/6 | Animal | Tiny |
Mule | 1 | Animal | Large |
Octopus | 1 | Animal [Aquatic] | Small |
Orca | 5 | Animal | Huge |
Owl | 1/4 | Animal | Tiny |
Polar Bear | 4 | Animal | Large |
Pony | 1/4 | Animal | Medium |
Porpoise | 1/2 | Animal | Medium |
Rat | 1/8 | Animal | Tiny |
Rat Swarm | 2 | Animal [Swarm] | Tiny |
Raven | 1/6 | Animal | Tiny |
Rhinoceros | 4 | Animal | Large |
Riding Dog | 1 | Animal | Medium |
Roc | 9 | Animal | Gargantuan |
Shark | Animal | ||
Small Viper | 1/2 | Animal | Small |
Snake | Animal | ||
Squid | 1 | Animal [Aquatic] | Medium |
Tiger | 4 | Animal | Large |
Tiny Viper | 1/3 | Animal | Tiny |
Toad | 1/10 | Animal | Diminutive |
Triceratops | 9 | Animal | Huge |
Tyrannosaurus | 8 | Animal | Huge |
War Pony | 1/2 | Animal | Medium |
Weasel | 1/4 | Animal | Tiny |
Whale | Animal | ||
Wolf | 1 | Animal | Medium |
Wolverine | 2 | Animal | Medium |
Homebrew Monsters with the Animal Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Allosaurus | 7 | Animal | Huge |
Anatotitan | 5 | Animal | Huge |
Ankylosaurus | 5 | Animal | Huge |
Archaeopteryx | 2 | Animal | Small |
Ash Viper | 1 | Animal | Tiny |
Aubergine Lizard | 1/4 | Animal | Tiny |
Baryonyx | 7 | Animal | Huge |
Big Owl | 2 | Animal | Large |
Black Chocobo | 13 | Animal [Earth, Water] | Large |
Black Leech | 1 | Animal | Small |
Bobcat | 1/4 | Animal | Small |
Borchakian Tillhound | 2 | Animal | Large |
Brachiosaurus | 9 | Animal | Colossal |
Brown Chocobo | 11 | Animal | Large |
Chicken | 1/6 | Animal | Tiny |
Chickfowl | 1/2 | Animal | Tiny |
Chickfowl of the Sea | 1/2 | Animal | Tiny |
Chocobo Hatchling | 4 | Animal | Medium |
Chook, Equus | 1 | Animal | Large |
Compsognathus | 1/4, 1/2 | Animal | Tiny, Small |
Corythosaurus | 5 | Animal | Huge |
Cow | 3 | Animal | Large (long) |
Dark Blue Chocobo | 11 | Animal | Large |
Deathclaw | 5 | Animal [Xenotheric] | Medium |
Deep Blue-Ringed Octopus | 3 | Animal [Aquatic] | Diminutive |
Diculacetus | 7 | Animal [Earth] | Gargantuan |
Dilophosaurus | 6 | Animal | huge |
Dire Ape | 4 | Animal | Large |
Dire Badger | 3 | Animal | Medium |
Dire Bat | 3 | Animal | Medium |
Dire Bear | 7 | Animal | Huge |
Dire Boar | 4 | Animal | Large |
Dire Chicken | 2 | Animal | Medium |
Dire Chicken, MS Variant | 3 | Animal | Large |
Dire Eagle | 3 | Animal | Medium |
Dire Elephant | 9 | Animal | Gargantuan |
Dire Hummingbird | 1/2 | Animal | Diminutive |
Dire Hummingbird Swarm | 3 | Animal [Swarm] | Diminutive |
Dire Hyena | 3 | Animal | Large |
Dire Lion | 5 | Animal | Huge |
Dire Ostrich | 4 | Animal | Large |
Dire Rabbit | 2 | Animal | Medium |
Dire Rat | 1 | Animal | Small |
Dire Rhinoceros | 6 | Animal | Huge |
Dire Shark | 9 | Animal | Gargantuan |
Dire Skunk | 3 | Animal | Medium |
Dire Squirrel | 1/8 | Animal | Small |
Dire Tiger | 8 | Animal | Huge |
Dire Toad | 2 | Animal | Medium |
Dire Weasel | 2 | Animal | Small |
Dire Wolf | 3 | Animal | Large |
Dire Wolverine | 4 | Animal | Large |
Duck | 1/2 | Animal | Tiny |
Erebian Bear | 8 | Animal | Large |
Flying Fruit Snake | 1/3 | Animal | Tiny |
Frog | 1/10 | Animal | Fine |
Gallimimus | 4 | Animal | Medium |
Gastropotamos | 4 | Animal [Xenotheric] | Large |
Giant Cave Salamander | 1 | Animal | Medium |
Gold Chocobo | 15 | Animal | Large |
Golden Hen | 2 | Animal | Small |
Goliath Frog | 1/8 | Animal | Tiny |
Good Black Chocobo | 13 | Animal [Earth, Water] | Large |
Good Brown Chocobo | 11 | Animal | Large |
Good Dark Blue Chocobo | 11 | Animal | Large |
Good Gold Chocobo | 15 | Animal | Large |
Good Gray Chocobo | 14 | Animal | Large |
Good Green Chocobo | 12 | Animal | Large |
Good Light Blue Chocobo | 12 | Animal | Large |
Good Purple Chocobo | 11 | Animal | Large |
Good Red Chocobo | 11 | Animal | Large |
Good White Chocobo | 13 | Animal [Earth, Water] | Large |
Good Yellow Chocobo | 10 | Animal | Large |
Gray Chocobo | 14 | Animal | Large |
Great Black Chocobo | 14 | Animal [Earth, Water] | Large |
Great Brown Chocobo | 12 | Animal | Large |
Great Dark Blue Chocobo | 12 | Animal | Large |
Great Gold Chocobo | 16 | Animal [Earth, Water] | Large |
Great Gray Chocobo | 16 | Animal [Earth, Water] | Large |
Great Green Chocobo | 13 | Animal [Earth] | Large |
Great Light Blue Chocobo | 13 | Animal [Water] | Large |
Great Purple Chocobo | 12 | Animal | Large |
Great Red Chocobo | 12 | Animal | Large |
Great White Chocobo | 14 | Animal [Earth, Water] | Large |
Great Yellow Chocobo | 11 | Animal | Large |
Green Chocobo | 12 | Animal [Earth] | Large |
Hercules Bat | 4, 13 | Animal | Large, Gargantuan |
Imitation Crab | 1/4 | Animal [Aquatic] | Diminutive |
Kavka | 1/3 | Animal [Xenotheric] | Tiny |
Kolar | 2 | Animal | Medium |
Landsquid | 7 | Animal | Gargantuan |
Lapahn | 5 | Animal | Large |
Legendary Ape | 6 | Animal | Large |
Legendary Badger | 4 | Animal | Large |
Legendary Bat | 4 | Animal | Medium |
Legendary Bear | 9 | Animal | Huge |
Legendary Wolf | 5 | Animal | Large |
Light Blue Chocobo | 12 | Animal [Water] | Large |
Llama, Miniature | 1/4, 1/8 | Animal | Small, Tiny |
Mamenchisaurus | 7 | Animal | Colossal |
Mouse | 1/8 | Animal | Fine |
Mow Mow | 1/2 | Animal | Small |
Murder of Crows | 8 | Animal [Swarm] | Tiny |
Noa, Drayli | 6 | Animal | Huge |
Noa, Helinsae | 1 | Animal | Large |
Noa, Palantium | 1 | Animal | Large |
Ophic Warstag | 1 | Animal [Reptilian] | Large |
Ostrich | 1, 2 | Animal | Large |
Pig | 1 | Animal | Medium |
Poison Dart Frog | 1/6 | Animal | Fine |
Poor Black Chocobo | 11 | Animal [Earth, Water] | Large |
Poor Brown Chocobo | 9 | Animal | Large |
Poor Dark Blue Chocobo | 9 | Animal | Large |
Poor Gold Chocobo | 13 | Animal | Large |
Poor Gray Chocobo | 12 | Animal | Large |
Poor Green Chocobo | 10 | Animal | Large |
Poor Light Blue Chocobo | 10 | Animal | Large |
Poor Purple Chocobo | 9 | Animal | Large |
Poor Red Chocobo | 9 | Animal | Large |
Poor White Chocobo | 11 | Animal [Earth, Water] | Large |
Poor Yellow Chocobo | 8 | Animal | Large |
Porg | 1/3 | Animal | Tiny |
Purple Chocobo | 11 | Animal | Large |
Rabbit | 1/8, 2 | Animal, Magical Beast | Tiny |
Rat of Really Unusual Size | 9 | Animal | Titanic |
Red Chocobo | 11 | Animal | Large |
Red Fox | 1/4 | Animal | Small |
Riding Boar | 2 | Animal | Large |
Riding Bull | 2 | Animal | Large |
Riding Chocobo | 2 | Animal | Large |
Riding Duck | 5 | Animal | Medium |
Riding Dynos | 1 | Animal | Medium |
Rockfish | 2 | Animal [Aquatic] | Small |
Rockhound | 2 | Animal [Earth] | Medium |
Sea Camel | 1 | Animal [Aquatic] | Large |
Sea Pig | 1 | Animal | Small |
Slidrugtanni | 15 | Animal [Legacy] | Titanic |
Squirrel | 1/8 | Animal | Tiny |
Squirrel, Flying | 1/8 | Animal | Tiny |
Super Hamster | 1 | Animal | Small |
Titan Boa Snake | 8 | Animal | Gargantuan |
Tortoise | 1/8 | Animal | Tiny |
Tree Ocelot | 1/4 | Animal | Tiny |
Treemadillo | 1 | Animal [Augmented Plant] | Small |
Triscene | 6 | Animal [Aquatic] | Large |
Viper Swarm | 4 | Animal [Swarm] | Tiny |
Warbeast Camel | 2 | Animal | Large |
White Chocobo | 13 | Animal [Earth, Water] | Large |
Wonderful Black Chocobo | 15 | Animal [Earth, Water] | Large |
Wonderful Brown Chocobo | 13 | Animal | Large |
Wonderful Dark Blue Chocobo | 13 | Animal | Large |
Wonderful Gold Chocobo | 17 | Animal | Large |
Wonderful Gray Chocobo | 16 | Animal | Large |
Wonderful Green Chocobo | 14 | Animal [Earth] | Large |
Wonderful Light Blue Chocobo | 14 | Animal [Water] | Large |
Wonderful Purple Chocobo | 13 | Animal | Large |
Wonderful Red Chocobo | 13 | Animal | Large |
Wonderful White Chocobo | 15 | Animal [Earth, Water] | Large |
Wonderful Yellow Chocobo | 12 | Animal | Large |
Yellow Chocobo | 10 | Animal | Large |
Homebrew Templates that grant the Animal Type
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Template | Description | CR Adjustment |
---|---|---|
Animal of the Sea | An animal of the sea can swim and also breathes water., Chickfowl of the sea are domesticated aquatic birds raised for meat and eggs. | 1/2 |
Behemothian | Towering over all others, behemothian creatures are of massive size and scale. These giant creatures of legend supposedly walked the ancient earth in times long past. | 9, 2, plus +1 CR for each size increase. |
Fossil | A fossil creature is a dinosaur, or prehistoric animal, revived by druidic transmutation magic. Three categories of fossil creatures exist: Amber Fossils, Rock Fossils and Tar Fossils. |
Homebrew Races with the Animal Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Red Fox | A small red animal of the canine family. | Any | -8 Strength, +4 Dexterity, -2 Constitution, Equals 2 Intelligence | 0 | 1 |
Spotted Hyena | A big scary cat, loves to laugh. | Any | +2 Constitution, Equals 2 Intelligence | 0 | 1 |
Back to Main Page → System Reference Document → Types and Subtypes