SRD:Native Subtype
This material is published under the OGL |
Contents
[hide]Native Subtype[edit]
A subtype applied only to outsiders. These creatures have mortal ancestors or a strong connection to the Material Plane and can be raised, reincarnated, or resurrected just as other living creatures can be. Creatures with this subtype are native to the Material Plane (hence the subtype’s name). Unlike true outsiders, native outsiders need to eat and sleep.
SRD Monsters with the Native Subtype
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Aasimar | 1/2 | Outsider [Native] | Medium |
Couatl | 10 | Outsider [Native] | Large |
Janni | 4 | Outsider [Native] | Medium |
Psionic Couatl | 10 | Outsider [Native, Psionic] | Large |
Rakshasa | 10 | Outsider [Native] | Medium |
Tiefling | 1/2 | Outsider [Native] | Medium |
Triton | 2 | Outsider [Native, Water] | Medium |
SRD Races with the Native Subtype
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Genies—Jann | The jann (singular janni) are the weakest of the genies. Jann are formed out of all four elements and must therefore spend most of their time on the Material Plane. | Rogue | +6 Strength, +4 Dexterity, +2 Constitution, +4 Intelligence, +4 Wisdom, +2 Charisma | 5 | 11 |
Planetouched—Aasimars | Aasimars are usually tall, good-looking, and generally pleasant. Some have a minor physical trait suggesting their heritage, such as silver hair, golden eyes, or an unnaturally intense stare. | Paladin | +2 Wisdom, +2 Charisma | 1 | 2 |
Planetouched—Tieflings | Many tieflings are indistinguishable from humans. Others have small horns, pointed teeth, red eyes, a whiff of brimstone about them, or even cloven feet. No two tieflings are the same. | Rogue | +2 Dexterity, +2 Intelligence, −2 Charisma | 1 | 2 |
Rakshasas | A closer look at a rakshasa reveals that the palms of its hands are where the backs of the hands would be on a human. | Sorcerer | +2 Strength, +2 Dexterity, +6 Constitution, +2 Intelligence, +2 Wisdom, +6 Charisma | 7 | 14 |
Homebrew Monsters with the Native Subtype
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Creature Entry | CR | Type and Subtypes | Size |
---|
Homebrew Templates that grant the Native Subtype
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Template | Description | CR Adjustment |
---|
Homebrew Races with the Native Subtype
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|
Back to Main Page → System Reference Document → Types and Subtypes