SRD:Outsider Type
This material is published under the OGL |
Contents
[hide]Outsider Type[edit]
An outsider is at least partially composed of the essence (but not necessarily the material) of some plane other than the Material Plane. Some creatures start out as some other type and become outsiders when they attain a higher (or lower) state of spiritual existence.
Features[edit]
An outsider has the following features.
- 8-sided Hit Dice.
- Base attack bonus equal to total Hit Dice (as fighter).
- Good Fortitude, Reflex, and Will saves.
- Skill points equal to (8 + Int modifier, minimum 1) per Hit Die, with quadruple skill points for the first Hit Die.
Traits[edit]
An outsider possesses the following traits (unless otherwise noted in a creature’s entry).
- Darkvision out to 60 feet.
- Unlike most other living creatures, an outsider does not have a dual nature; its soul and body form one unit. When an outsider is slain, no soul is set loose. Spells that restore souls to their bodies, such as raise dead, reincarnate, and resurrection, don’t work on an outsider. It takes a different magical effect, such as limited wish, wish, miracle, or true resurrection to restore it to life. An outsider with the native subtype can be raised, reincarnated, or resurrected just as other living creatures can be.
- Proficient with all simple and martial weapons and any weapons mentioned in its entry.
- Proficient with whatever type of armor (light, medium, or heavy) it is described as wearing, as well as all lighter types. Outsiders not indicated as wearing armor are not proficient with armor. Outsiders are proficient with shields if they are proficient with any form of armor.
- Outsiders breathe, but do not need to eat or sleep (although they can do so if they wish). Native outsiders breathe, eat, and sleep.
SRD Monsters with the Outsider Type
Creature Entry | CR | Type and Subtypes | Size |
---|---|---|---|
Aasimar | 1/2 | Outsider [Native] | Medium |
Abyssal Greater Basilisk | 12 | Outsider [Augmented Magical Beast, Extraplanar] | Large |
Achaierai | 5 | Outsider [Evil, Extraplanar, Lawful] | Large |
Adult Arrowhawk | 5 | Outsider [Air, Extraplanar] | Medium |
Air Mephit | 3 | Outsider [Air, Extraplanar] | Small |
Archon | Outsider | ||
Arrowhawk | 3, 5, 8 | Outsider [Air, Extraplanar] | Small, Medium, Large |
Astral Deva | 14 | Outsider [Angel, Extraplanar, Good] | Medium |
Avoral | 9 | Outsider [Extraplanar, Good] | Medium |
Azer | 2 | Outsider [Extraplanar, Fire] | Medium |
Babau | 6 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Medium |
Balor | 20 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Large |
Barbed Devil | 11 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
Barghest | 4 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Medium |
Bearded Devil | 5 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
Bebilith | 10 | Outsider [Chaotic, Extraplanar, Evil] | Huge |
Bone Devil | 9 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
Bralani | 6 | Outsider [Chaotic, Extraplanar, Good] | Medium |
Cerebrilith | 10 | Outsider [Chaotic, Evil, Extraplanar, Psionic] | Large |
Chain Devil | 6 | Outsider [Evil, Extraplanar, Lawful] | Medium |
Chaos Beast | 7 | Outsider [Chaotic, Extraplanar] | Medium |
Couatl | 10 | Outsider [Native] | Large |
Demon | Outsider | ||
Devil | Outsider | ||
Djinni | 5 | Outsider [Air, Extraplanar] | Large |
Dream Larva | 31 | Outsider [Chaotic, Evil, Extraplanar] | Large |
Dretch | 2 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Small |
Dust Mephit | 3 | Outsider [Air, Extraplanar] | Small |
Earth Mephit | 3 | Outsider [Earth, Extraplanar] | Small |
Efreeti | 8 | Outsider [Extraplanar, Fire] | Large |
Elder Arrowhawk | 8 | Outsider [Air, Extraplanar] | Large |
Erinyes | 8 | Outsider [Devil, Extraplanar, Evil, Lawful] | Medium |
Fire Mephit | 3 | Outsider [Extraplanar, Fire] | Small |
Formian | Outsider | ||
Formian Myrmarch | 10 | Outsider [Lawful, Extraplanar] | Large |
Formian Queen | 17 | Outsider [Lawful, Extraplanar] | Large |
Formian Taskmaster | 7 | Outsider [Lawful, Extraplanar] | Medium |
Formian Warrior | 3 | Outsider [Lawful, Extraplanar] | Medium |
Formian Worker | 1/2 | Outsider [Lawful, Extraplanar] | Small |
Genie | Outsider | ||
Ghaele | 13 | Outsider [Chaotic, Extraplanar, Good] | Medium |
Glabrezu | 13 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Huge |
Greater Barghest | 5 | Outsider [Evil, Extraplanar, Lawful, Shapechanger] | Large |
Hell Hound | 3 | Outsider [Evil, Extraplanar, Fire, Lawful] | Medium |
Hellcat | 7 | Outsider [Evil, Extraplanar, Lawful] | Large |
Hezrou | 11 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Large |
Horned Devil | 16 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
Hound Archon | 4 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Hound Archon Hero | 16 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Howler | 3 | Outsider [Chaotic, Evil, Extraplanar] | Large |
Ice Devil | 13 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
Ice Mephit | 3 | Outsider [Air, Cold, Extraplanar] | Small |
Imp | 2 | Outsider [Evil, Extraplanar, Lawful] | Tiny |
Janni | 4 | Outsider [Native] | Medium |
Juvenile Arrowhawk | 3 | Outsider [Air, Extraplanar] | Small |
Lantern Archon | 2 | Outsider [Archon, Extraplanar, Good, Lawful] | Small |
Lemure | 1 | Outsider [Evil, Extraplanar, Lawful] | Medium |
Leonal | 12 | Outsider [Extraplanar, Good] | Medium |
Lillend | 7 | Outsider [Chaotic, Extraplanar, Good] | Large |
Magma Mephit | 3 | Outsider [Fire, Extraplanar] | Small |
Marilith | 17 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Large |
Nalfeshnee | 14 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Huge |
Nessian Warhound | 9 | Outsider [Evil, Extraplanar, Fire, Lawful] | Large |
Night Hag | 9 | Outsider [Evil, Extraplanar] | Medium |
Nightmare | 5 | Outsider [Evil, Extraplanar] | Large |
Noble Djinni | 8 | Outsider [Air, Extraplanar] | Large |
Ooze Mephit | 3 | Outsider [Extraplanar, Water] | Small |
Pit Fiend | 20 | Outsider [Devil, Extraplanar, Evil, Lawful] | Large |
Planetar | 16 | Outsider [Angel, Extraplanar, Good] | Large |
Planetouched | Outsider | ||
Psionic Couatl | 10 | Outsider [Native, Psionic] | Large |
Quasit | 2 | Outsider [Chaotic, Extraplanar, Evil] | Tiny |
Rakshasa | 10 | Outsider [Native] | Medium |
Rast | 5 | Outsider [Extraplanar, Fire] | Medium |
Ravid | 5 | Outsider [Extraplanar] | Medium |
Salamander | 3, 6, 10 | Outsider [Extraplanar, Fire] | Small, Medium, Large |
Salt Mephit | 3 | Outsider [Earth, Extraplanar] | Small |
Shadow Mastiff | 5 | Outsider [Extraplanar] | Medium |
Solar | 23 | Outsider [Angel, Extraplanar, Good] | Large |
Steam Mephit | 3 | Outsider [Extraplanar, Fire] | Small |
Succubus | 7 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Medium |
Tiefling | 1/2 | Outsider [Native] | Medium |
Titan | 21 | Outsider [Chaotic, Extraplanar] | Huge |
Triton | 2 | Outsider [Native, Water] | Medium |
Trumpet Archon | 14 | Outsider [Archon, Extraplanar, Good, Lawful] | Medium |
Vargouille | 2 | Outsider [Evil, Extraplanar] | Small |
Vrock | 9 | Outsider [Chaotic, Demon, Extraplanar, Evil] | Large |
Water Mephit | 3 | Outsider [Extraplanar, Water] | Small |
Xill | 6 | Outsider [Extraplanar] | Medium |
Xorn | 3, 6, 8 | Outsider [Extraplanar, Earth] | Small, Medium, Large |
Yeth Hound | 3 | Outsider [Extraplanar, Evil] | Medium |
SRD Templates that grant the Outsider Type
Template | Description | CR Adjustment |
---|---|---|
Half-Celestial | No matter the form, half-celestials are always comely and delightful to the senses, having golden skin, sparkling eyes, angelic wings, or some other sign of their higher nature. | as base creature +1, as base creature +2, as base creature +3 |
Half-Fiend | No matter its form, a half-fiend is always hideous to behold, having dark scales, horns, glowing red eyes, bat wings, a fetid odor, or some other obvious sign that it is tainted with evil. | as base creature +1, as base creature +2, as base creature +3 |
Petitioner | Some spirits demonstrate their devotion to their deity by traveling to the deity’s home plane. Those that survive the journey across the planes become servants of their deity. | 1 |
Pseudonatural Creature | Pseudonatural creatures dwell between the stars, beyond the planes as we know them, or nestled in far realms of insanity. | as base creature +16, as base creature +13, as base creature +10 |
SRD Races with the Outsider Type
Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|---|
Archons, Hound | Paladin | +4 Strength, +2 Constitution, +2 Wisdom, +2 Charisma | 5 | 11 | |
Azers | Azers are dwarflike beings native to the Elemental Plane of Fire. They wear kilts of brass, bronze, or copper. | Fighter | +2 Strength, +2 Dexterity, +2 Constitution, +2 Intelligence, +2 Wisdom, –2 Charisma | 4 | 6 |
Genies—Jann | The jann (singular janni) are the weakest of the genies. Jann are formed out of all four elements and must therefore spend most of their time on the Material Plane. | Rogue | +6 Strength, +4 Dexterity, +2 Constitution, +4 Intelligence, +4 Wisdom, +2 Charisma | 5 | 11 |
Planetouched—Aasimars | Aasimars are usually tall, good-looking, and generally pleasant. Some have a minor physical trait suggesting their heritage, such as silver hair, golden eyes, or an unnaturally intense stare. | Paladin | +2 Wisdom, +2 Charisma | 1 | 2 |
Planetouched—Tieflings | Many tieflings are indistinguishable from humans. Others have small horns, pointed teeth, red eyes, a whiff of brimstone about them, or even cloven feet. No two tieflings are the same. | Rogue | +2 Dexterity, +2 Intelligence, −2 Charisma | 1 | 2 |
Rakshasas | A closer look at a rakshasa reveals that the palms of its hands are where the backs of the hands would be on a human. | Sorcerer | +2 Strength, +2 Dexterity, +6 Constitution, +2 Intelligence, +2 Wisdom, +6 Charisma | 7 | 14 |
Homebrew Monsters with the Outsider Type
Homebrew monsters using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Creature Entry | CR | Type and Subtypes | Size |
---|
Homebrew Templates that grant the Outsider Type
Homebrew templates granting this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Template | Description | CR Adjustment |
---|
Homebrew Races with the Outsider Type
Homebrew races using this type appear below. These are not part of the SRD, and are presented for ease of reference only.
[show] Race Name | Summary | Favored Class | Ability Adjustments | LA | ECL |
---|
Back to Main Page → System Reference Document → Types and Subtypes