Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- FT01 Clip (3.5e Equipment) + (Various)
- Obliterating Flash Fluid (3.5e Equipment) + (Vile Light)
- Greatclub (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Club (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Flail (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Light Hammer (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Maul (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Warhammer (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Mace (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Quarterstaff (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Sling (One) + ([[SRD5:Bludgeoning|bludgeoning]])
- Blowgun (One) + ([[SRD5:Piercing|piercing]])
- Longbow (One) + ([[SRD5:Piercing|piercing]])
- Shortbow (One) + ([[SRD5:Piercing|piercing]])
- Hand Crossbow (One) + ([[SRD5:Piercing|piercing]])
- Heavy Crossbow (One) + ([[SRD5:Piercing|piercing]])
- Light Crossbow (One) + ([[SRD5:Piercing|piercing]])
- Dagger (One) + ([[SRD5:Piercing|piercing]])
- Dart (One) + ([[SRD5:Piercing|piercing]])
- Lance (One) + ([[SRD5:Piercing|piercing]])
- Javelin (One) + ([[SRD5:Piercing|piercing]])
- Morningstar (One) + ([[SRD5:Piercing|piercing]])
- Musket (One) + ([[SRD5:Piercing|piercing]])
- Pike (One) + ([[SRD5:Piercing|piercing]])
- Pistol (One) + ([[SRD5:Piercing|piercing]])
- Spear (One) + ([[SRD5:Piercing|piercing]])
- Rapier (One) + ([[SRD5:Piercing|piercing]])
- Shortsword (One) + ([[SRD5:Piercing|piercing]])
- Trident (One) + ([[SRD5:Piercing|piercing]])
- War Pick (One) + ([[SRD5:Piercing|piercing]])
- Battleaxe (One) + ([[SRD5:Slashing|slashing]])
- Greataxe (One) + ([[SRD5:Slashing|slashing]])
- Handaxe (One) + ([[SRD5:Slashing|slashing]])
- Glaive (One) + ([[SRD5:Slashing|slashing]])
- Halberd (One) + ([[SRD5:Slashing|slashing]])
- Sickle (One) + ([[SRD5:Slashing|slashing]])
- Greatsword (One) + ([[SRD5:Slashing|slashing]])
- Longsword (One) + ([[SRD5:Slashing|slashing]])
- Scimitar (One) + ([[SRD5:Slashing|slashing]])
- Whip (One) + ([[SRD5:Slashing|slashing]])
- Flamethrower (3.5e Equipment) + ([[SRD:Fire Effect|Fire]])
- Portable Howitzer (3.5e Equipment) + ([[SRD:Piercing Weapon|Piercing]] plus [[SRD:Bludgeoning Weapon|bludgeoning]])
- Banded Scythe (3.5e Equipment) + (Piercing)
- Pollaxe (3.5e Equipment) + (Slash)
- Teutonic Estoc (3.5e Equipment) + (Slashing)
- Pole Two-Hander(3.5e Equipment) + (Slashing)
- Broom (3.5e Equipment) + (Nonlethal)
- Swordmace (3.5e Equipment) + (Bludgeoning)
- Sorodei Fankel (3.5e Equipment) + (Slashing)
- Grounding Armor Spikes (3.5e Equipment) + (piercing)
- Spike Bullets (3.5e Equipment) + (piercing)
- Koncerz (3.5e Equipment) + (piercing)
- Great Koncerz (3.5e Equipment) + (piercing)
- Living Jar (3.5e Race) + (Bludgeoning)
- Specialized Grenade (3.5e Equipment) + (see text)
- Mine (3.5e Equipment) + (see text)
- IED (3.5e Equipment) + (see text)
- War Torch (3.5e Equipment) + (Bludgeoning (and Fire)
- Bisento (3.5e Equipment) + (slashing)
- Jambiya (3.5e Equipment) + (Piercing)