Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Aspect of the Moon (5e) + ([[SRD5:Pact of the Tome|Pact of the Tome]] feature)
- SRD5:Book of Ancient Secrets + ([[SRD5:Pact of the Tome|Pact of the Tome]] feature)
- Medium Armor Master (5e) + ([[SRD5:Proficiency|Proficiency]] in [[SRD5:Medium Armor|medium armor]])
- Moderately Armored (5e) + ([[SRD5:Proficiency|Proficiency]] with [[SRD5:Light Armor|light armor]])
- Fighting Initiate (5e) + ([[SRD5:Proficiency|Proficiency]] with a [[SRD5:Martial Weapon|martial weapon]])
- Charger (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Dual Wielder (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Great Weapon Master (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Crossbow Expert (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Mage Slayer (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Mounted Combatant (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Polearm Master (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Sentinel (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Sharpshooter (One) + ([[SRD5:Proficiency|Proficiency]] with any [[SRD5:Martial Weapon|Martial Weapon]])
- Enemy Knowledge (5e Feat) + ([[SRD5:Ranger|Ranger]])
- Wonder Maker (5e) + ([[SRD5:Rock Gnome|Rock Gnome]])
- Initiate of High Sorcery (5e) + ([[SRD5:Sorcerer|Sorcerer]] or [[SRD5:Wizard|Wizard]] [[SRD5:Class|Class]] or [[Mage of High Sorcery (5e)|Mage of High Sorcery]] [[SRD5:Background|Background]])
- Elemental Adept (One) + ([[SRD5:Spellcasting|Spellcasting]] or [[SRD5:Pact Magic|Pact Magic]] Feature)
- Spell Sniper (One) + ([[SRD5:Spellcasting|Spellcasting]] or [[SRD5:Pact Magic|Pact Magic]] Feature)
- War Caster (One) + ([[SRD5:Spellcasting|Spellcasting]] or [[SRD5:Pact Magic|Pact Magic]] Feature)
- Metamagic Adept (5e) + ([[SRD5:Spellcasting|Spellcasting]] or [[SRD5:Pact Magic|Pact Magic]] feature)
- Eldritch Adept (5e) + ([[SRD5:Spellcasting|Spellcasting]] or [[SRD5:Pact Magic|Pact Magic]] feature)
- SRD5:Grappler + ([[SRD5:Strength|Strength]] 13 or higher)
- Veteran Fighter + (6th Level)
- Grappler (One) + ([[SRD5:Strength|Strength]] or [[SRD5:Dexterity|Dexterity]] 13+)
- Athlete (One) + ([[SRD5:Strength|Strength]], [[SRD5:Dexterity|Dexterity]], or [[SRD5:Constitution|Constitution]] 13+)
- Barbed Hide (5e) + ([[SRD5:Tiefling|Tiefling]])
- Flames of Phlegethos (5e) + ([[SRD5:Tiefling|Tiefling]])
- Infernal Constitution (5e) + ([[SRD5:Tiefling|Tiefling]])
- Cartomancer (5e) + (4th Level; [[SRD5:Sorcerer|Sorcerer]])
- Inspiring Leader (One) + ([[SRD5:Wisdom|Wisdom]] or [[SRD5:Charisma|Charisma]] 13+)
- Evasive Combatant (3.5e Feat) + ([[SRD: Dexterity|Dex]] 13)
- Horsebreaking Great Cleave (3.5e Feat) + ([[SRD:Power Attack|Power Attack]])
- Scentsight (3.5e Feat) + ([[SRD: Scent|Scent]])
- Obscuration (3.5e Feat) + ([[SRD:Aberration Type|Aberration]])
- Just Ice (3.5e Feat) + ([[SRD:Intelligence|Int]] 9 or lower)
- Zola Defiance (3.5e Feat) + ([[Zora (3.5e Race)|Zora]])
- Wild Versatility (3.5e Feat) + ([[SRD:Wisdom|Wis]] 23)
- Switch Off Magic (3.5e Skill Trick) + ([[SRD:Appraise Skill|Appraise]] 5 ranks)
- Spell-Like Imbuing (3.5e Feat) + ([[SRD:Arcane Archer|Imbue Arrow]] or a similar ability and at least one Spell-like ability.)
- SRD:Armor Proficiency (Heavy) + ([[SRD:Armor Proficiency (Light)|Armor Proficiency (light)]])
- SRD:Armor Proficiency (Medium) + ([[SRD:Armor Proficiency (Light)|Armor Proficiency (light)]].)
- Nimble Steel (3.5e Feat) + (BAB +1)
- SRD:Improved Death Attack + ([[SRD:Assassin#Death Attack|Death Attack]] class feature)
- Rapid Death Attack (3.5e Feat) + ([[Spot]] 10 ranks)
- Stilled Charge (3.5e Feat) + ([[BAB]] +3)
- Tactical Striker (3.5e Feat) + ([[SRD:Attack Roll#Base Attack Bonus|BAB]] +6)
- Bonded Weapon (3.5e Feat) + ([[SRD:Attack_Roll#Base_Attack_Bonus|Base Attack Bonus]] +1)
- Gsillan Beckon (3.5e Feat) + (Ability to cast mysteries)
- Persistent Summoning (3.5e Feat) + ([[SRD:Augment Summoning|Augment Summoning]])
- Wicked Summoning (3.5e Feat) + ([[SRD:Augment Summoning|Augment Summoning]])
- Blessed Summoning (3.5e Feat) + ([[SRD:Augment Summoning|Augment Summoning]])
- Aberrant Summoning (3.5e Feat) + ([[SRD:Augment Summoning|Augment Summoning]])