The Cursed Vagabonds (3.5e Quest)/The Rules
Contents
The Rules[edit]
This game functions fundamentally different than most typical D&D games. As such, there are some special rules detailed below. Other than these, DMs can run their game however they want (as however works for their group).
- Skills: Cross-class skills only cost 1 point (as normal skills), but max out the same as before.
- Feat Selection: Characters still get 1 feat for being first level. However, feats gained by black tallies cannot have the requirement of "first level only".
- Bogeys: To add a little variety and character, players should roll on the The Bogey Chart. Just use the first 3 lists for boons, bogeys and flavors, skipping the gear section entirely. You might want to skip this with your group if the DM allows flaws and traits already, since they can be redundant.
- Dying: Character death occurs at −2 hp. See Coping With Death for details.
- Leveling Up: There is no level gain. This is a sort of Mock E1-styled game, but for the players only. For the first 5 black tallies a cursed vagabond earns, he gains a feat for which he qualifies. Every 10 tallies afterwards, he may choose an additional feat. If he dies and goes below a threshold, he loses access to his chosen feat.
- Resting: In a timed situation under stress, skipping rest is a risky tactical choice. Staying awake for longer than 16 hours (or 20 hours for elves and other races that only need 4 hours of rest) incurs a −1 penalty to all attacks, saves skills and ability checks. Every additional 24 hours, the penalty increases by 1 until the character rests. Use this instead of fatigue and exhaustion for resting. Dying also counts as a full rest.
- Equipment: Players are allowed to purchase equipment beforehand with their starting allotment of coinage. See Starting Gear for details.
Creating a Vagabond[edit]
There's only a few options to pick, so making a vagabond should be pretty fast.
Choosing Ability Scores[edit]
These vagabonds are not the elite bred from a line of ancient kings (you could say your character was, but that won't make him any beefier). They're deficient and pathetic. In some cases, they're lowlier than the typical commoners that have been the butt of many "killed by a housecat" jokes over the years. This time though, it's the vagabond's chance to strike back.
There are three options for determining the ability scores of your vagabond. It is advisable that whatever system is chosen that all players adhere to the same method.
Oldschool Suffering Roll: With this method, each player rolls 3d6 for each ability score and assigns them in order as he rolls them from Strength, Dexterity, Constitution, Intelligence, Wisdom and Charisma. Characters rolled under this method may be nearly unplayable, but the surprise is part of the charm I suppose.
High Drop Roll: With this method, each player rolls 4d6 and drops the highest number from each set to calculate his ability scores, assigning them how he chooses.
Commoner Array: With this method, players may assign their ability scores how they choose from the following array of numbers: 11, 11, 11, 10, 10, 10. That feeling you got from looking at those numbers? Welcome to being a commoner.
Roll Your Bogeys[edit]
Now would be a good time for player and DM to work together and roll on the boon, bogey and flavor charts in The Bogey Chart.
If your vagabond rolls any bogey that would drop an ability score below 3, re-roll your bogey.
The Vagabonds Are Commoners[edit]
You don't get to choose your class. You're a commoner. However, we're making a couple concessions to improve the flow of the game.
- As a first level character, you get that wonderful maximum hp from your 1d4 HD. Though, you don't get any class bonus to your base attack bonus or saving throws at first level.
- You're also illiterate.
- You do get skill points (2 + Int modifier, ×4 at 1st level).
- Your class skills are now:
- Balance (Dex)
- Bluff (Cha)
- Climb (Str)
- Handle Animal (Cha)
- Heal (Wis)
- Hide (Dex)
- Jump (Str)
- Listen (Wis)
- Move Silently (Dex)
- Ride (Dex)
- Spot (Wis)
- Swim (Str)
- Use Rope (Dex)
- You're proficient with one simple weapon of your choice. There are a couple weapons on the list that are free, which is nice.
Starting Gear[edit]
As a vagabond, you're poor.
- You get a free set of peasant's clothes, though they are rather worn and soiled. It's unlikely you'll be able to sell them for much.
- You get 1d4 copper pieces. If you don't feel like rolling, you can take 2 coppers instead. You're gonna need them to pay the boatman anyhow.
- If you really want to start out with a bindle (a cloth rag to hold stuff tied to the end of a stick that's slung over the shoulder for travel), that's fine too. It's a stick and a rag. Enjoy.
Choosing a Race[edit]
This should be fairly easy. Since you're limited to 1st level, you can't pick anything with HD or level adjustment. This is basically the one option that gives your cursed vagabond some variety over his compet… er, friends. However, you can't choose any race for your vagabond that would lower any of his ability scores below 3 after racial adjustments. Your DM will likely also put some other stipulations on race choice, so be sure to ask.
SRD ECL 1 Races[edit]
Race | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|
Dwarves, Deep | Fighter | +2 Constitution, –2 Charisma | 0 | 1 |
Dwarves, Hill | Fighter | +2 Constitution, –2 Charisma | 0 | 1 |
Dwarves, Mountain | Fighter | +2 Constitution, –2 Charisma | 0 | 1 |
Elans | Psion | –2 Charisma | 0 | 1 |
Elves, Aquatic | Fighter | +2 Dexterity, –2 Intelligence | 0 | 1 |
Elves, Gray | Wizard | –2 Strength, +2 Dexterity, –2 Constitution, +2 Intelligence | 0 | 1 |
Elves, High | Wizard | +2 Dexterity, –2 Constitution | 0 | 1 |
Elves, Wild | Sorcerer | +2 Dexterity, –2 Intelligence | 0 | 1 |
Elves, Wood | Ranger | +2 Strength, +2 Dexterity, –2 Constitution, –2 Intelligence | 0 | 1 |
Gnomes, Forest | Bard | –2 Strength, +2 Constitution | 0 | 1 |
Gnomes, Rock | Bard | –2 Strength, +2 Constitution | 0 | 1 |
Goblins | Rogue | –2 Strength, +2 Dexterity, –2 Charisma | 0 | 1 |
Half-Elves | Any | None | 0 | 1 |
Half-Orcs | Barbarian | +2 Strength, –2 Intelligence, –2 Charisma | 0 | 1 |
Halflings, Deep | Rogue | −2 Strength, +2 Dexterity | 0 | 1 |
Halflings, Lightfoot | Rogue | –2 Strength, +2 Dexterity | 0 | 1 |
Halflings—Tallfellows | Rogue | −2 Strength, +2 Dexterity | 0 | 1 |
Humans | Any | None | 0 | 1 |
Kobolds | Sorcerer | −4 Strength, +2 Dexterity, −2 Constitution | 0 | 1 |
Maenads | Wilder | None | 0 | 1 |
Orcs | Barbarian | +4 Strength, −2 Intelligence, −2 Wisdom, −2 Charisma | 0 | 1 |
Xephs | Soulknife | –2 Strength, +2 Dexterity | 0 | 1 |
Homebrew ECL 1 Races[edit]
Race | Favored Class | Ability Adjustments | LA | ECL |
---|---|---|---|---|
ATRuns | Any | None | 0 | 1 |
Aasimar | Paladin, Sorcerer | +2 Wisdom, +2 Charisma | 0 | 1 |
Adventure Dragon | Adventure Dragon class, Sorcerer | None | 0 | 1 |
Agni | Bard, Cleric | None | 0 | 1 |
Airu | Ranger, Rogue | -2 Strength, +2 Dexterity | 0 | 1 |
Aisled | Any | +2 Any Attribute | 0 | 1 |
Aiton Amazon | Ranger | +2 Strength or +2 Wisdom, -2 Intelligence | 0 | 1 |
Aliko | Binder, Sorcerer | -2 Strength, +2 Intelligence, +2 Charisma | 0 | 1 |
Ambiko | Any | +2 Charisma, -2 Constitution | 0 | 1 |
Anoup | Cleric, Dread Necromancer | +2 Wisdom or +2 Charisma | 0 | 1 |
Anurian | Duskblade, Paladin | -2 Strength, +2 Constitution, +2 Intelligence or +2 Charisma | 0 | 1 |
Apiz | Ranger (drone), Fighter (warriors), or Bard (worker) | -2 Strength, +2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Appilon, Agiishell | Any | -2 Strength, -2 Dexterity | 0 | 1 |
Appilon, Ortshell | Any | -2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Aquiter Kobolds | Rogue, Sorcerer | -2 Strength, +2 Dexterity, -2 Constitution | 0 | 1 |
Ar' Eisyyan | Any | +2 Strength, -2 Constitution | 0 | 1 |
Arane | Rogue | +2 Dexterity, -2 Charisma | 0 | 1 |
Aristrakh | Any | +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Aroghin | Any | +2 Strength | 0 | 1 |
Artaiad | Ranger | +2 Dexterity, +2 Charisma, +2 Wisdom | 0 | 2, 1 |
Asuta | Any | None | 0 | 1 |
Atargaian | Sorcerer | +2 Dexterity, +2 Charisma, -2 Strength | 0 | 1 |
Athar Homunculus | Any | -2 Strength, -2 Constitution, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Awakened Avian | Any | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 |
Awakened Bat | Any | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 |
Awakened Chocobo | Any | +2 Constitution, -2 Intelligence | 0 | 1 |
Awakened Ferret | Any | -4 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Awakened Horse | Any | +4 Strength, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Axolite | Any | -4 Intelligence, +2 Wisdom, -2 Charisma | 0 | 1 |
Azal | Wizard, Cleric, Sorcerer | -2 Dexterity, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Azazel | Any | 0 | 1 | |
Baisuzhe | Rogue | +2 Strength, -2 Intelligence, +2 Wisdom | 0 | 1 |
Bakka | Rogue | +2 Wisdom, -2 Charisma | 0 | 1 |
Balareion | Barbarian | +2 Strength, -2 Intelligence | 0 | 1 |
Balemorph | Any | +2 Any Attribute | 0 | 1 |
Bangaa | Defender | +2 Strength, -4 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Beastman | Barbarian | +2 any physical ability, -2 any mental ability | 0 | 1 |
BeePeople | Bard | +2 Strength, –2 Dexterity, +2 Charisma | 0 | 1 |
DraconicMan/Bionic | Any | None | 0 | 1 |
Bjorn Lyder | Fighter, Barbarian, Ranger | +2 Strength, +2 Constitution, -2 Charisma | 1 | 1 |
Bluewraith Revenant | Any | -2 Strength, -2 Constitution, +2 Any Attribute | 0 | 1 |
Boskorg | Scout, Ranger In The Dungeon | +2 Dexterity, +2 Strength, -2 Charisma, -2 Intelligence | 0 | 1 |
Boss Monster | Cleric, Wizard | +3 Intelligence, +3 Wisdom, -4 Constitution | 0 | 1 |
Boukh | Cleric, Monk | +2 Constitution, +2 Wisdom, -2 Any Attribute | 0 | 1 |
Brightmind Halfling | Wizard, Bard | -2 Strength, +2 Intelligence | 0 | 1 |
Brumorno | Rogue | +2 Wisdom, -2 Charisma | 0 | 1 |
Bugbear, Sublime | None | 0 | 1 | |
Bullywug | Barbarian, Cleric | None | 0 | 1 |
Burmecian | Ranger | None | 0 | 1 |
Burumeshia | Fighter, Paladin | +2 Strength or +2 Dexterity | 0 | 1 |
Candothist | Sorcerer | +2 Charisma, –2 Constitution | 0 | 1 |
Candothist, Teroccus | Any | None | 0 | 1 |
Candothist, Zicotion | -2 Any | 0 | 1 | |
Canin, Miniature | Rogue | +2 Dexterity, +2 Intelligence, -2 Strength, -2 Wisdom | 0 | 1 |
Canin, Standard | Ranger | +2 Dexterity, +2 Intelligence, -4 Wisdom | 0 | 1 |
Canin, Toy | Barbarian | +4 Dexterity, +2 Constitution, -4 Strength, -2 Wisdom | 0 | 1 |
Carcikoma | Any | -2 Charisma, +2 Constitution | 0 | 1 |
Carib | Barbarian | +2 Constitution | 0 | 1 |
Catertaur | Druid, Ranger | +2 Constitution, -2 Intelligence | 0 | 1 |
Caukidara | Monk | +2 Constitution, -2 Charisma | 0 | 1 |
Cecaella | Wizard | +2 Intelligence, -2 Strength | 0 | 1 |
Changeling | -4 Constitution | 0 | 1 | |
Cheval | Any | +2 Strength or +2 Constitution | 0 | 1 |
Christmas Elves | Any | -2 Strength, -2 Constitution | 0 | 1 |
Cnidary | Any | +2 Any Mental | 0 | 1 |
Coldblood | Any | +2 Any Attribute, -2 Charisma | 0 | 1 |
Coloth | Ranger | -2 Constitution | 0 | 1 |
Corgini | Any | +2 Charisma | 0 | 1 |
Cosmin | Monk | None | 0 | 1 |
Craven | Paladin, Cleric | +2 Dexterity, -2 Intelligence | 0 | 1 |
Ctarl-Ctarl | Barbarian | +2 Strength, -2 Wisdom | 0 | 1 |
Cyclops | Barbarian | +4 Strength, -2 Dexterity, +2 Constitution, -4 Intelligence, -2 Charisma | 0 | 1 |
Dandyleon | Beguiler, Swashbuckler | +2 Charisma, -2 Wisdom | 0 | 1 |
Darkkin | Any | None | 0 | 1 |
Dawn Plushie | Ranger, Sorcerer | -2 Strength, -2 Wisdom, +2 Charisma | 0 | 1 |
Deeka | Bard | +2 Strength, +2 Dexterity, -2 Constitution, -2 Wisdom | 0 | 1 |
Dehll | Rogue | -2 Strength, +2 Intelligence, +2 Wisdom, -4 Charisma | 1 | |
Deinonych | Barbarian, Ranger | +2 Strength, -2 Intelligence, +2 Wisdom, -2 Charisma | 0 | 1 |
Dihiryn | Wizard | +2 Intelligence, -2 Charisma | 0 | 1 |
Dionaea | Barbarian, Ranger | +2 Strength, -4 Charisma | 0 | 1 |
Djinn,Variant | Sorcerer, Wizard, Warlock, Wordmaster | +2 Intelligence, -2 Wisdom, +2 Charisma | 0 | 1 |
Doisyl | Any | -2 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Donbray | Barbarian, Druid | +2 Constitution, -2 Intelligence or -2 Charisma | 0 | 1 |
Dracon | Cleric, Fighter | +2 Strength, -2 Dexterity | 0 | 1 |
Draconian | Fighter, Sorcerer | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Dragon, Libram | Draconic Sage, Drake, True Dragon | +2 Strength, +2 Charisma | 0 | 1 |
Dragonborn Variants | Sorcerer | +2 Strength, -2 Dexterity, -2 Wisdom | 0 | 1 |
Drakenbred, Lofali | Wizard, Barbarian | +2 Intelligence, -2 Charisma | 0 | 1 |
Dreamtouched Human | Bard | +2 Any Attribute | 0 | 1 |
Drow | Cleric, Wizard | +2 Dexterity, -2 Constitution | 0 | 1 |
Drow - Project Atrea | Cleric, Wizard | +2 Dexterity, +2 Intelligence, -2 Constitution, +2 Charisma, +4 Dexterity, +4 Intelligence | 0, 1, 2, 3 | 1, 2, 3, 4 |
Dryad | Elementalist, Bard | +2 Dexterity, +2 Charisma | 0 | 1 |
Durumgiru | Fighter | +2 Constitution, -4 Dexterity | 0 | 1 |
Durzite | Wizard | -2 Strength, -2 Constitution, +2 Intelligence, +2 Wisdom | 0 | 1 |
Duskborn | Paladin | +2 Charisma | 0 | 1 |
Dwarf | Fighter | +2 Constitution | 0 | 1 |
Dwarf, Sand | SRD:Ranger | +2 Constitution, -2 Charisma | 0 | 1 |
Eijilund Plushie | Bard, Sorcerer | -4 Strength, +2 Dexterity, -2 Constitution, -2 Wisdom, +2 Charisma | 0 | 1 |
Einherjar | Any | +2 Strength or +2 Dexterity or +2 Constitution | 0 | 1 |
Eldritch Horror | Any | None | 0 | 1 |
Elf, Frost | Ranger | +2 Dexterity, −2 Charisma | 0 | 1 |
Dukelzan/Elf, Lost | +4 Dexterity, -2 Constitution, -2 Charisma | 0 | 1 | |
Elf, Small Variant | Wizard | +2 Intelligence, -2 Strength | 0 | 1 |
Elf, Ur'Bosan | Shinobi, Ranger | +2 Dexterity, -2 Strength | 0 | 1 |
Elf, Variant | Wizard | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Elvaan | +2 Strength, -2 Dexterity | 0 | 1 | |
Endoh | Any | None | 0 | 1 |
Engiechilla | Artificer, Rogue | -2 Strength | 0 | 1 |
Escarians | Druid | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Esquirels | Rogue | -2 Strength, +2 Dexterity | 0 | 1 |
Faer | Sorcerer, Warlock, Wizard | -2 Strength, -2 Constitution | 0 | 1 |
Faun | Bard | -2 Strength, -2 Constitution, +2 Intelligence, +2 Charisma | 0 | 1 |
Fel'Keen | Wizard, Sorcerer, Monk | -2 Constitution, +2 Wisdom | 0 | 1 |
Feline Shifter | Fighter, Rogue | +2 Strength or +2 Dexterity, +2 Charisma, +2 Constitution | 0 | 1 |
Fellion | Any | -2 Wisdom, +2 Charisma | 0 | 1 |
Fenerox | Ranger, Rogue | -2 Wisdom, -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Feytouched | Bard | +2 Dexterity, +2 Charisma, -2 Constitution | 0 | 1 |
Firenewt | Cleric, Fighter | +2 Dexterity, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Flavor Elf | Ranger | -2 Dexterity, +2 Constitution | 0 | 1 |
Foo-Inu | Fighter | None | 0 | 1 |
Fossor | Fighter, Architect | +2 Constitution, -2 Dexterity | 0 | 1 |
Fowlen | Any | +2 Constitution, -2 Wisdom | 0 | 1 |
Frydai | Any | +2 Constitution, -2 Wisdom | 0 | 1 |
Furijah | Barbarian, Fighter | +2 Strength, +2 Wisdom, -2 Charisma | 0 | 1 |
G'Koatone | Fighter | None | 0 | 1 |
Gailleann | Any | +2 Dexterity, -2 Constitution | 0 | 1 |
Galka | Monk | +2 Strength, +2 Constitution, +2 Wisdom, -2 Dexterity, -2 Intelligence, -2 Charisma | 0 | 1 |
Gamcicca | Bard | +2 Charisma | 0 | 1 |
Ganceann | Any | +2 Any Attribute | 0 | 1 |
Gargoyle | Fighter | +2 Constitution, -2 Charisma, -2 Intelligence | 0 | 1 |
Gatomato | Wizard | None | 0 | 1 |
Gear Actua | Any | +2 Strength, +2 Intelligence, -2 Charisma | 0 | 1 |
Gemynd | Psion | -2 Strength, -2 Dexterity, -2 Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 0 | 1 |
Genasi | Varies | Varies | 0 | 1 |
Genasi, Book of Elements | Genie, Thief-Acrobat, Knight, Elementalist, Monk, Druid, Beguiler | Variable | 0 | 1 |
Genasi, Elements Project | Varies, Genie | +2 Strength | 0 | 1 |
Geode | Any | +2 Constitution | 0 | 1 |
Giant-kin | +2 Strength, -2 Dexterity | 0 | 1 | |
Giantkin | Knight, Tome, Elementalist | +2 Strength, -2 Dexterity, +2 Constitution | 0 | 1 |
Gigas | Ranger | +2 Strength, -2 Dexterity, +2 Constitution, -2 Wisdom, -2 Charisma | 0 | 1 |
Githyanki/Githzerai | Samurai, Warmage, Monk, Sohei | +2 Dexterity, +2 Wisdom | 0 | 1 |
Gleep | Bard | +2 Constitution or +2 Charisma | 0 | 1 |
Gnoll Corgi | Paladin | +2 Strength, -2 Wisdom, +2 Charisma | 0 | 1 |
Gnoll, Spotted | Barbarian | +2 Strength, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
Gnome | Wizard | +2 Intelligence, -2 Constitution | 1 | |
Goatia | Binder, Warlock | +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Goblin, Coggleborn | Fighter, Wizard | -2 Strength, +2 Constitution, +2 Intelligence, -2 Wisdom | 0 | 1 |
Goblin, Fey | Any | -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Goblin, Filcher | Rogue, Sorcerer | -2 Strength, +2 Dexterity, -2 Constitution, +2 Charisma | 0 | 1 |
Goblin, Flintspark | Rogue, Sorcerer | -2 Strength, +2 Dexterity, -2 Wisdom, +2 Charisma | 0 | 1 |
Goblin, Hobnoblin | Any | -2 Strength, +2 Charisma, -2 Wisdom, +2 Dexterity | 0 | 1 |
Goblin, Orckin | Fighter, Rogue | +2 Constitution, -2 Charisma | 0 | 1 |
Goblin, Pinebalm | Any | +2 Strength, -2 Dexterity, +2 Constitution | 0 | 1 |
Gokiburi | Rogue | -2 Strength, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Gorgoneion | Rogue | +2 Dexterity, -2 Wisdom | 0 | 1 |
Granling | Any | +4 Strength, -4 Intelligence, -2 Wisdom, -2 Charisma | 0 | 1 |
Grogger | Barbarian | +2 Constitution, -2 Intelligence | 0 | 1 |
Guromescai | Sorcerer | +2 Charisma | 0 | 1 |
Gyotzi | Monk, War Cook | None | 0 | 1 |
Half-Boskorg | Scout, Ranger In The Dungeon | +2 Dexterity, -2 Charisma | 0 | 1 |
Half-Crool | Fighter | +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Half-Dead | Any | +4 Constitution, -2 Wisdom, -4 Charisma | 0 | 1 |
Half-Drow, Elf | Rogue | +2 Dexterity, –2 Constitution, +2 Intelligence | 0 | 1 |
Half-Giant, Lesser | Any | +2 Strength, +2 Constitution, –2 Dexterity | 0 | 1 |
Half-Giant, Non-Psyonic | Fighter | +2 Strength, -2 Intelligence | 0 | 1 |
Half-Gith | Psion, Psychic Warrior | +2 Dexterity or +2 Constitution or +2 Wisdom, -2 Intelligence or -2 Wisdom | 0 | 1 |
Half-Goblin | Rogue | -2 Strength, +2 Dexterity | 0 | 1 |
Half-Hobgoblin | Fighter | +2 Constitution, -2 Wisdom | 1 | |
Half-Lunarian | Any | +2 Any Attribute | 0 | 1 |
Half-Orbog | Sorcerer, Warlock In The Dungeon | +2 Constitution, -2 Dexterity | 0 | 1 |
Half-Orq | Any | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Half-Pangoloid | Wizard | -2 Dexterity, +2 Intelligence | 0 | 1 |
Hamham | Paladin, Ranger | +2 Wisdom, -2 Strength | 0 | 1 |
Harpy, Mitahnese | Sorcerer | +2 Constitution, -2 Intelligence, +2 Charisma | 0 | 1 |
Harpy, Variant | Any | +2 Dexterity, +2 Charisma | 0 | 1 |
Harpy, White-Tailed | Rogue | -2 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 |
Harvestfolk | Warlock, Samhain Spooker | +2 Charisma, -2 Strength or -2 Constitution | 0 | 1 |
Hat | Any | None | 0 | 1 |
Hearth Giant | Druid, Wizard | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence, +2 Wisdom | 0 | 1 |
Hekatonped | Rogue | +2 Dexterity, -2 Constitution, +2 Intelligence, -2 Charisma | 0 | 1 |
Hell Hound | Barbarian, Fighter | +2 Strength, −2 Constitution, −2 Charisma | 0 | 1 |
Hevier | Any | None | 0 | 1 |
Hudeer | Druid, Ranger | -2 Strength, +2 Charisma, +2 Dexterity | 0 | 1 |
Huldra | Druid, Ranger | -2 Constitution, +2 Wisdom | 0 | 1 |
Human, Corrupted | Any | +2 Any Attribute | 0 | 1 |
Human, Cyborg | Any | +2 Any Attribute | 0 | 1 |
Human, Kanatian | Any | +2 Any Attribute | 0 | 1 |
Human, Merenpthian | Any | +2 Constitution | 0 | 1 |
Human, Mitahnese | Any | +2 Any Attribute | 0 | 1 |
Human, Prehistoric | Any | +2 Strength, +2 Constitution, -2 Intelligence or -2 Charisma | 0 | 1 |
Human, Verflucht | Any | +2 Any Attribute | 0 | 1 |
Illithid, Psionic | None, +2 Intelligence | 0 | 1 | |
Inferus | Any | +2 Intelligence, -2 Charisma | 0 | 1 |
Innate Bender | Bender | None | 0 | 1 |
Iskaari | Combatant | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Jennaerik | Rogue | -2 Strength, +2 Dexterity | 0 | 1 |
Jerren | Any | None | 0 | 1 |
Kabiork | Monk | -2 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
Kaldan | Any | -2 Strength, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Kaorti | Sorcerer, Conduit of the Lower Planes | -2 Strength, +2 Charisma | 0 | 1 |
Karivik | Any | -2 Strength, +2 Intelligence or +2 Wisdom or +2 Charisma, -2 Constitution | 0 | 1 |
Kerbal | Any | -2 Strength, +2 Constitution, +2 Intelligence, -2 Wisdom | 0 | 1 |
Killoren | None | 0 | 1 | |
Johnnya4344/Kissah | Rogue, Bard | -2 Strength, +2 Dexterity, +2 Intelligence | 0 | 1 |
Kitsune | Sorcerer | +2 Dexterity, −2 Strength, −2 Constitution, +2 Charisma | 0 | 1 |
Kobold | Rogue | -2 Strength | 0 | 1 |
Kobold, Greatscale | Ranger, Sorcerer | -2 Strength, +2 Dexterity | 0 | 1 |
Kobold, Skyfeather | Rogue, Sorcerer | -2 Strength, +2 Dexterity, -2 Constitution, +2 Charisma | 0 | 1 |
Koopa | Scout | +2 Strength, -2 Dexterity, +2 Constitution, +2 Intelligence, -2 Wisdom, -2 Charisma | 0 | 1 |
Koopa, Winged | Ranger | -2 Strength, +2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Kopikos | Sorcerer, Spellthief | -2 Strength, +2 Charisma | 0 | 1 |
Kor | Any | +2 Charisma | 0 | 1 |
Krachtdwerg | Fighter | +2 Strength, -2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
Krakamari | Wizard, Psion | +2 Intelligence | 0 | 1 |
Kundali | Monk | None | 0 | 1 |
Lacertan | Ranger, Scout | +2 Dexterity, -2 Any | 0 | 1 |
Lacrimon | Barbarian, Ranger | +2 Strength or +2 Dexterity or +2 Constitution, -2 Intelligence | 0 | 1 |
Lago | Monk, Ranger | +2 Dexterity or +2 Wisdom, -2 Strength | 0 | 1 |
Lerulean | Any | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Lesser Centaur | Barbarian, Ranger | +2 Strength, +2 Constitution, -2 Intelligence, -2 Wisdom | 0 | 1 |
Lesser Displacer Beast | Ranger | +2 Strength, +2 Dexterity, +2 Constitution, -4 Intelligence, -2 Charisma | 0 | 1 |
Lesser Elemental | Druid, Rogue, Fighter, Bard, Barbarian | +2 Dexterity, -2 Constitution, -2 Dexterity, +2 Constitution, -2 Wisdom, +2 Charisma, +2 Strength, -2 Intelligence, -2 Charisma | 0 | 1 |
Lesser Harssaf | Any | -2 Int, +2 Dex, -2 Cha | 0 | 1 |
Lesser Hound Archon | Paladin | +2 Strength | 0 | 1 |
Lesser Kuo-Toa | Fighter, Monk, Cleric | +2 Wisdom, -2 Charisma | 0 | 1 |
Lesser Medusa | Sorcerer | -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Lesser Thri-Kreen | Ranger | +2 Strength, +2 Dexterity, -2 Intelligence, -4 Charisma | 0 | 1 |
Living Image | Any | -4 Strength | 0 | 1 |
Living Jar | Any full BAB class | +2 Strength or +2 Constitution | 0 | 1 |
Lizardfolk Variant | Fighter, Cleric | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Lizardfolk, Nile | Any | +2 Any Attribute, -2 Dexterity | 0 | 1 |
Llaman | Any | +2 Any Attribute | 0 | 1 |
Lobster | Any | +2 Constitution, -2 Dexterity | 0 | 1 |
Lucerna | Mender | +2 Constitution, -2 Strength | 0 | 1 |
Ludros | Bender of Water, Monk | +2 Wisdom, -2 Intelligence | 0 | 1 |
Lugaru | Fighter | +2 Strength, -2 Intelligence | 0 | 1 |
Luresca | Ranger, Rogue | +2 Dexterity, -2 Wisdom | 0 | 1 |
Magiter | Any arcane caster | +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Magnes | Monk | -2 Dexterity, +2 Wisdom | 0 | 1 |
Mahaari | Beguiler, Rogue | -2 Strength, -2 Constitution, +2 Charisma | 0 | 1 |
Makekineko | Monk, Rogue | +2 Strength, +2 Dexterity, -2 Intelligence, -2 Wisdom | 0 | 1 |
Malaquian | Fighter | +2 Strength, -2 Dexterity, +2 Intelligence | 0 | 1 |
Man-Eating Plant | Barbarian, Battle Chef | +4 Strength, +2 Constitution, -2 Dexterity | 0 | 1 |
Mandragora | Any | +2 Charisma | 0 | 1 |
Manu | Any | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
Mapleling | Rogue, Spirit Shaman | None | 0 | 1 |
Marijan | Druid | +2 Wisdom, -2 Intelligence | 0 | 1 |
Marmoso | Any | +2 Any | 0 | 1 |
Marune | Any | -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
Masosado | Any | None | 0 | 1 |
Matlox | Rogue | +2 Dexterity, -2 Constitution, +2 Charisma | 0 | 1 |
Medusine | Any | +2 Dexterity, +2 Charisma, -2 Constitution | 0 | 1 |
Meemoak | Psion | +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
Merlings | Druid, Sorcerer | -2 Strength, -2 Constitution, +2 Wisdom, +2 Charisma | 0 | 1 |
Mewling | Rogue | -2 Strength, +4 Dexterity, -2 Constitution | 0 | 1 |
