Template:5e Monster List 2
From Dungeons and Dragons Wiki
Candidate for Deletion |
---|
This page was proposed for deletion and may not be useable in its current form. It was proposed for the following reason:
used to test Template:5e Monster List Row If you disagree with the deletion of this page, please discuss the issues further on the talk page. If the reason this article is found to be inapplicable or wrong, or the issues prompting the call for deletion have been sufficiently addressed, the deletion template will be removed. See our Deletion Policies for additional information. |
Use[edit]
Produces a list of 5e creatures with a Type or Subtype of the input.
Syntax[edit]
{{5e Monster List|TypeOrSubtype}}
Examples[edit]
{{5e Monster List 2|Elf}} {{5e Monster List 2|Drow}}
produces...
(57 official and unofficial Elves)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source | |
---|---|---|---|---|---|---|---|---|
Alagarthas | Humanoid | Elf, Wood Elf, Knight | Medium | 52 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight | true |
Auriga Sirkinos | Humanoid | Elf, Mages of Usamigaras, Champion of Usamigaras | Medium | 33 | 1/8, 2 (25, 450) | Chaotic Neutral | Quests from the Infinite Staircase | true |
Bayleaf | Humanoid | Elf, Bard | Medium | 44 | 2 (450) | Lawful Evil | Ghosts of Saltmarsh | true |
Cala'diel (5e Campaign Setting)/Stats/TranceEver | Humanoid | Elf | Medium | 41 | Neutral | |||
Drow Overview | Overview | Humanoid, Elf, Drow | ||||||
Drow Arachnomancer | Humanoid | Elf, Drow, Warlock | Medium | 162 | 13 (10,000) | Chaotic Evil | Varied, MToF, MotM | |
Drow Arachnomancer MToF | Humanoid | Elf, Shapechanger | Medium | 162 | 13 (10,000) | Chaotic Evil | Mordenkainen's Tome of Foes | |
Drow Elf | Humanoid | Elf, Drow | Medium | 13 | 1/4 (50) | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
Drow Elite Warrior | Humanoid | Elf, Drow | Medium | 71 | 5 (1,800) | Neutral Evil | Monster Manual (5e) | |
Drow Favored Consort | Humanoid | Elf, Drow | Medium | 225 | 18 (20,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Gunslinger | Humanoid | Elf, Drow | Medium | 84 | 4 (1,100) | any alignment | Waterdeep Dragon Heist | |
Drow House Captain | Humanoid | Elf, Drow | Medium | 162 | 9 (5,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Inquisitor | Humanoid | Elf, Drow | Medium | 149 | 14 (11,500) | Neutral Evil | Varied, MToF, MotM | |
Drow Mage | Humanoid | Elf, Drow, Drow Mage, Wizard | Medium | 45 | 7 (2,900) | Neutral Evil | Monster Manual (5e) | |
Drow Matron Mother | Humanoid | Elf, Drow, Cleric | Medium | 262 | 20 (25,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Priestess of Lolth | Humanoid | Elf, Drow, Cleric | Medium | 71 | 8 (3,900) | Neutral Evil | Monster Manual (5e) | |
Drow Shadowblade | Humanoid | Elf, Drow | Medium | 150 | 11 (7,200) | Neutral Evil | Varied, MToF, MotM | |
Eclavdra | Humanoid | Elf, Cleric, Drow, Drow Priestess of Lolth | Medium | 71 | 8 (3,900) | Chaotic Evil, Neutral Evil | Tales from the Yawning Portal | true |
Eladrin Overview | Overview | Elf, Fey | Varied | |||||
Autumn Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM | |
Spring Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM | |
Summer Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM | |
Winter Eladrin | Fey | Elf, Eladrin | Medium | 165 | 10 (5,900) | Chaotic Neutral | Varied, MToF, MotM | |
Elanys | Humanoid | Elf, High Elf | Medium | 4 | 0 (10, 0 or 10) | Any Alignment | TWBtW, SRD5 | true |
Elf Overview | Overview | Humanoid, Elf | Varied | |||||
Astral Elf Overview | Overview | Humanoid, Elf, Astral Elf | Spelljammer Adventures in Space (5e) | |||||
Astral Elf Aristocrat | Humanoid | Elf, Astral Elf, Wizard | Medium | 103 | 8 (3,900) | Any Alignment | Boo's Astral Menagerie | |
Astral Elf Commander | Humanoid | Elf, Astral Elf | Medium | 143 | 7 (2,900) | Any Alignment | Boo's Astral Menagerie | |
Astral Elf Honor Guard | Humanoid | Elf, Astral Elf | Medium | 93 | 5 (1,800) | Any Alignment | Boo's Astral Menagerie | |
Astral Elf Star Priest | Humanoid | Elf, Astral Elf, Cleric | Medium | 90 | 5 (1,800) | Any Alignment | Boo's Astral Menagerie | |
Astral Elf Warrior | Humanoid | Elf, Astral Elf | Medium | 58 | 3 (700) | Any Alignment | Boo's Astral Menagerie | |
Drow Template | Template | Humanoid, Elf, Drow | Rlyehable | |||||
Eladrin Template | Template | Humanoid, Elf, Eladrin | Rlyehable | |||||
High Elf Common | Humanoid | Elf, High Elf | Medium | 4 | 0 (10) | Any Alignment | SRD5, User | |
High Elf Template | Template | Humanoid, Elf, High Elf | Rlyehable | |||||
Palid Elf Template | Template | Humanoid, Elf, Palid Elf | Rlyehable | |||||
Sea Elf Common | Humanoid | Elf, Sea Elf, Elf, Sea Elf | Medium | 30 | 1/2 (100) | Neutral Good | Ghosts of Saltmarsh | |
Sea Elf Overview | Overview | Humanoid, Elf, Sea Elf | Varied | |||||
Sea Elf Template | Template | Humanoid, Elf, Sea Elf | Rlyehable | |||||
Shadar-kai Template | Template | Humanoid, Elf, Shadar-kai | Rlyehable | |||||
Elf Template | Template | Humanoid, Elf | Rlyehable | |||||
Wood Elf Common | Humanoid | Elf, Wood Elf | Medium | 4 | 0 (10) | Any Alignment | SRD5, PHB5e, User | |
Wood Elf Template | Template | Humanoid, Elf, Wood Elf | Rlyehable | |||||
High Elf Guard | Humanoid | High Elf, Elf | Medium | 11 | 1/8 (25) | any alignment | Rlyehable | |
Mister Light | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight | true |
Mister Witch | Humanoid | Elf, Shadar-kai | Medium | 77 | 3 (700) | Chaotic Good | The Wild Beyond the Witchlight | true |
Oceanus | Humanoid | Elf, Sea Elf | Medium | 30 | 1/2 (100) | Neutral Good | Ghosts of Saltmarsh | true |
Rashlen | Humanoid | Elf, Rogue, Assassin | Medium | 78 | 8 (3,900) | Neutral Evil | GoS, SRD5 | true |
Selenelion Twin | Humanoid | Elf, High Elf, Selenelion Twin | Medium | 33 | 2 (450) | Chaotic Good | The Wild Beyond the Witchlight | |
Shadar-kai Common | Humanoid | Elf, Shadar-kai | Medium | 4 | 0 (10) | Any Alignment | Rlyehable | |
Shadar-kai Overview | Overview | Humanoid, Elf, Shadar-kai | Varied | |||||
Gloom Weaver | Humanoid | Elf, Shadar-kai | Medium | 104 | 9 (5,000) | Neutral | Mordenkainen's Tome of Foes | |
Shadow Dancer | Humanoid | Elf, Shadar-kai | Medium | 71 | 7 (2,900) | Neutral | Mordenkainen's Tome of Foes | |
Soul Monger | Humanoid | Elf, Shadar-kai | Medium | 123 | 11 (7,200) | Neutral | Mordenkainen's Tome of Foes | |
Sloane | Humanoid | Elf, Wood Elf | Medium | 4 | 0 (10, 0 or 10) | Chaotic Good | TWBtW, SRD5, PHB5e, User | true |
Valissia Arrowen | Humanoid | Elf, Spy | Medium | 27 | 1 (200) | Chaotic Neutral | GoS, SRD5 | true |
(17 official and unofficial Drow)
Name | Type | Subtype | Size | HP | CR (XP) | Alignment | Source | |
---|---|---|---|---|---|---|---|---|
The City of Deep Webs (5e Campaign Setting)/Draegloth | Small Fiend | Drow | Medium | 123 | 8 ((2200 XP)) | Neutral Evil | ||
Drider | Monstrosity | Drider, Drow | Large | 123 | 6 (2,300) | Chaotic Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
Drow Overview | Overview | Humanoid, Elf, Drow | ||||||
Drow Arachnomancer | Humanoid | Elf, Drow, Warlock | Medium | 162 | 13 (10,000) | Chaotic Evil | Varied, MToF, MotM | |
Drow Elf | Humanoid | Elf, Drow | Medium | 13 | 1/4 (50) | Neutral Evil | SRD-CC v5.1, SRD-OGL v5.1 | |
Drow Elite Warrior | Humanoid | Elf, Drow | Medium | 71 | 5 (1,800) | Neutral Evil | Monster Manual (5e) | |
Drow Favored Consort | Humanoid | Elf, Drow | Medium | 225 | 18 (20,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Gunslinger | Humanoid | Elf, Drow | Medium | 84 | 4 (1,100) | any alignment | Waterdeep Dragon Heist | |
Drow House Captain | Humanoid | Elf, Drow | Medium | 162 | 9 (5,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Inquisitor | Humanoid | Elf, Drow | Medium | 149 | 14 (11,500) | Neutral Evil | Varied, MToF, MotM | |
Drow Mage | Humanoid | Elf, Drow, Drow Mage, Wizard | Medium | 45 | 7 (2,900) | Neutral Evil | Monster Manual (5e) | |
Drow Matron Mother | Humanoid | Elf, Drow, Cleric | Medium | 262 | 20 (25,000) | Neutral Evil | Varied, MToF, MotM | |
Drow Priestess of Lolth | Humanoid | Elf, Drow, Cleric | Medium | 71 | 8 (3,900) | Neutral Evil | Monster Manual (5e) | |
Drow Shadowblade | Humanoid | Elf, Drow | Medium | 150 | 11 (7,200) | Neutral Evil | Varied, MToF, MotM | |
Eclavdra | Humanoid | Elf, Cleric, Drow, Drow Priestess of Lolth | Medium | 71 | 8 (3,900) | Chaotic Evil, Neutral Evil | Tales from the Yawning Portal | true |
Drow Template | Template | Humanoid, Elf, Drow | Rlyehable | |||||
Drow Spore Servant | Plant | Fungus, Myconid, Spore Servant, Drow | Medium | 13 | 1/8 (25) | Unaligned | Out of the Abyss |