Difference between revisions of "Water, Liber Demonica (3.5e Cleric Domain)"
From Dungeons and Dragons Wiki
(Created page with "{{author |author_name=ThunderGod Cid |co-authors=MisterSinister |date_created=December 24, 2010 |status=WIP }} <onlyinclude>{{3.5e Cleric Domain |name=Water |summary=For those w...") |
m |
||
Line 6: | Line 6: | ||
}} | }} | ||
− | + | {{3.5e Cleric Domain | |
|name=Water | |name=Water | ||
|summary=For those who like it wet. | |summary=For those who like it wet. | ||
Line 20: | Line 20: | ||
|lvl8=''[[Mass Drown (3.5e Spell)|mass drown]]'' | |lvl8=''[[Mass Drown (3.5e Spell)|mass drown]]'' | ||
|lvl9=''[[SRD:Gate|gate]]'' (to a water-dominant plane only) | |lvl9=''[[SRD:Gate|gate]]'' (to a water-dominant plane only) | ||
− | }} | + | }} |
---- | ---- | ||
+ | {{Liber Demonica Breadcrumb}}<br> | ||
{{3.5e Cleric Domains Breadcrumb}} | {{3.5e Cleric Domains Breadcrumb}} | ||
+ | {{:User:MisterSinister/Sandbox}} | ||
[[Category:3.5e]] | [[Category:3.5e]] | ||
[[Category:User]] | [[Category:User]] | ||
[[Category:Domain]] | [[Category:Domain]] | ||
+ | [[Category:Liber Demonica]] |
Revision as of 14:55, 24 December 2010
| |||||||||||
Rate this article Discuss this article |
Water Domain
For those who like it wet.
Granted Powers
You gain a swim speed equal to your base speed, and may also breathe underwater as easily as you breathe normally.
Water Domain Spells
- horrid wilting
- fog cloud
- control water
- solid fog
- drown
- elemental swarm (water elementals only)
- monsoon
- mass drown
- gate (to a water-dominant plane only)
Back to Main Page → 3.5e Homebrew → Sourcebooks → Liber Demonica
Back to Main Page → 3.5e Homebrew → Class Ability Components → Spells → Cleric Domains