3.5e Races/Type and Subtype
From Dungeons and Dragons Wiki
|
Back to Main Page → 3.5e Homebrew → Races |
Add your own Race to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
| Race Name | Type | Subtype | Size | Ability Adjustments | LA | ECL |
|---|---|---|---|---|---|---|
| ATRuns | Construct | Medium | None | 0 | 1 | |
| Aasimar | Outsider | Native, Human | Medium | +2 Wisdom, +2 Charisma | 0 | 1 |
| Adventure Dragon | Dragon | Small | None | 0 | 1 | |
| Aethra | Elemental | Medium | None | 1 | 2 | |
| Agni | Humanoid | Spiritfolk | Medium | None | 0 | 1 |
| Aireaver | Construct | Living Construct | Large | +4 Strength, +2 Constitution, +2 Intelligence or +2 Wisdom, -2 Charisma | 0 | 3 |
| Airu | Monstrous Humanoid | Anthro | Small | -2 Strength, +2 Dexterity | 0 | 1 |
| Aisled | Construct | Medium | +2 Any Attribute | 0 | 1 | |
| Aiton Amazon | Humanoid | Human | Medium | +2 Strength or +2 Wisdom, -2 Intelligence | 0 | 1 |
| Alchemen | Humanoid | Construct | Medium | +2 Strength, +2 Wisdom | 0 | 1 |
| Aliko | Humanoid | Aquatic, Human | Medium | -2 Strength, +2 Intelligence, +2 Charisma | 0 | 1 |
| Ambiko | Humanoid | Shapechanger | Medium | +2 Charisma, -2 Constitution | 0 | 1 |
| Animus Magica | Ooze, Construct | Medium | +2 Constitution, +2 Wisdom, -2 Charisma | 1 | 2 | |
| Anoup | Humanoid | Anthro | Medium | +2 Wisdom or +2 Charisma | 0 | 1 |
| Anurian | Humanoid | Anthro | Small | -2 Strength, +2 Constitution, +2 Intelligence or +2 Charisma | 0 | 1 |
| Anuë | Outsider | Native | Medium | +2 Wisdom, +2 Constitution | 1 | 2 |
| Apex - Starbound | Humanoid | Medium | +2 Constitution, +2 Intelligence, -2 Charisma | 1 | ||
| Apexes | Humanoid | Human | Medium | -2 Strength, -2 Constitution, +4 Intelligence, +2 Charisma | 1 | 2 |
| Apiz | Magical Beast | Small | -2 Strength, +2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 | |
| Appilon, Agiishell | Aberration | Xenoblooded | Medium | -2 Strength, -2 Dexterity | 0 | 1 |
| Appilon, Ortshell | Aberration | Xenoblooded | Medium | -2 Dexterity, +2 Constitution, -2 Charisma | 0 | 1 |
| Aquiter Kobolds | Humanoid | Dragonblood, Reptilian | Small | -2 Strength, +2 Dexterity, -2 Constitution | 0 | 1 |
| Ar' Eisyyan | Humanoid | Medium | +2 Strength, -2 Constitution | 0 | 1 | |
| Arachnopithecus | Magical Beast | Small | +4 Dexterity, +2 Intelligence | 0 | 2 | |
| Arane | Magical Beast | Medium | +2 Dexterity, -2 Charisma | 0 | 1 | |
| Aristrakh | Humanoid | Elf, Orc | Medium | +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
| Aroghin | Humanoid | Aroghin | Medium | +2 Strength | 0 | 1 |
| Artaiad | Fey | Shapechanger | Medium | +2 Dexterity, +2 Charisma, +2 Wisdom | 0 | 2, 1 |
| Asuta | Outsider | Extraplanar, Evil, Good | Medium | None | 0 | 1 |
| Atargaian | Humanoid | Aquatic, Human | Medium | +2 Dexterity, +2 Charisma, -2 Strength | 0 | 1 |
| Athar Homunculus | Construct | Living Construct | Medium | -2 Strength, -2 Constitution, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
| Awakened Avian | SRD:Magical Beast | Small | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 | |
| Awakened Bat | SRD:Magical Beast | Small | -4 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 | |
| Awakened Chocobo | Magical Beast | +2 Constitution, -2 Intelligence | 0 | 1 | ||
| Awakened Ferret | SRD:Magical Beast | Small | -4 Strength, +2 Dexterity, +2 Charisma | 0 | 1 | |
| Awakened Horse | Magical Beast | Large (long) | +4 Strength, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 | |
| Axolite | Outsider | Native | Medium | -4 Intelligence, +2 Wisdom, -2 Charisma | 0 | 1 |
| Azal | Humanoid | Anthro | Medium | -2 Dexterity, +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
| Azazel | Outsider | Medium | 0 | 1 | ||
| Azer | +2 Constitution, +2 Intelligence | 0 | 2 | |||
| Baisuzhe | Aberration | Xenoblooded | Medium | +2 Strength, -2 Intelligence, +2 Wisdom | 0 | 1 |
| Bakka | Humanoid | Anthro | Small | +2 Wisdom, -2 Charisma | 0 | 1 |
| Balareion | Monstrous Humanoid | Reptilian | Medium | +2 Strength, -2 Intelligence | 0 | 1 |
| Balemorph | Magical Beast | Shapechanger | Medium | +2 Any Attribute | 0 | 1 |
| Baluška | Monstrous Humanoid | Augmented, Psionic | Medium | 0 | 2 | |
| Bangaa | Humanoid | Reptilian | Medium | +2 Strength, -4 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
| Bear Genasi | Outsider | Native | Medium | +2 Strength, -2 Dexterity, +2 Charisma | 1 | 2 |
| Beastman | Humanoid | Beastman | Medium | +2 any physical ability, -2 any mental ability | 0 | 1 |
| BeePeople | Monstrous Humanoid | Medium | +2 Strength, –2 Dexterity, +2 Charisma | 0 | 1 | |
| Bjorn Lyder | Humanoid Anthro (3.5e Subtype) | Medium | +2 Strength, +2 Constitution, -2 Charisma | 1 | 1 | |
| Blemmyes | Humanoid | Blemmyes | Medium | +2 Strength | 0 | 1 |
| Bluewraith Revenant | Undead | Dark Minded, Unliving | Medium | -2 Strength, -2 Constitution, +2 Any Attribute | 0 | 1 |
| Boskorg | Humanoid | Orc | Medium | +2 Dexterity, +2 Strength, -2 Charisma, -2 Intelligence | 0 | 1 |
| Boss Monster | Monstrous Humanoid | Anthro, Goat, Magic | Large | +3 Intelligence, +3 Wisdom, -4 Constitution | 0 | 1 |
| Boukh | Humanoid | Anthro | Small | +2 Constitution, +2 Wisdom, -2 Any Attribute | 0 | 1 |
| Brachyura | Monstrous Humanoid | Aquatic, Xenotheric | Large | +8 Strength, -2 Dexterity, +4 Constitution, -2 Intelligence | 2 | 3 |
| Brightmind Halfling | Humanoid | Halfling | Small | -2 Strength, +2 Intelligence | 0 | 1 |
| Brumorno | Humanoid | Spiritfolk | Medium | +2 Wisdom, -2 Charisma | 0 | 1 |
| Bugbear, Sublime | Humanoid | Medium | None | 0 | 1 | |
| Bullywug | Humanoid | Anthro, Aquatic | Medium | None | 0 | 1 |
| Burmecian | Humanoid | Burmecian | Medium | None | 0 | 1 |
| Burumeshia | Humanoid | Anthro | Medium | +2 Strength or +2 Dexterity | 0 | 1 |
| Calbrena | Construct | Living Construct | Medium | +2 Any Attribute, -2 Charisma | 0 | 1 |
| Candothist | Humanoid | Candothist | Medium | +2 Charisma, –2 Constitution | 0 | 1 |
| Candothist, Teroccus | Humanoid | Candothist | Medium | None | 0 | 1 |
| Candothist, Zicotion | Humanoid | Candothist | Medium | -2 Any | 0 | 1 |
| Canin, Giant | Humanoid | Anthro | Huge | +4 Strength, +4 Charisma, -4 Dexterity, -4 Wisdom | 2 | 3 |
| Canin, Large | Humanoid | Anthro | Large | +2 Strength, +2 Constitution, -2 Dexterity, -2 Wisdom | 1 | 2 |
| Canin, Miniature | Humanoid | Anthro | Small | +2 Dexterity, +2 Intelligence, -2 Strength, -2 Wisdom | 0 | 1 |
| Canin, Standard | Humanoid | Anthro | Medium | +2 Dexterity, +2 Intelligence, -4 Wisdom | 0 | 1 |
| Canin, Toy | Humanoid | Anthro | Tiny | +4 Dexterity, +2 Constitution, -4 Strength, -2 Wisdom | 0 | 1 |
| Carcikoma | Construct | Medium | -2 Charisma, +2 Constitution | 0 | 1 | |
| Carib | Humanoid | Human | Medium | +2 Constitution | 0 | 1 |
| Catertaur | Monstrous Humanoid | Large (long) | +2 Constitution, -2 Intelligence | 0 | 1 | |
| Cattine | Humanoid | Small | -2 Strength, +2 Dexterity | 1 | 2 | |
| Caukidara | Humanoid | Medium | +2 Constitution, -2 Charisma | 0 | 1 | |
| Cecaella | Humanoid | Aquatic | Medium | +2 Intelligence, -2 Strength | 0 | 1 |
| Celest | Construct | Living Construct, Human | Medium | +2 Constitution, +2 Strength, +2 Dexterity | 2 | 3 |
| Changeling | Humanoid | Medium | -4 Constitution | 0 | 1 | |
| Cheval | Humanoid | Anthro | Medium | +2 Strength or +2 Constitution | 0 | 1 |
| Christmas Elves | Humanoid | Elf | -2 Strength, -2 Constitution | 0 | 1 | |
| Chromatic Dwarf | Humanoid | Dwarf | Medium | Variable, +2 Constitution, -2 Charisma | 2 | 3 |
| Cleotheran | Humanoid | Human | Medium | -2 Dexterity, +2 Constitution, +2 Wisdom, +2 Charisma | 1 | 2 |
| Cnidary | Aberration | Aquatic, Psionic | Medium | +2 Any Mental | 0 | 1 |
| Coastal Sphinx | Magical Beast | Large (long) | +4 Strength, +2 Intelligence or +2 Wisdom | 1 | 2 | |
| Coldblood | Undead | Dark Minded, Human, Unliving | Medium | +2 Any Attribute, -2 Charisma | 0 | 1 |
| Coloth | Monstrous Humanoid | Aquatic | Medium | -2 Constitution | 0 | 1 |
| Consu | Humanoid | Consu | Large | +4 Strength, -2 Dexterity, +2 Constitution, +2 Intelligence, +2 Wisdom, -2 Charisma | 1 | 2 |
| Corgini | Humanoid | Anthro | Small | +2 Charisma | 0 | 1 |
| Corpseborn | Undead | Dark Minded, Unliving | Medium, One-Handed, Light | -2 Charisma | 1 | 2 |
| Corunian | Outsider | Shapechanger, Xenotheric | Medium | -2 Dexterity, +4 Constitution, +4 Intelligence | 2 | 3 |
| Cosmin | Aberration | Xenoblooded | Medium | None | 0 | 1 |
| Craven | Humanoid | Craven | Medium | +2 Dexterity, -2 Intelligence | 0 | 1 |
| Crool | Humanoid | Goblinoid | Medium | +2 Strength, +4 Constitution, +2 Wisdom, -2 Charisma | 1 | 2 |
| Ctarl-Ctarl | Monstrous Humanoid | Anthro, Shapechanger | Medium | +2 Strength, -2 Wisdom | 0 | 1 |
| Cyclops | Giant | Medium | +4 Strength, -2 Dexterity, +2 Constitution, -4 Intelligence, -2 Charisma | 0 | 1 | |
| DaJinni | Outsider | Native, Dreamborn | Medium | +2 Dexterity, +2 Wisdom, +2 Charisma | 0 | 2 |
| Daeijine Illithids | Aberration | Medium | -2 Strength, -2 Constitution, +2 Intelligence, +2 Charisma | 2 | 3 | |
| Daevan | Outsider | Augmented Humanoid, Good, Evil | Medium | None | 1 | 2 |
| Dajiblex | Outsider | Evil | Medium | +2 Any Attribute | 0 | 3 |
| Dandyleon | Plant | Sapblood | Medium, Light | +2 Charisma, -2 Wisdom | 0 | 1 |
| Dao | +4 Strength, +2 Charisma | 8 | ||||
| Darkkin | Humanoid | Human | Medium | None | 0 | 1 |
| Dashkin | Magical Beast | Medium | +4 Dexterity, -2 Charisma, -2 Constitution | 1 | 2 | |
| Dawn Plushie | Construct | Fire, Plushie | Small | -2 Strength, -2 Wisdom, +2 Charisma | 0 | 1 |
| Deceivers | Humanoid | Living Construct | Medium | +2 Constitution, -2 Charisma | 1 | 2 |
| Deeka | Humanoid | Deeka | Medium | +2 Strength, +2 Dexterity, -2 Constitution, -2 Wisdom | 0 | 1 |
| Deep Sea Fishman | Monstrous Humanoid | Aquatic | Medium | +2 Strength, +4 Constitution | 2 | 3 |
| Dehll | Humanoid | Elf, Dwarf | Medium | -2 Strength, +2 Intelligence, +2 Wisdom, -4 Charisma | 1 | |
| Deinonych | Monstrous Humanoid | Medium | +2 Strength, -2 Intelligence, +2 Wisdom, -2 Charisma | 0 | 1 | |
| Dihiryn | Outsider | Native, Human | Medium | +2 Intelligence, -2 Charisma | 0 | 1 |
| Dionaea | Plant | Medium | +2 Strength, -4 Charisma | 0 | 1 | |
| Dire Orc | Humanoid | Orc | Medium | +4 Strength, +4 Constitution, -2 Intelligence, -2 Charisma | 1 | 2 |
| Disintegri | Undead | Medium | - Constitution | 1 | 2 | |
| Djinn | Outsider Type | Extraplanar, Air | +4 Dexterity, +2 Charisma | 3 | ||
| Djinn,Variant | Humanoid | Djinn | Medium | +2 Intelligence, -2 Wisdom, +2 Charisma | 0 | 1 |
| Dodaem | Giant | Large | +2 Strength, +2 Dexterity, +2 Wisdom, +2 Constitution | 1 | 2 | |
| Doisyl | Construct | Living Construct | Medium | -2 Dexterity, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
| Donbray | Humanoid | Anthro | Medium | +2 Constitution, -2 Intelligence or -2 Charisma | 0 | 1 |
| Doppelbose | Aberration | Shapechanger | Medium | +2 Charisma | 1 | 2 |
| Doppelkreuzung | Humanoid | Human, Shapechanger | Medium | +2 Dexterity, -2 Constitution, +2 Intelligence, +2 Charisma | 1 | 2 |
| Doppledasein | Humanoid | Human, Psionic | Medium | None | 0 | 2 |
| Dracon | Monstrous Humanoid | Dragonblooded, Reptilian, Xenoblooded | Large (long) | +2 Strength, -2 Dexterity | 0 | 1 |
| Draconian | Monstrous Humanoid | Dragonblooded | Medium | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
| Draconiel | Dragon | Angel | Medium | +4 Strength, -4 Dexterity, +4 Constitution, +2 Intelligence, +2 Wisdom, +4 Charisma | 6 | 6 |
| Dragon, Libram | Dragon | Medium | +2 Strength, +2 Charisma | 0 | 1 | |
| Dragonborn Variants | Humanoid | Dragonborn | Medium | +2 Strength, -2 Dexterity, -2 Wisdom | 0 | 1 |
| Drakenbred, Lofali | Monstrous Humanoid | Drakenbred | Medium | +2 Intelligence, -2 Charisma | 0 | 1 |
| Drakenbred, Tsobaal | Outsider | Fire, Native, Dragonblooded | Medium | +4 Strength, -2 Dexterity, +2 Constitution, +2 Intelligence, +2 Charisma, -2 Wisdom | 0 | 2 |
| Dreamtouched Human | Humanoid | Dreamtouched, Human | Medium | +2 Any Attribute | 0 | 1 |
| Drow | Humanoid | Elf | Medium | +2 Dexterity, -2 Constitution | 0 | 1 |
| Drow - Project Atrea | Humanoid | Elf, Elf, Evil | Medium | +2 Dexterity, +2 Intelligence, -2 Constitution, +2 Charisma, +4 Dexterity, +4 Intelligence | 0, 1, 2, 3 | 1, 2, 3, 4 |
| Dryad | Fey | Medium | +2 Dexterity, +2 Charisma | 0 | 1 | |
| Durumgiru | Monstrous Humanoid | Reptilian | Medium | +2 Constitution, -4 Dexterity | 0 | 1 |
| Durzite | Humanoid | Durzite | Small | -2 Strength, -2 Constitution, +2 Intelligence, +2 Wisdom | 0 | 1 |
| Duskborn | Humanoid | Duskborn | Medium | +2 Charisma | 0 | 1 |
| Dwarf | Humanoid | Dwarf | Medium | +2 Constitution | 0 | 1 |
| Dwarf Faerie | Fey | Diminutive | -6 Strength, +2 Dexterity, -2 Constitution, +2 Wisdom, +2 Charisma | 1 | 2 | |
| Dwarf, Sand | Humanoid | Dwarf | Medium | +2 Constitution, -2 Charisma | 0 | 1 |
| Efreet | +2 Dexterity, +2 Strength, +2 Charisma | 0 | ||||
| Eidos | Humanoid | Human, Psionic | Medium | None | 0 | 1 |
| Eijilund Plushie | Construct | Fire, Plushie | Small | -4 Strength, +2 Dexterity, -2 Constitution, -2 Wisdom, +2 Charisma | 0 | 1 |
| Einherjar | Outsider | Native | Medium | +2 Strength or +2 Dexterity or +2 Constitution | 0 | 1 |
| Eirene | Monstrous Humanoid | Medium | +4 Dexterity, +6 Charisma, -4 Intelligence, +2 Wisdom | 0 | 3 | |
| Elan Apparition | Monstrous Humanoid | Psionic | Small | 2 | 4 | |
| Eldritch Horror | Aberration | Medium | None | 0 | 1 | |
| Elf, Frost | Humanoid | Elf | Medium | +2 Dexterity, −2 Charisma | 0 | 1 |
| Elf, Salvator | Aberration | Augmented, Elf | Medium | +2 Strength, +4 Dexterity, +2 Wisdom, -2 Charisma, +2 Intelligence | 2 | 3 |
| Elf, Small Variant | Humanoid | Elf | Small | +2 Intelligence, -2 Strength | 0 | 1 |
| Elf, Ur'Bosan | Humanoid | Elf | Medium | +2 Dexterity, -2 Strength | 0 | 1 |
| Elf, Variant | Humanoid | Elf | Medium | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
| Elnade | Elemental | Water | Medium | +2 Dexterity, +2 Wisdom | 0 | 2 |
| Elvaan | Humanoid | Medium | +2 Strength, -2 Dexterity | 0 | 1 | |
| Elven Nymph | Fey | Elf | Medium | +2 Dexterity, –2 Constitution, +4 Charisma | 1 | 2 |
| Emeth Golem | Construct | Medium | +2 Any Attribute, - Constitution | 0 | 3 | |
| Endoh | Humanoid | Human | Medium | None | 0 | 1 |
| Engiechilla | Magical Beast | Tiny | -2 Strength | 0 | 1 | |
| Entromorph | Outsider | Xenotheric | Large | +6 Strength, +6 Constitution, +4 Intelligence, -2 Charisma | 4 | 5 |
| Escarians | Monstrous Humanoid | Medium | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 | |
| Esper | Humanoid | Medium | -10 to a minimum of 3 Dexterity, -10 to a minimum of 3 Constitution, +10 Intelligence or +10 Wisdom or +10 Charisma, -10 to a minimum of 3 Strength | 3 | 4 | |
| Esquirels | Humanoid | Anthro | Small | -2 Strength, +2 Dexterity | 0 | 1 |
| Faer | -2 Strength, -2 Constitution | 0 | 1 | |||
| FairyWing | Fey | Diminutive | -4 Constitution, -4 Strength, +4 Intelligence, +4 Charisma | 0 | 1 | |
| Faun | Fey | Medium | -2 Strength, -2 Constitution, +2 Intelligence, +2 Charisma | 0 | 1 | |
| Fel'Keen | Humanoid | Shapechanger, Air | Medium | -2 Constitution, +2 Wisdom | 0 | 1 |
| Feline Shifter | Humanoid | Shapechanger | Medium | +2 Strength or +2 Dexterity, +2 Charisma, +2 Constitution | 0 | 1 |
| Fellion | Humanoid | Human | Medium | -2 Wisdom, +2 Charisma | 0 | 1 |
| Fenerox | Humanoid | Medium | -2 Wisdom, -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 | |
| Feytouched | Fey | Medium | +2 Dexterity, +2 Charisma, -2 Constitution | 0 | 1 | |
| Feywing | Fey | Tiny | -6 Strength, +4 Dexterity, -2 Constitution, +2 Charisma | 2 | ||
| Firenewt | Monstrous Humanoid | Fire, Reptilian | Medium | +2 Dexterity, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
| Flabberghast | Undead | Unliving | Medium | None | 1 | 2 |
| Flavor Elf | Humanoid | Elf | Medium | -2 Dexterity, +2 Constitution | 0 | 1 |
| Flumph | Aberration | Xenoblooded | Small | +6 Dexterity, +4 Wisdom | 1 | 2 |
| Foo-Inu | Humanoid | Anthro, Spiritfolk | Medium | None | 0 | 1 |
| Fossor | Humanoid | Anthro | Small | +2 Constitution, -2 Dexterity | 0 | 1 |
| Fowlen | Fey | Anthro | Small | +2 Constitution, -2 Wisdom | 0 | 1 |
| Freyinsar | Giant | Medium | +2 Constitution, +4 Intelligence or +4 Wisdom or +4 Charisma | 1 | 2 | |
| Frieza Race-Frost Demons | Monstrous Humanoid | Shapechanger | Medium | +2 Strength, +4 Dexterity, +2 Constitution, +2 Intelligence, +2 Wisdom, -6 Charisma | 2 | 3 |
| Frydai | Construct | Living Construct | Medium | +2 Constitution, -2 Wisdom | 0 | 1 |
| Fullangr | Humanoid | Dwarf | Medium | +2 Strength, +4 Constitution | 1 | 2 |
| Furijah | Humanoid | Furijah | Medium | +2 Strength, +2 Wisdom, -2 Charisma | 0 | 1 |
| G'Koatone | Monstrous Humanoid | Medium | None | 0 | 1 | |
| Gailleann | Humanoid | Air | Medium | +2 Dexterity, -2 Constitution | 0 | 1 |
| Galka | Humanoid | Medium | +2 Strength, +2 Constitution, +2 Wisdom, -2 Dexterity, -2 Intelligence, -2 Charisma | 0 | 1 | |
| Gamcicca | Humanoid | Gamcicca | Medium | +2 Charisma | 0 | 1 |
| Ganceann | Undead | Dark Minded, Unliving | Medium | +2 Any Attribute | 0 | 1 |
| Gargoyle | Monstrous Humanoid | Earth | Medium | +2 Constitution, -2 Charisma, -2 Intelligence | 0 | 1 |
| Gatomato | Fey | Spiritfolk | Small | None | 0 | 1 |
| Gear Actua | Construct | Gear | Medium | +2 Strength, +2 Intelligence, -2 Charisma | 0 | 1 |
| Gemynd | Aberration | Psionic, Xenoblooded | Medium | -2 Strength, -2 Dexterity, -2 Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 0 | 1 |
| Genasi | Humanoid | Human | Medium | Varies | 0 | 1 |
| Genasi, Book of Elements | Medium | Variable | 0 | 1 | ||
| Genasi, Elements Project | Outsider type | Native, Varies | Medium | +2 Strength | 0 | 1 |
| Geode | Elemental | Earth | Medium | +2 Constitution | 0 | 1 |
| Ghede | Undead | Dark Minded | Medium | -- Con | 1 | 2 |
| Giant-kin | +2 Strength, -2 Dexterity | 0 | 1 | |||
| Giantkin | Humanoid | Medium | +2 Strength, -2 Dexterity, +2 Constitution | 0 | 1 | |
| Gigas | Giant | Large | +2 Strength, -2 Dexterity, +2 Constitution, -2 Wisdom, -2 Charisma | 0 | 1 | |
| Githyanki/Githzerai | Humanoid | Extraplanar, Psionic | Medium | +2 Dexterity, +2 Wisdom | 0 | 1 |
| Gleep | Magical Beast | Small | +2 Constitution or +2 Charisma | 0 | 1 | |
| Gnoll Corgi | Humanoid | Gnoll | Medium | +2 Strength, -2 Wisdom, +2 Charisma | 0 | 1 |
| Gnoll, Spotted | Humanoid | Gnoll | Medium | +2 Strength, +2 Constitution, -2 Intelligence, -2 Charisma | 0 | 1 |
| Gnome | Humanoid | Gnome | +2 Intelligence, -2 Constitution | 1 | ||
| Goatia | Humanoid | Anthro | Medium, Two-Handed | +2 Intelligence or +2 Wisdom or +2 Charisma | 0 | 1 |
| Goblin, Coggleborn | Humanoid | Goblinoid | Small | -2 Strength, +2 Constitution, +2 Intelligence, -2 Wisdom | 0 | 1 |
| Goblin, Fey | Fey | Augmented Humanoid, Goblin | Small | -2 Strength, +2 Dexterity, +2 Charisma | 0 | 1 |
| Goblin, Filcher | Fey | Goblinoid | Small | -2 Strength, +2 Dexterity, -2 Constitution, +2 Charisma | 0 | 1 |
| Goblin, Flintspark | Humanoid | Goblinoid | Small | -2 Strength, +2 Dexterity, -2 Wisdom, +2 Charisma | 0 | 1 |
| Goblin, Hobnoblin | Humanoid | Goblinoid | Small | -2 Strength, +2 Charisma, -2 Wisdom, +2 Dexterity | 0 | 1 |
| Goblin, Orckin | Aberration | Goblinoid, Orc | Small | +2 Constitution, -2 Charisma | 0 | 1 |
| Goblin, Pinebalm | Humanoid | Goblin | Small | +2 Strength, -2 Dexterity, +2 Constitution | 0 | 1 |
| Goblyanki | Humanoid | Goblin, Gith, Psionic | Medium | +2 Dexterity, +2 Charisma | 0 | 1 |
| Gokiburi | Aberration | Xenoblooded | Medium | -2 Strength, +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
| Golden One | Giant | Human | Large | +8 Strength, +6 Constitution, +2 Intelligence, +4 Charisma | 0 | 5 |
| Gorgoneion | Humanoid | Reptilian | Medium | +2 Dexterity, -2 Wisdom | 0 | 1 |
| Goron | Monstrous Humanoid | Earth | Medium | +6 Strength, -4 Dexterity, +8 Constitution, -2 Intelligence, -2 Wisdom | 3 | 4 |
| Goule | Undead | Medium, Two-Handed | +2 Strength, -2 Dexterity, +2 Constitution | 1 | 2 | |
| Granling | Humanoid | Aroghin | Medium | +4 Strength, -4 Intelligence, -2 Wisdom, -2 Charisma | 0 | 1 |
| Grey Vampire | Undead | Medium, Small | +2 Strength, +2 Dexterity, — Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 2 | 3 | |
| Grogger | Fey | Spiritfolk | Small | +2 Constitution, -2 Intelligence | 0 | 1 |
| Guromescai | Monstrous Humanoid | Aquatic | Medium | +2 Charisma | 0 | 1 |
| Gyotzi | Fey | Spiritfolk | Small | None | 0 | 1 |
| Half-Boskorg | Humanoid | Orc | Medium | +2 Dexterity, -2 Charisma | 0 | 1 |
| Half-Crool | Humanoid | Goblinoid | Medium | +2 Constitution, +2 Wisdom, -2 Charisma | 0 | 1 |
| Half-Dead | Undead | Living Dead | Medium | +4 Constitution, -2 Wisdom, -4 Charisma | 0 | 1 |
| Half-Drow, Elf | Humanoid | Elf | Medium | +2 Dexterity, –2 Constitution, +2 Intelligence | 0 | 1 |
| Half-Giant | Giant | Medium | −2 Dexterity, +4 Strength, +2 Constitution | 1 | 2 | |
| Half-Giant, Lesser | Giant | Medium | +2 Strength, +2 Constitution, –2 Dexterity | 0 | 1 | |
| Half-Giant, Non-Psyonic | Giant: | Medium | +2 Strength, -2 Intelligence | 0 | 1 | |
| Half-Gith | Humanoid | Gith, Human, Psionic | Medium | +2 Dexterity or +2 Constitution or +2 Wisdom, -2 Intelligence or -2 Wisdom | 0 | 1 |
| Half-Goblin | Humanoid | Goblin, Human | Medium | -2 Strength, +2 Dexterity | 0 | 1 |
| Half-Hobgoblin | Humanoid | Goblinoid | Medium | +2 Constitution, -2 Wisdom | 1 | |
| Half-Kermohryg | Giant | Medium | +2 Strength, -2 Dexterity, +2 Constitution | 1 | 2 | |
| Half-Kreen | Humanoid | Medium | +2 Dexterity, +2 Wisdom, -2 Charisma | 1 | 2 | |
| Half-Lunarian | Humanoid | Human, Moonfolk | Medium | +2 Any Attribute | 0 | 1 |
| Half-Malboro | Plant | Medium | +4 Constitution, -2 Intelligence, -2 Charisma | 1 | 2 | |
| Half-Nymph | Humanoid | Nymph | Medium | -2 Strength, +2 Intelligence, +4 Charisma | 1 | 2 |
| Half-Orbog | Humanoid | Orc | Medium | +2 Constitution, -2 Dexterity | 0 | 1 |
| Half-Orq | Humanoid | Human, Orc | Medium | +2 Any Attribute, -2 Any Attribute | 0 | 1 |
| Half-Pangoloid | Humanoid | Pangaloid | Medium | -2 Dexterity, +2 Intelligence | 0 | 1 |
| Half-Rylvain | Outsider | Native | Medium | +2 Strength, +2 Constitution, +2 Intelligence, −2 Dexterity | 1 | 2 |
| Half-Saiyan | Monstrous Humanoid | Shapechanger | Medium | +2 Strength, +2 Dexterity, −2 Constitution, +2 Wisdom, −2 Charisma | 1 | 2 |
| Half-Sphinx | Monstrous Humanoid | Anthro, Human, Sphinx | Medium | +4 Strength, +2 Constitution, +2 Intelligence or +2 Wisdom or +2 Charisma | 1 | 2 |
| Hamham | Monstrous Humanoid | Small | +2 Wisdom, -2 Strength | 0 | 1 | |
| Harpy, Mitahnese | Humanoid | Dragonblooded | Medium | +2 Constitution, -2 Intelligence, +2 Charisma | 0 | 1 |
| Harpy, Variant | Monstrous Humanoid | Augmented Humanoid | Medium | +2 Dexterity, +2 Charisma | 0 | 1 |
| Harpy, White-Tailed | Humanoid | Medium | -2 Strength, +2 Dexterity, +2 Wisdom | 0 | 1 | |
| Harvestfolk | Fey | Medium | +2 Charisma, -2 Strength or -2 Constitution | 0 | 1 | |
| Hat | Elemental | Earth, Fire | Medium | None | 0 | 1 |
| Hearth Giant | Giant | Medium | +2 Strength, -2 Dexterity, +2 Constitution, -2 Intelligence, +2 Wisdom | 0 | 1 | |
| Hecatoncheires | Giant Type | Large | +4 Strength or +4 Constitution, -4 Dexterity | 0 | 3 | |
| Hekatonped | Magical Beast | Xenoblooded | Medium | +2 Dexterity, -2 Constitution, +2 Intelligence, -2 Charisma | 0 | 1 |
| Hell Hound | Magical Beast | Fire | Medium | +2 Strength, −2 Constitution, −2 Charisma | 0 | 1 |
| Hellkin | Outsider | Evil, Native | Medium | +2 Any Attribute | 0 | 2 |
| Heuco | Aberration | Medium | -2 Constitution, +2 Intelligence, +2 Wisdom, +2 Charisma | 1 | 2 | |
| Hevier | Humanoid | Human | Medium | None | 0 | 1 |
| Hirudofolk | Humanoid | Aquatic | Medium | +2 Constitution, -2 Intelligence | 1 | 2 |
