Back to Main Page → 3.5e Homebrew → Monsters |
Add your own monster to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
This page contains every 3.5e homebrew construct on the wiki.
Creature Entry | Subtypes | Sizes | Challenge Ratings |
---|---|---|---|
Accel XLV-5 Autocycle | Bot, Vehicle | Medium | 6 |
Aegis | Large | 29 | |
Aisled Bodyguard | Medium | 4 | |
Aisled Mechanic | Medium | 2 | |
Aisled Pilgrim | Medium | 1 | |
Aisled Worker | Medium | 1/3 | |
Amarok AL-04a Attack Hound | Bot | Large | 12 |
Animate Armor | Sapient | Medium | 2 |
Animut | Extraplanar, Lawful | Medium | 16 |
Annihilator | Colossal, Medium | 47 | |
Aran-388 Hunter Starship | Bot, Vehicle | Huge | 15 |
Armored Turtle | Small | 3 | |
Arsenal Titan | Large, Tiny | 11, As body | |
Arup TA-2 Drone Transport | Bot, Vehicle | Huge | 8 |
Asclepius-1928 Medibot | Bot | Medium | 9 |
Assimilated Legionnaire | Living Construct | Medium | 15 |
Athanas-1923 Autonomous Bulldozer | Bot, Vehicle | Huge | 5, 11 |
Automag Armor Glint | Vehicle | Gargantuan | 10, as pilot +3 |
Automag Armor Goliath | Vehicle | Colossal | 14, as pilot +3 |
Automag Armor Zmeu | Vehicle | Gargantuan | 10, as pilot +3 |
Avatar of Industry | Avatar | Gargantuan | 18 |
Baatorian Enslaver - Edolicentia | Evil, Extraplanar, Lawful, Living Construct | Large | 12 |
Battle Ship | Vehicle, Siege | Neo-Colossal(60x30x20/120 tons), Deka(120x60x30/360 tons), Hecto(300x150x100/1200 tons) | 20, 25, 15 |
Battlemind Docent | Diminutive, Large | 16, 4 | |
Bell Golem | Large | 10 | |
BigDog-2005 Robotic Mule | Bot | Medium | 1, 2 |
Binesi AL-05a Drone Fighter | Bot | Medium | 8 |
Blanket Golem | Large | 5 | |
Blind King Statue | Medium | 20 | |
Booze Golem | Large | 10 | |
Boubaball | Bot, Psionic | Tiny | 1/4 |
Bronzeform Clanker | Clockwork, Lawful | Medium | 6 |
Buster MW-10 Ride Armor | Bot, Vehicle | Large | 4 |
Butter Golem | Large | 3 | |
Cadaver Collector | Mechanical | Medium | 5 |
Carcikoma | Medium | 1, 2, 3 | |
Casinoid | Large | 13 | |
Catapult | Siege | Medium, Large, Huge | 2, 4, 6 |
Catoblepas ATW-225 Armored Walker | Vehicle | Colossal | 20, as pilot +3 |
Centipede-99 All-Terrain Miner | Bot | Huge | 7, 3, 8 |
Chef Homunculus | Diminutive | 1/2 | |
Clockwork Assassin | Clockwork | Medium | 9 |
Clothling, Drifter | Air | Medium | 1 |
Clothling, Flagbird | Small | 1/2 | |
Clothling, Stormbird | Air, Kaiju | Gargantuan | 11 |
Cloudrail Golem | Large | 12 | |
Collector Homunculus | Diminutive | 1/2 | |
Cooler Homunculus | Diminutive | 1/2 | |
Crescendo | Bot | Small, Medium, Large | 2, 3, 1 |
Dark Spirit Plush | Chaotic, Evil, Extraplanar, Living Construct | Small | 8 |
Dead Iron Golem | Large | 15 | |
Dextersphere | Vehicle | Medium | 6 |
Digger-360 Autonomous Backhoe | Bot, Vehicle | Huge | 5 |
Dizzywing Homunculus | Diminutive | 1/2 | |
Djadokhta AL-06c Anti-Personnel Hunter | Bot | Medium | 7 |
Doodle Homunculus | Diminutive | 1/2 | |
Drebbel-1562 Submarine Hunter | Bot | Large | 13 |
Dreg Colossus | Gargantuan | 24 | |
Dreg Golem | Large | 10 | |
Dreg Titan | Colossal | 31 | |
Eiji Variant Adamantine Golem | Huge | 23 | |
Eiji Variant Clay Golem | Shapechanger | Large | 11 |
Eiji Variant Flesh Golem | Large | 7 | |
Eiji Variant Iron Golem | Large | 13 | |
Eiji Variant Mithral Golem | Huge | 21 | |
Eiji Variant Stone Golem | Large, Huge | 11, 16 | |
Electric Yak | Large | 8 | |
Elemental Airship | Air, Earth, Fire, Vehicle, Water | Colossal | 8 |
Empyrean Jade Golem | Large | 13 | |
Evil In the Pot | Evil, Incorporeal | Small, Tiny | 2, 15 |
Eyes of Orz | Bot, Extraplanar | Tiny | 12 |
Falchion Police | Lawful | Medium | 2 |
Falcon 9 | Bot, Vehicle | Huge | 10 |
Fatman MS-08 Power Armor | Vehicle | Large | 8, as pilot +3 |
Fenrir AL-04c Attack Hound | Bot | Medium | 6 |
Fetum Homunculus | Small | 1 | |
Fighter Ship | Vehicle, Siege | Gargantuan(20x10x10/40 tons), Large(10x5x5/20 tons), Huge(15x5x5/30 tons) | 7, 5, 9 |
Final Arbiter Danjonmasutā | Vehicle | Colossal | 23 |
Flaredrake Homunculus | Diminutive | 1/2 | |
Force Golem | Psionic | Medium | 5 |
Gear Actua | Gear | Medium | 1/2 |
Gebhardt-1916 Autonomous Mixer | Bot | Huge | 3 |
Gift Golem | Large | 12 | |
Glowstone Golem | Large | 8 | |
God-Machine Arm | Vehicle | Huge | 13 |
God-Machine Body | Vehicle | Huge | 13 |
God-Machine Leg | Vehicle | Huge | 13 |
God-Machine Sword | Vehicle | Huge | 13 |
God-Machine Wings | Vehicle | Gargantuan | 13 |
Golem, Clay | Shapechanger | Medium | 5 |
Golem, Flesh | Cybernetic | Large | 3 |
Golem, Glass | Medium | 4 | |
Golem, Metal | Mechanical | Large | 7 |
Golem, Sand | Large | 9 | |
Golem, Stone | Huge | 6 | |
Grabby Homunculus | Diminutive | 1/2 | |
Gravewalker | Large | 9 | |
Great White Handkerchief | Lawful, Extraplanar | Colossal | 30 |
Greatarmor Knight | Large | 4 | |
Greater Dreg Golem | Huge | 17 | |
Greater Lava Golem | Huge | 10 | |
Gunman Golem | Medium | 13 | |
Gunpowder Golem | Medium | 2 | |
Gyro | Vehicle | Small | 4 |
Hardlight Golem | Large | 14 | |
Heine-1830 Autonomous Chain Trencher | Bot | Large | 9 |
Hellbore-25 Autonomous Tank | Bot, Vehicle | Huge | 13 |
Heracles-216 Heavy Loader | Bot | Large | 4 |
Hooligan-19 Automated Laser League Football Player | Bot | Medium | 5 |
Hot Garbage | Fire, Swarm | Tiny | 3 |
Humidifier Homunculus | Diminutive | 1/2 | |
Inevitable, Mercury | Extraplanar, Lawful | Medium | 12 |
Iron Bird | Clockwork | Large | 9, 10 |
Iron Rook | Large, Tiny | 13, - (Part of Iron Rook) | |
Ironman-163 Heavy Combat Android | Bot | Medium | 15 |
Ivan-T70 Combat Droid | Bot | Medium | 4 |
Jawbreaker | Diminutive | 1 | |
Jolt Homunculus | Diminutive | 1/2 | |
Juno-15 Unarmed Combat Android | Bot | Medium | 6 |
Jupiter-9 Autonomous Railgun | Bot | Macro-Tiny | 26 |
Kayespi-2 Aero Bike | Bot, Vehicle | Medium | 4 |
Klon Homunculus | Tiny | 1 | |
Kopi Doll | Small | 5 | |
Kopi Homunculus | Diminutive | 1/2 | |
Lancer | Vehicle | Huge | 13 |
Lava Golem | Large | 7 | |
Leaden Monstrosity | Medium | 7 | |
Living Mannequin | Medium | 2 | |
Locusta MX-7 Drone Fighter | Bot | Large | 5 |
Longbow-64 Autonomous Attack Chopper | Bot, Vehicle | Huge | 15 |
Maker Homunculus | Diminutive | 1/2 | |
Maraschin Android | Living Construct | Medium | 7 |
Marble Golem | Large | 9 | |
Martina TBM-130 Tunnel Bore | Bot | Gargantuan | 13 |
Menas | Extraplanar | Large | 8 |
Meteor Golem | Large | 16 | |
Microhurler Homunculus | Diminutive | 1/2 | |
Mirror Golem | Lawful, Extraplanar | Large | 16, 10 |
Mirror Golem, Greater | Lawful, Extraplanar | Large | 35 |
Mirror Knight | Augmented Undead | Large | 18 |
MowBot-1969 Lawnmower | Bot | Small | 2 |
Murphy-3 Robotic Law Enforcer | Bot | Medium | 9 |
Myobite-6 Microbot Swarm | Bot, Swarm | Fine | 11 |
N-19 Combat Robot | Bot | Medium | 8 |
NSF-03T Jaguarundi | Vehicle | Huge | 10 |
Nanocyte Cloud | Semi-Corporeal, Swarm | Fine | 10 |
Neutronium Golem | Huge | 25 | |
Nixie-1080 Cam Drone | Bot | Diminutive | 1/4 |
Noh-15 Assassin | Bot | Medium | 4 |
Orichalcum Golem | Huge | 23 | |
Origami Golem | Medium | 5 | |
Pengunoid | Small | 1 | |
Peon | Small | 1, 2 | |
Percy TD-20 Skycrane | Bot | Large | 7 |
Plane, F-19 Shrike | Vehicle | Huge | 14 |
Pocket Golem | Fine | 1 | |
Poop Golem | Large | 10 | |
Pop Bee | Small | 3 | |
Praetorian | Augmented Undead, Good, Lawful | Huge | 20 |
Proteum Golem | Large | 30 | |
Proteus MX-440 Modular Exo-Suit | Bot, Vehicle | Large | 4 |
Psicrystal Swarm | Swarm | Diminutive | 3 |
Quint-1901 Autonomous Fire Engine | Bot, Vehicle | Gargantuan | 7 |
Ramhain the Thunderhorse | Augmented Monstrous Humanoid | Large | 4 |
Reaper-1826 Autonomous Combine | Bot, Vehicle | Gargantuan | 11 |
Replicator, Dreadnaught | Replicator | Colossal | 28, 31, 32 |
Replicator, Drone | Replicator | Tiny | 1, 2 |
Replicator, Overseer | Replicator | Small | 4, 5 |
Replicator, Scout | Replicator | Small | 2, 3 |
Replicator, Sentinel | Replicator | Small | 7, 8 |
Rex AL-06a Mobile Launcher | Bot, Vehicle | Colossal | 19, 23 with pilot |
RinLen-1910 Autonomous Steamroller | Bot, Vehicle | Huge | 5 |
Robo-Jacks | Medium | 8 | |
Robota Prosequi | Vehicle | Large | 4 |
Robota Servus | Small | 1 | |
Rubber Golem | Large | 8 | |
SF-6 Solenopsis Starfighter | Vehicle | Large | 9 or as pilot +3 (whichever is higher) |
SM-20 Hisser Mecha | Large | 9 | |
Safecat Homunculus | Diminutive | 1/2 | |
Salt Golem | Large | 10 | |
Scara-1981 Welding Arm | Bot | Medium | 3 |
Scarab | Huge | 17 | |
Scarab Monarch | Bot, Siege | Medium, Large, Huge | 4, 6, 8 |
Scarecrow Automaton | Medium | 2 | |
Schaft-6006 General Purpose Robot | Bot | Medium | 1 |
Schaft-93 Toy Robot | Bot | Tiny | 1/4 |
Scrubber Homunculus | Diminutive | 1/2 | |
Sentry Golem | Tiny | 3 | |
Seppia SOLO Gear | Gear, Xenotheric | Medium | 2 |
Shadow A.I. | Living Construct, Psionic | Large | 18 |
Shield Obelisk | Gargantuan | 17 | |
Shouter Homunculus | Diminutive | 1/2 | |
Shredder | Medium | 5 | |
Silverward Golem | Medium | 7 | |
Simulacrum | Medium | 3 | |
Sinful Sigil Snake | Diminutive | 10 | |
Sky Carrier Imperator | Vehicle | Macro-Fine, Large, Huge | 10; see text, 15; see text |
Sky Eye | Clockwork | Huge | 17 |
SkyEye-767 Autonomous Scout | Bot | Medium | 3 |
Slowgo Homunculus | Diminutive | 1/2 | |
Snowman | Tiny, Small, Medium | 1/8, 1/2, 1 | |
Sockling | Tiny | 1/8 | |
Songbird Homunculus | Diminutive | 1/2 | |
Spambot | Medium | 6 | |
Spark Plushie | Chaotic, Fire | Diminutive | 1/2 |
Speaker Homunculus | Diminutive | 1/2 | |
Speeder Ship | Vehicle | Medium(5x5x5/5 tons), Large(10x5x5/10 tons) | 3, 4 |
Spellshine Homunculus | Diminutive | 1/2 | |
Spherium | Bot, Psionic | Medium | 10 |
Spiky Homunculus | Diminutive | 1/2 | |
Spitter Homunculus | Diminutive | 1/2 | |
Spritelight Homunculus | Diminutive | 1/2 | |
Stealth Ship | Vehicle | Large(10x5x5/20 tons), Huge(15x5x5/30 tons) | 10, 15 |
Stitcher Homunculus | Diminutive | 1/2 | |
Stitchmeat Golem | Large | 9 | |
Stratos-1 Autonomous Carrier Zeppelin | Bot, Vehicle | Titanic | 11 |
TX-55 Gigashark Walker | Vehicle | Huge | 11, as pilot +2 |
Tacky Homunculus | Diminutive | 1/2 | |
Tank Scarab | Bot | Large | 5 |
Tauri-34 Heavy Constructor | Bot | Huge | 7 |
The Luggage | large | 9 | |
Thrudstone Golem | Huge | 17 | |
Thrun-2014 Autonomous Car | Bot, Vehicle | Large | 2 |
Tomb Dynast | Augmented Undead | Large | 18 |
Transport Ship | Vehicle | Gargantuan(30x10x10/60 tons), Neo-Colossal(60x20x20/120 tons), Deka(120x40x40/360 tons) | 10, 5, 15 |
Treadscout | Vehicle | Large | 10 |
Trebuchet | Siege | Gargantuan | 11 |
Uon Turret | Bot, Siege | Small, Medium, Large | 2, 3, 5 |
Uranium Golem | Large | 25 | |
Utility Ship | Vehicle | Gargantuan(20x10x5/40 tons), Deka(120x60x30/360 tons) | 15, 8 |
Uulaa-1938 Tripod | Bot | Large | 9 |
Vacu-Boy U-980 Autonomous Vacuum Cleaner | Bot | Tiny | 1/4 |
Vegetable Golem | Large | 9 | |
Veribird BM-2 Transport | Bot, Vehicle | Gargantuan | 11 |
Vethrfolnir AL-05c Aerial Scout | Bot | Small | 5 |
Victoria-1837 Housekeeping Android | Bot | Medium | 1 |
Vigil | Augmented Undead | Small, Medium | 1, 3 |
Vigil Drone | Augmented Undead | Small | 1 |
Vigil Protector | Augmented Undead | Medium | 3 |
Vigil Tombwarden | Augmented Undead | Medium | 6 |
Vitalized Livemetal Golem | Large | 10 | |
Vulkiduon Purger | Living Construct | Medium | 5 |
Wallmaster | Extraplanar | Large | 10 |
Warforged Colossus | Abomination, Augmented Outsider, Living Construct | Colossal | 60 |
Warforged Cycle | Living Construct | Medium | 4 |
Warforged Dragon | Living Construct | Huge | 15 |
Warforged Spotter | Living Construct | Small | 4 |
Warforged Trooper | Living Construct | Medium | 4 |
Water Golem | Water | Large | 10 |
Whale Golem | Gargantuan | 17 | |
Wolfclan CW-2945 Warmech | Vehicle | Gargantuan | 14, as pilot +3 |
Wyrmbone Golem | Dragonblood | Colossal | 25 |
Zenni-2 Self-Playing Instrument | Bot | Tiny** | 1/10 |
Back to Main Page → 3.5e Homebrew → Monsters