Difference between revisions of "3.5e Monsters"
From Dungeons and Dragons Wiki
m (Text replace - "{{#ask: " to "{{#ask: + ") |
Tarkisflux (talk | contribs) m (table replacement) |
||
Line 6: | Line 6: | ||
}} | }} | ||
− | |||
− | + | {{#ask: [[:+]] [[Category:3.5e]] [[Category:Monster]] [[Category:User]] | |
− | + | |?=Name | |
− | {{#ask: [[:+]] [[Category:3.5e]] [[Category: | ||
|?Challenge Rating | |?Challenge Rating | ||
|?Type | |?Type | ||
|?Subtype | |?Subtype | ||
|?Size | |?Size | ||
− | |format= | + | |mainlabel=- |
− | | | + | |headers=plain |
+ | |format=broadtable | ||
+ | |class=d20 leftall | ||
|limit=9999 | |limit=9999 | ||
− | |||
}} | }} | ||
− | |||
Revision as of 01:42, 14 February 2015
Back to Main Page → 3.5e Homebrew → Monsters |
Add your own monster to Dungeons & Dragons Wiki by clicking the link and following the instructions. |
Name | Challenge Rating | Type | Subtype | Size |
---|---|---|---|---|
"Holy Shit is that a Mosquito?" | 2 | Vermin | Medium | |
Abaddon | 23 | Outsider | Chaotic Evil Extraplanar | Large |
Aberrant Troll Cavestalker | 12 | Aberration | Augmented Giant Psionic Xenoblooded | Large |
Absol | {{{cr}}} | Magical beast, Augmented | Medium | |
Abyssal Marauder | 9 | Outsider | Chaotic Evil Extraplanar Maita | Medium |
Accel XLV-5 Autocycle | 6 | Construct | Bot Vehicle | Medium |
Adamantine Devil | 12 | Outsider | Baatezu Earth Evil Lawful Menos | Huge |
Adamantoise | 18 | Magical Beast | Fire | Huge |
Adiporba | 11 | Aberration | Augmented Ooze | Large |
Admin, Inevitable | 20 | Outsider | Augmented Construct Extraplanar Lawful | Large |
Aegis | 29 | Construct | Large | |
Agarran | 5 11 | Giant | Large | |
Air Elemental Tiny | 1/2 | Elemental | Air Extraplanar | Tiny |
Aisled Bodyguard | 4 | Construct | Medium | |
Aisled Mechanic | 2 | Construct | Medium | |
Aisled Pilgrim | 1 | Construct | Medium | |
Aisled Worker | 1/3 | Construct | Medium | |
Aker-Oros | 18 | Outsider | Medium | |
Algollied | 24 | Outsider | Evil Incorporeal Psionic | Large |
Alkilith | 14 | Outsider | Chaotic Extraplanar Evil | Medium |
Allosaurus | 7 | Animal | Huge | |
Almond Cow | 3 | Plant | Large | |
Amarok AL-04a Attack Hound | 12 | Construct | Bot | Large |
Anatotitan | 5 | Animal | Huge | |
Anenekro | 5 | Outsider | Extraplanar | Medium |
Angel | 9 17 | Outsider | Extraplanar Good True Celestial | Medium |
Anguis | 12 | Dragon | Extraplanar Positive | Large |
Animate Armor | 2 | Construct | Sapient | Medium |
Animut | 16 | Construct | Extraplanar Lawful | Medium |
Ankylosaurus | 5 | Animal | Huge | |
Annihilator | 47 | Construct | Colossal Medium | |
Annis Hag, Aarnott | 6 | Monstrous Humanoid | Large | |
Antbird | 1 | Magical Beast | Tiny | |
Antemagus | 28 | Outsider | Abomination | Large |
Apocalypse Tarrasque | 30 | Dragon | Colossal | |
Aquatoid | 1/2 | Humanoid | Aquatic | Medium |
Aran-388 Hunter Starship | 15 | Construct | Bot Vehicle | Huge |
Arcanum Dragon | 5 7 9 11 14 16 19 21 22 24 25 27 | Dragon | Medium Large Huge Gargantuan Colossal | |
Arch-vile | 14 | Outsider | Evil Extraplanar Yugoloth | Medium |
Archaeopteryx | 2 | Animal | Small | |
Archeonipal | 16 | Outsider | Abomination | Medium |
Archer Fish | 1 | Magical Beast | Aquatic | Small |
Arclight Dragonfly | 5 | Vermin | Huge | |
Arctic Fox | 4 | Magical Beast | cold | Tiny |
Arctic Stallion | 4 | Magical Beast | Large | |
Argus Sheep | 8 | Magical Beast | Huge | |
Armaboulder | 4 | Magical Beast | Earth | Large |
Armanite | 4 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Large |
Armordillo | 3 | Magical Beast | Small | |
Armored Turtle | 3 | Construct | Small | |
Arsenal Titan | 11 As body | Construct | Large Tiny | |
Arson Gremlin | 3 | Fey | Chaotic Fire | Tiny |
Arup TA-2 Drone Transport | 8 | Construct | Bot Vehicle | Huge |
Asabikeshiinh | 25 | Outsider | Evil Psionic | Huge |
Asclepius-1928 Medibot | 9 | Construct | Bot | Medium |
Ash Ghoul | 5 | Undead | Semi-Corporeal | Medium |
Ash Viper | 1 | Animal | Tiny | |
Ashgeist Ultra Trooper | 12 13 11 | Humanoid | Human | Large |
Assassin, Nobody | 3 | Outsider | Extraplanar | Medium |
Assimilated Legionnaire | 15 | Construct | Living Construct | Medium |
Asura | 27 | Outsider | Chaotic Extraplanar True Celestial | Huge |
Athanas-1923 Autonomous Bulldozer | 5 11 | Construct | Bot Vehicle | Huge |
Atlas Hamster | 2 | Magical Beast | Fine | |
Atma Weapon | 24 | Outsider | Gargauntuan | |
Aubergine Lizard | 1/4 | Animal | Tiny | |
Automag Armor Glint | 10 as pilot +3 | Construct | Vehicle | Gargantuan |
Automag Armor Goliath | 14 as pilot +3 | Construct | Vehicle | Colossal |
Automag Armor Zmeu | 10 as pilot +3 | Construct | Vehicle | Gargantuan |
Auxiliel | 7 | Outsider | Extraplanar Good Lawful Logos | Large |
Avatar of Consumption | 24 | Outsider | Chaotic Evil | Huge |
Avatar of Industry | 18 | Construct | Avatar | Gargantuan |
Avatar of Nature | 18 | Plant | Avatar | Gargantuan |
Avicularia | 6 7 | Vermin | Tiny Small | |
Axolota | 15 | Magical Beast | Kaiju Water Kaiju | Colossal |
Ayklay | 12 | Outsider | Dreamborn Psionic Shapechanger | Medium |
Azazel | 21 | Outsider | Devil Extraplanar Evil Lawful | Large |
Azter | 24 | Outsider | Abomination Aquatic Evil | Huge |
Baatorian Enslaver - Edolicentia | 12 | Construct | Evil Extraplanar Lawful Living Construct | Large |
Babau | 6 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Medium |
Backahast | 7 | Fey | Aquatic Water | Large |
Bacon Elemental | 3 | Elemental (Extraplanar) | Small | |
Bacon Elemental (3.5e Monster)/Large | 7 | Elemental (Extraplanar) | Medium | |
Bacon Elemental (3.5e Monster)/Medium | 5 | Elemental (Extraplanar) | Medium | |
Bafoon | 4 | Magical Beast | Medium | |
Balor | 20 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Large |
Baphomet | 22 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Huge |
Bar-lgura | 5 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Medium |
Baryonyx | 7 | Animal | Huge | |
Battle Ship | 20 25 15 | Construct | Vehicle Siege | Neo-Colossal(60x30x20/120 tons) Deka(120x60x30/360 tons) Hecto(300x150x100/1200 tons) |
Battlehead | 8 | Aberration | Xenotheric | Medium |
Battlehead, Warhead | 13 | Aberration | Xenotheric | Large |
Battlemind Docent | 16 4 | Construct | Diminutive Large | |
Beacon Mothlet | 1/2 | Magical Beast | Small | |
Bearly Legal Grizzly Swarm | 21 | Magical beast | Swarm | Gargantuan |
Bearmaid | 3 | Magical Beast | Aquatic | Large |
Bebilith | 10 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Huge |
Bee Dragon | 3 21 22 4 6 8 10 13 15 18 23 25 | Dragon | Tiny Small Medium Large Huge Gargantuan | |
Bee Swarm | 4 8 | Vermin | Swarm | Fine |
Beeholder | 13 | Aberration | Large | |
Beer Lurker | 1 | Vermin | Aquatic | Fine |
Beer Pudding | 5 | Ooze | Large | |
Beheliter Gargoyle | 12 Calculated as part of body | Monstrous Humanoid | Chaotic Earth Evil | Medium Tiny |
Behemoth | 20 | Magical Beast | Huge | |
Behemoth Whale | 30 | Magical Beast | Colossal+++ | |
Belatucadros | 25 | Outsider | Evil Lawful Menos | Large |
Bell Golem | 10 | Construct | Large | |
Bifrovs | 10 | Aberration | Large | |
Big Daddy | 9 | Aberration | Psionic | Medium |
Big McLargeHuge | 21 | Giant | Gargantuan | |
Big Owl | 2 | Animal | Large | |
BigDog-2005 Robotic Mule | 1 2 | Construct | Bot | Medium |
Bighorn Sheep | 1 | Magical Beast | Medium | |
Bile Myotis | 3 | Magical Beast | Medium | |
Binesi AL-05a Drone Fighter | 8 | Construct | Bot | Medium |
Bio-Drone | 5 | Undead | Small | |
Black Chocobo | 13 | Animal | Earth Water | Large |
Black Entity | 15 | Undead | Lawful | Medium |
Black Fly Swarm | 8 | Outsider | Evil Extraplanar Lawful | Fine |
Black Hole | 49 | Elemental | Colossal | |
Black Leech | 1 | Animal | Small | |
Black Unicorn, Variant | 3 | Magical Beast | Large | |
Blanket Golem | 5 | Construct | Large | |
Blattodea | 3 11 | Vermin Aberration | Xenotheric Augmented Vermin | Medium Huge |
Blind King Statue | 20 | Construct | Medium | |
Bloathead Mosquito | 1 | Magical Beast | Small | |
Blood Dragon | 4 5 6 8 10 12 15 17 19 20 21 23 | Dragon | Water | Tiny Small Medium Large Huge Gargantuan |
Bloodfeast Fiend | 8 | Outsider | Evil Extraplanar | Medium |
Bloodstorm Devil | 15 | Outsider | Baatezu Evil Lawful Menos | Large |
Blowfly | 1/2 | Magical Beast | Fine | |
Blue Tiger | 16 | Outsider | Large | |
Bobcat | 1/4 | Animal | Small | |
Bomblet | 2 | Vermin | Tiny | |
Bonedrake | 3 | Undead | Large | |
Boneswarm | 4 | Undead | Swarm | Tiny |
Bonewheel | 4 | Undead | Medium | |
Bonjira | 19 | Undead | Colossal | |
Bonnacon | 3 | Magical Beast | Large | |
Bookwyrm | 1 | Dragon | Tiny | |
Booze Golem | 10 | Construct | Large | |
Borchakian Tillhound | 2 | Animal | Large | |
Bore | 8 | Magical Beast | Medium | |
Boredom Dragon | 2 3 4 6 8 10 12 15 17 18 19 21 | Dragon | Psionic | Tiny Small Medium Large Huge Gargantuan |
Boubaball | 1/4 | Construct | Bot Psionic | Tiny |
Brachiosaurus | 9 | Animal | Colossal | |
Brainlick | 7 | Aberration | Psionic | Medium |
Bronzeform Clanker | 6 | Construct | Clockwork Lawful | Medium |
Brown Chocobo | 11 | Animal | Large | |
Bubba The Headless Chicken | 6 | Undead | Incorporeal | Tiny |
Bug of Holding | 1/2 1/4 | Magical Beast | Tiny | |
Bullfrog | 4 | Magical Beast | Large | |
Bun-Mi of the Southern Wind | 18 | Magical Beast | Fire Legacy | Gargantuan |
Buster MW-10 Ride Armor | 4 | Construct | Bot Vehicle | Large |
Butt | 5 8 | Aberration | Large Huge | |
Butter Golem | 3 | Construct | Large | |
Cadaver Collector | 5 | Construct | Mechanical | Medium |
Calcinite | 3 | Aberration | Aquatic | Medium |
Calefact Dragon | 5 8 12 15 18 22 25 27 30 33 36 38 21 | Dragon | Earth Fire | Large Huge Gargantuan Colossal Huge |
Caller of the Depth | 7 | Aberration | Aquatic Psionic | Medium |
Cameleon | 1/4 | Magical Beast | Tiny | |
Candleghast | 1/3 | Undead | Fire Dark Minded | Diminutive |
Canolacat | 1/2 | Fey | Chaotic Evil Extraplanar | Small |
Capgras Demon | 7, or as copied creature | Outsider | Chaotic Dreamborn Evil Extraplanar | Medium |
Capra Demon | 9 12 | Outsider | Chaotic Evil Extraplanar | Large |
Capricorn | 17 | Outsider | True Celestial Zodiac Lawful | Large |
Carcikoma | 1 2 3 | Construct | Medium | |
Cardiotula | 5 | Aberration | Medium | |
Carradine Strig | 15 | Fey | Huge | |
Cash Cow | 3 | Magical Beast | Large | |
Casinoid | 13 | Construct | Large | |
Catapult | 2 4 6 | Construct | Siege | Medium Large Huge |
Catoblepas ATW-225 Armored Walker | 20 as pilot +3 | Construct | Vehicle | Colossal |
Cave Demon Crab | 20 | Magical Beast | Tiny | |
Ceiling Knight | 3 | Aberration | Extraplanar | Medium |
Celestial Chicken | 1/6 | Magical Beast | Extraplanar | Tiny |
Celestubus | 6 | Outsider | Chaotic Extraplanar | Medium |
Centipede-99 All-Terrain Miner | 7 3 8 | Construct | Bot | Huge |
Centipedeshark Tornadoman | 7 | Aberration | Air | Large |
Cepholathe | 11 | Aberration | Medium | |
Cerberus | 10 | Outsider | Extraplanar Evil Lawful | Huge |
Cerberus Puppy | ⅓ | Magical Beast | Extraplanar Fire Evil Lawful | Tiny |
Cerulean Dragon | 5 8 12 15 18 20 23 26 29 32 35 38 | Dragon | Chaotic | Medium Large Huge Large |
Champa | 2 3 | Magical Beast | Large | |
Chaos Elemental | 1 3 5 7 9 11 | Elemental | Extraplanar Chaotic | Small Medium Large Huge |
Chaos Knight | 8 | Outsider | Chaotic Evil Extraplanar | Medium |
Chaos Whirligig | 4 | Fey | Chaotic Extraplanar | Medium |
Charnel Skinwalker | 5 | Monstrous Humanoid | Aquatic | Medium |
Chef Homunculus | 1/2 | Construct | Diminutive | |
Chelamazikin | 11 | Outsider | Aquatic Chaotic Extraplanar Evil | Large |
Chicken | 1/6 | Animal | Tiny | |
Chickfowl | 1/2 | Animal | Tiny | |
Chickfowl of the Sea | 1/2 | Animal | Tiny | |
Chimera | 12 | Magical Beast | Huge | |
Chiropteryx | 7 | Magical Beast | Medium | |
Chiyokoid | 8 | Aberration | Human Psionic Xenoblooded | Medium |
Chocobo Hatchling | 4 | Animal | Medium | |
Chook, Equus | 1 | Animal | Large | |
Chromatic Dwarf | 1 | Humanoid | Medium | |
Chronodon | 10 | Dragon | Large | |
Cibatel | 9 | Outsider | Extraplanar Good Lawful Logos | Huge |
Cloaker | 5 | Aberration | Large | |
Clockwork Assassin | 9 | Construct | Clockwork | Medium |
Clockwork Owls Summon | 1 | Construct (Clockwork) | Medium | |
Clothling, Drifter | 1 | Construct | Air | Medium |
Clothling, Flagbird | 1/2 | Construct | Small | |
Clothling, Stormbird | 11 | Construct | Air Kaiju | Gargantuan |
Cloudrail Golem | 12 | Construct | Large | |
Collector Homunculus | 1/2 | Construct | Diminutive | |
Color Thief | 5 | Aberration | Small | |
Colossal Ruin | 16 | Outsider | Abomination Evil | Huge |
Combustible Chicken | 1/2 | Magical Beast | Tiny | |
Compost Bear | 5 | Plant | Earth | Large |
Compsognathus | 1/4 1/2 | Animal | Tiny Small | |
Cooler Homunculus | 1/2 | Construct | Diminutive | |
Core Dreadnaught | 30 | Elemental | Earth Fire Lawful | Colossal |
Corgi Archon | 5 | Outsider | Archon Extraplanar Lawful Good | Small |
Corgiriff | 5 | Magical Beast | Large | |
Corythosaurus | 5 | Animal | Huge | |
Coulombra | 5 | Magical Beast | Medium | |
Coutlsaur | 2 | Outsider (Native) | Medium | |
Cow | 3 | Animal | Large (long) | |
Cow Sniper | 7 | Monstrous Humanoid | Large | |
Cowbird | 1/3 | Magical Beast | Diminutive | |
Crab Spider | 7 | Magical Beast | Huge | |
Crawlnest | 3 | Plant | Small | |
Creeper | 1/2 | Outsider | Extraplanar | Small |
Creeper, Mage King Variant | 1/3 | Naught | Tiny | |
Crescendo | 2 3 1 | Construct | Bot | Small Medium Large |
Crimping Crawler | 6 | Aberration | Bot | Large |
Crool | 1/2 | Humanoid | Goblinoid | Medium |
Crossbow Scorpion | 2 | Vermin | Medium | |
Crying Owl | 20 | Outsider | Evil Incorporeal | Medium |
Cursed Warrior of Anubis | 3 | Undead | Medium | |
Cyberzombie Demon | 21 | Outsider | Chaotic Demon Evil Extraplanar | Huge |
Cyclopean Yokai | 8 | Fey | Medium | |
Cynoduat | 9 | Outsider | Evil Lawful | Medium |
Dabus | 4 | Outsider | Extraplanar | Medium |
Daeijine Illithid | 2 12 18 | Aberration | Medium | |
Daemon, Mail | 2 | Outsider | Evil | Small |
Daemonic Circuit | 5 | Outsider | Extraplanar Evil Incorporeal | Tiny |
Daggerling | 1 | Outsider | Baatezu Evil Lawful Menos | Small |
Dagon | 23 | Outsider | Aquatic Chaotic Extraplanar Evil Obyrith | Gargantuan |
Dairymaid | 9 | Outsider | Angel Extraplanar Good | Medium |
Dancer | 4 | Naught | Medium | |
Dancer, Nobody | 4 | Outsider | Extraplanar | Medium |
Dancing Dead | 2 | Undead | Medium | |
Dancing Wildstraw | 4 | Plant | Augmented Fey | Small |
Dark Blue Chocobo | 11 | Animal | Large | |
Dark Pygmy | 1/3 | Aberration | Tiny | |
Dark Spirit Plush | 8 | Construct | Chaotic Evil Extraplanar Living Construct | Small |
Darkhood | 4 | Fey | Small | |
Darksylph | 7 | Outsider | Evil Extraplanar | Medium |
Dartpuff Flowerbed | 7 | Plant | Small | |
Darwin Monkey | 1 | Monstrous Humanoid | Small | |
Dazreth | 14 | Aberration | Huge | |
Dead | 2 5 9 1/3 | Undead | Medium | |
Dead Hand | 6 | Undead | Earth | Medium |
Dead Iron Golem | 15 | Construct | Large | |
Deathclaw | 5 | Animal | Xenotheric | Medium |
Deep Blue-Ringed Octopus | 3 | Animal | Aquatic | Diminutive |
Deep One | 1 | Aberration | Aquatic | Medium |
Deepbiter | 4 | Monstrous Humanoid | Aquatic | Medium |
Dekarabia | 12 | Outsider | Chaotic Extraplanar | Medium |
Demiurgic Being | 13 | Outsider | Evil Maita | Huge |
Demogorgon | 24 | Outsider | Chaotic Evil Extraplanar Obyrith Tanar'ri | Huge |
Demon Chicken | 5 | Outsider | Chaotic Evil | Tiny |
Demon Core | 9 | Aberration | Medium | |
Demon Wall | 13 | Outsider | Chaotic Evil Extraplanar | Large |
Destradoloth | 20 | Outsider | Evil Extraplanar Yugoloth | Large |
Destrudo, Lord of Hate | 8 | Outsider | Chaotic Evil Extraplanar | Medium |
Devastation Beetle | 18 24 | Aberration | Colossal | |
Devilhead | 2 | Outsider | Devil Extraplanar Evil Lawful | Diminutive |
Devourer Demon | 19 | Outsider | Chaotic Demon Evil Extraplanar | Huge |
Devourer Demon, Liber Demonica | 18 | Outsider | Chaotic Evil Extraplanar | Huge |
Devourer of Sin | 5 | Aberration | Large (Long) | |
Devouring One | 26 | Outsider | Abomination | Large |
Devouring Pillow | 1 | Ooze | Tiny | |
Dextersphere | 6 | Construct | Vehicle | Medium |
Diablos Summon | 1 | Outsider (Evil) | Large | |
Diculacetus | 7 | Animal | Earth | Gargantuan |
Digger-360 Autonomous Backhoe | 5 | Construct | Bot Vehicle | Huge |
Dilophosaurus | 6 | Animal | huge | |
Dire Ape | 4 | Animal | Large | |
Dire Badger | 3 | Animal | Medium | |
Dire Bat | 3 | Animal | Medium | |
Dire Bear | 7 | Animal | Huge | |
Dire Boar | 4 | Animal | Large | |
Dire Chicken | 2 | Animal | Medium | |
Dire Chicken, MS Variant | 3 | Animal | Large | |
Dire Eagle | 3 | Animal | Medium | |
Dire Elephant | 9 | Animal | Gargantuan | |
Dire Elf | 4 | Humanoid | Elf | Medium |
Dire Hummingbird | 1/2 | Animal | Diminutive | |
Dire Hummingbird Swarm | 3 | Animal | Swarm | Diminutive |
Dire Hyena | 3 | Animal | Large | |
Dire Hypnotoad | 3 | Magical Beast | Tiny | |
Dire Lion | 5 | Animal | Huge | |
Dire Ostrich | 4 | Animal | Large | |
Dire Rabbit | 2 | Animal | Medium | |
Dire Rat | 1 | Animal | Small | |
Dire Rhinoceros | 6 | Animal | Huge | |
Dire Shark | 9 | Animal | Gargantuan | |
Dire Skunk | 3 | Animal | Medium | |
Dire Squirrel | 1/8 | Animal | Small | |
Dire Tiger | 8 | Animal | Huge | |
Dire Toad | 2 | Animal | Medium | |
Dire Weasel | 2 | Animal | Small | |
Dire Wolf | 3 | Animal | Large | |
Dire Wolverine | 4 | Animal | Large | |
Discordant Ego | 9 | Outsider | Chaotic Evil Extraplanar Incorporeal Psionic | Small |
Displacer Dragon | 50 | Magical Beast | Colossal+ | |
Displacer Drake | 44 | Magical Beast | Colossal | |
Displacer Eel | 3 | Magical Beast | Aquatic | Large |
Displacer Fish Swarm | 5 | Magical Beast | Aquatic Swarm | Tiny |
Displacer Newt | 9 | Magical Beast | Aquatic | Huge |
Displacer Wyrm | 18 | Magical Beast | Gargantuan | |
Dizzywing Homunculus | 1/2 | Construct | Diminutive | |
Djadokhta AL-06c Anti-Personnel Hunter | 7 | Construct | Bot | Medium |
Dodoguaan | 1 | Monstrous Humanoid | Aquatic | Medium |
Dodoguaan, Awakened | 2 | Monstrous Humanoid | Aquatic | Medium |
Dogstorm | 8 | Aberration | Swarm | Gargantuan |
Doki Doki | 1/2 | Fey | Tiny | |
Doodle Homunculus | 1/2 | Construct | Diminutive | |
Doppelganger | 6 | Fey | Shapechanger | Medium |
Dossunlith | 7 | Elemental | Earth Extraplanar | Medium |
Dracoid Follower | 4 | Humanoid | Dragonblooded Human | Medium |
Dragoon | 11 | Naught | Medium | |
Dragoon, Nobody | 4 | Outsider | Extraplanar | Medium |
Drake | 5 | Dragon | Fire | Large |
Dread Devourer | 32 | Undead | Extraplanar Evil | Huge |
Dread Moth | 3 | Aberration | Small | |
Dream Sponge | 7 | Ooze SRD: Type | Huge | |
Dreaming Serpent Atropabel | 9 | Outsider | Dreamborn Extraplanar Psionic | Gargantuan |
Dreamnaught | 24 | Outsider | Evil Dreamborn | Colossal |
Drebbel-1562 Submarine Hunter | 13 | Construct | Bot | Large |
Dreg Colossus | 24 | Construct | Gargantuan | |
Dreg Dragon | 4 5 8 11 14 17 19 21 23 24 26 28 | Dragon (Acid) | Small Medium Large Huge Gargantuan Colossal | |
Dreg Golem | 10 | Construct | Large | |
Dreg Mine | 4 | Undead | Medium | |
Dreg Titan | 31 | Construct | Colossal | |
Dregling, Mailbreaker | 1 | Humanoid | Medium | |
Dregling, Sword | 1 | Humanoid | Medium | |
Dretch | 2 | Outsider | Chaotic Extraplanar Evil Tanar'ri | Small |
Drifting Ruin | 12 | Outsider | Abomination Evil | Medium |
Drowzeeble | 1 | Aberration | Psionic | Tiny |
Druin | 3 | Aberration | Small | |
Drukkna | 11 | Outsider | Aquatic Elemental Spirit Evil Water | Medium |
Drunkard Swarm | 6 | Other | Medium | |
Duality Elemental | 3 7 10 14 17 21 | Elemental | Small Medium Large Huge | |
Duck | 1/2 | Animal | Tiny | |
Dullahan | 13 7 | Fey Magical Beast | Medium Large | |
Dungeon Mastermind | 20 | Outsider | Lawful Chaotic | Large |
Dusk | 1 | Outsider | Extraplanar | Medium |
Dusk, Mage-King Variant | 2 | Naught | Medium | |
Duskmane | 5 | Magical Beast | Large | |
Duskwalker | 2 | Outsider (Cold, Incorporeal, Native) | Medium | |
Earth Elemental Tiny | 1/2 | Elemental | Earth Extraplanar | Tiny |
Egg of Magic and Mystery | 1/4 | Fey | Earth | Diminutive |
Eiji Variant Adamantine Golem | 23 | Construct | Huge | |
Eiji Variant Clay Golem | 11 | Construct | Shapechanger | Large |
Eiji Variant Flesh Golem | 7 | Construct | Large | |
Eiji Variant Iron Golem | 13 | Construct | Large | |
Eiji Variant Mithral Golem | 21 | Construct | Huge | |
Eiji Variant Stone Golem | 11 16 | Construct | Large Huge | |
Ekolid | 4 | Variant Outsider | Chaotic Evil Extraplanar Obyrith | Small |
Eladrin, Noviere | 5 | Outsider | Chaotic Extraplanar Eladrin Good Water | Medium |
Elder Thing | 10 | Outsider | Aquatic Xenotheric | Large |
Electric Yak | 8 | Construct | Large | |
Elemental Airship | 8 | Construct | Air Earth Fire Vehicle Water | Colossal |
Elephant in the Room | 8 | Fey | Huge | |
Empyrean Jade Golem | 13 | Construct | Large | |
Encased Titan | 20 | Giant | Colossal | |
Energy Demon | 13 | Outsider | Chaotic Extraplanar | Large |
Engineer of Ruin | 25 | Outsider | Abomination Evil | Colossal |
Enogo | 3 | Magical Beast | Large | |
Eraser Dragon | 3 6 9 12 16 19 23 26 29 32 36 39 | Dragon (Air) | Tiny Small Medium Large Huge Gargantuan | |
Erebian Bear | 8 | Animal | Large | |
Erinyes | 8 | Outsider | Baatezu Extraplanar Evil Lawful | Medium |
Eryloth | 4 | Outsider | Evil Native Shapechanger Yugoloth | Medium |
Erzilibrot the Dim | 23 | Outsider | Demon | Large |
Etezu | 1 | Outsider | Baatezu Extraplanar Evil Lawful | Small |
Ethereal Psychopomp | 7 | Outsider | Extraplanar | Large |
Ethereal Scutigera | 7 | Aberration | Xenoblooded | Large |
Everlasting, Kenzon the Messenger | 13 | Outsider | Everlasting | Medium |
Evil In the Pot | 2 15 | Construct Outsider | Evil Incorporeal | Small Tiny |
Expanded Dead | ||||
Extheoria Reaper | 25 | Outsider | Psionic | Colossal |
Eye Jellyfish | 1/2 4 | Vermin | Aquatic Swarm | Diminutive |
Eyeball | 1 | Aberration | Beholderkin | Tiny |
Eyeball Beholderkin | 1 | Aberration | Beholderkin | Tiny |
Eyeder | 8 6 | Vermin | Swarm | Medium Fine |
Eyes of Orz | 12 | Construct | Bot Extraplanar | Tiny |
Fairy Shrimp | 1 | Fey | Aquatic | Diminutive |
Falchion Police | 2 | Construct | Lawful | Medium |
Falcon 9 | 10 | Construct | Bot Vehicle | Huge |
False Priest | 9 13 | Aberration | Human | Medium Huge |
Famael | 1 | Outsider | Extraplanar Good Lawful Logos | Tiny |
Fast Headcrab | 2 | Outsider | Xenotheric | Tiny |
Father Ghede | 16 | Undead | Large | |
Fatman MS-08 Power Armor | 8 as pilot +3 | Construct | Vehicle | Large |
Faunaphiel | 4 | Outsider | Extraplanar Good | Medium |
Faux | 2 | Aberration | Tiny | |
Felwrack Crusader | 6 11 | Humanoid | Elf | Medium |
Felwrack Darkbinder | 9 | Humanoid | Elf | Medium |
Felwrack Farseer | 5 | Humanoid | Human | Medium |
Felwrack Inquisitor | 6 | Humanoid | Elf | Medium |
Felwrack Priest | 4 8 | Humanoid | Elf | Medium |
Felwrack Sister | 4 | Humanoid | Elf | Medium |
Fenrir AL-04c Attack Hound | 6 | Construct | Bot | Medium |
Fetum Homunculus | 1 | Construct | Small | |
Fiendish Chicken | 1/6 | Magical Beast | Extraplanar | Tiny |
Figgy Pudding | 5 | Ooze | Medium | |
Fighter Ship | 7 5 9 | Construct | Vehicle Siege | Gargantuan(20x10x10/40 tons) Large(10x5x5/20 tons) Huge(15x5x5/30 tons) |
Fighting Damashii | 6 | Outsider | Native | Medium |
Final Arbiter Danjonmasutā | 23 | Construct | Vehicle | Colossal |
Fire Beetle | 8 | Magical Beast | Fire | Large |
Fire Elemental Tiny | 1/2 | Elemental | Fire Extraplanar | Tiny |
Fire Giant | 14 | Giant | Fire | |
Fire Rune | 2 | Elemental (Fire) | Medium | |
Fire Sprite | 2 | Fey | Fire | Diminutive |
Firebrat | 1/2 | Magical Beast | Tiny | |
Firefriend | 3 | Vermin | Extraplanar | Small |
Fizzle Sprite | 1/2 | Fey | Fire | Tiny |
Flabberghast | 6 | Undead | Augmented Abberation | Large |
Flame Phoenix | 19 | Elemental | Air Fire Extraplanar | Huge |
Flame Sprite | 4 | Fey | Diminutive | |
Flaredrake Homunculus | 1/2 | Construct | Diminutive | |
Flayed Horror | 10 | Aberration | Eldritch | Large |
Fletch Haunt | 8 | Undead | Medium | |
Flintspark | 1/2 | Fey | Incorporeal Earth | Tiny |
Floating Eye | 2 | Aberration | Small | |
Flowering Death | 70 | Plant | Chaotic Evil | Medium |
Fluxagon | 13 | Outsider | Devil Evil Extraplanar Lawful | Medium |
Flying Fruit Snake | 1/3 | Animal | Tiny | |
Flying Laser Squirrel | 1 | Magical Beast | Extraplanar | Tiny |
Flying Polyp | 15 | Outsider | Air Xenotheric | Huge |
Food | 2 | Aberration | Small | |
Force Golem | 5 | Construct | Psionic | Medium |
Forestheart Warden | 11 | Plant | Earth | Huge |
Forisel | 7 | Outsider | Extraplanar Good Lawful Logos | Large |
Formideus | 8 12 16 | Outsider | Evil Extraplanar | Large Huge |
Fraz-Urb'luu | 22 | Outsider | Baatezu Chaotic Extraplanar Evil | Huge |
Frog | 1/10 | Animal | Fine | |
Frost Giant, Jotun | 14 | Giant | Cold | Large |
Frost Worm, Variant | 12 | Magical Beast | Huge | |
Fulgigas | 8 | Giant | Earth | Huge |
Fumblegrass | 3 5 | Plant | Swarm | Diminutive Large |
Fungus Beast | 14 | Plant | Huge | |
