Canon:5e Monster List
From Dungeons and Dragons Wiki
![]() |
Not the article you are looking for? |
see 5e Monsters (disambiguation). |
The following is a list of Monsters published under 5th edition.
Contents
Monsters[edit]
A[edit]
- Aarakocra [1]
- Aboleth [1] [2]
- Angels
- Animated Objects
- Animated Armor [1] [2]
- Strahd's Animated Armor [3]
- Animated Table [4]
- Broom of Animated Attack [3]
- Flying Sword [1] [2]
- Rug of Smothering [1] [2]
- Animated Armor [1] [2]
- Ankheg [1] [2]
- Awakened Zurkhwood [5]
- Azer [1] [2]
B[edit]
- Baba Lysaga's Creeping Hut [4]
- Banderhobb [6]
- Banshee [1]
- Basilisk [1] [2]
- Behir [1] [2]
- Barghest [6]
- Barovian Witch [5]
- Beholders
- Blights
- Bodak [6]
- Boggle [6]
- Bridesmaid of Zuggtmoy [5]
- Bugbears
- Bulette [1] [2]
- Bullywug [1]
C[edit]
- Cambion [1]
- Carrion Crawler [1]
- Catoblepas [6]
- Cave Fisher [6]
- Centaur [1] [2]
- Chamberlain of Zuggtomy [5]
- Champion (NPC) [4]
- Chimera [1] [2]
- Chitines [6]
- Choldrith [6]
- Choker [4]
- Chuul [1] [2]
- Cloaker [1] [2]
- Cockatrice [1] [2]
- Couatl [1] [2]
- Craig Cat [7]
- Cranium Rats
- Crawling Claw [1]
- Cyclops [1]
D[edit]
- Darklings
- Darkmantle [1] [2]
- Death Knight [1]
- Deep Scion [6]
- Demilich [1]
- Demons
- Baphomet [5]
- Babau [6]
- Balor [1] [2]
- Barlgura [1]
- Chasme [1]
- Demogorgon [5]
- Dretch [1] [2]
- Fraz-Urb'luu [5]
- Glabrezu [1] [2]
- Goristro [1]
- Graz'zt [5]
- Hezrou [1] [2]
- Jublex [5]
- Manes [1]
- Marilith [1] [2]
- Maw Demon [6]
- Nalfeshnee [1] [2]
- Orcus [5]
- Quasit [1] [2]
- Shadow Demon [1]
- Shoosuva [6]
- Vrock [1] [2]
- Yeenoghu [5]
- Yochlol [1]
- Zuggtmoy [5]
- Derro
- Devils
- Devourer [6]
- Dinosaurs
- Displacer Beast [1]
- Doppleganger [1][2]
- Dracolich
- Draegoloth [6]
- Dragons
- Chromatic Dragons
- Black Dragons
- Blue Dragons
- Green Dragons
- Red Dragons
- White Dragons
- Metalic Dragons
- Brass Dragons
- Bronze Dragons
- Copper Dragons
- Gold Dragons
- Silver Dragons
- Shadow Dragons
- Drakes
- Dragon Turtle [1] [2]
- Chromatic Dragons
- Dread Warrior [4]
- Drider [1] [2]
- Dryad [1] [2]
- Duergar
E[edit]
F[edit]
- Faerie Dragon [1]
- Firenewts
- Flail Snail [6]
- Flameskull [1]
- Flumph [1]
- Fomorian [1]
- Froghemoth [6]
- Fungi
G[edit]
- Galeb Duhr [1]
- Gargoyle [1] [2]
- Genies
- Ghost [1] [2]
- Ghouls
- Giants
- Cloud Giants
- Cloud Giant [1] [2]
- Cloud Giant Smiling One [6]
- Fire Giants
- Fire Giant [1] [2]
- Fire Giant Dreadnought [6]
- Frost Giants
- Frost Giant [1] [2]
- Frost Giant Everlasting One [6]
- Hill Giants
- Hill Giant [1] [2]
- Mouth of Grolantor [6]
- Stone Giants
- Stone Giant [1] [2]
- Stone Giant Dreamwalker [6]
- Storm Giants
- Storm Giant [1] [2]
- Storm Giant Quintessent [6]
- Cloud Giants
- Gibbering Mouther [1] [2]
- Girallon [6]
- Gith
- Gnolls
- Gnome
- Deep Gnome (Svirfneblin) [1] [2]
- Goblins
- Golems
- Gorgon [1] [2]
- Grell [1]
- Grick
- Griffon [1] [2]
- Grimlock [1] [2]
- Grungs
- Guardian Portrait [3]
H[edit]
- Hags
- Half-Dragons
- Harpy [1] [2]
- Hell Hound [1] [2]
- Helmed Horror [1]
- Hippogriff [1] [2]
- Hobgoblins
- Homunculus [1] [2]
- Hook Horror [1]
- Hydra [1] [2]
I[edit]
- Intellect devourer [1]
- Invisible Stalker [1] [2]
- Ixitxachitl
J[edit]
- Jackalwere [1]
K[edit]
L[edit]
- Lamia [1] [2]
- Leucrotta [6] [4]
- Lich [1] [2]
- Lizardfolk
- Lizardfolk [1] [2]
- Lizardfolk Shaman [1]
- Lizardfolk King/Queen [1]
- Lycanthropes
M[edit]
- Magmin [1] [2]
- Manticore [1] [2]
- Medusa [1] [2]
- Meenlock [6]
- Mephits
- Dust Mephit [1] [2]
- Ice Mephit [1] [2]
- Mud Mephit [1]
- Magma Mephit [1] [2]
- Smoke Mephit [1]
- Steam Mephit [1] [2]
- Merfolk [1] [2]
- Merrow [1] [2]
- Mimic [1] [2]
- Mind Flayers (Illithids)
- Mindwitness [6]
- Minotaur [1] [2]
- Modrons
- Mongrelfolk [3]
- Morkoth [6]
- Mummies
- Mychonids
N[edit]
- Nagas
- Bone Naga [1]
- Guardian Naga [1] [2]
- Spirit Naga [1] [2]
- Nightmare [1] [2]
- Neogi
- Neothelid [6]
- Nereid [4]
- Nilbog [6]
- Nothic [1]
O[edit]
- Ogres
- Oozes
- Black Pudding [1] [2]
- Gelatinous Cube [1] [2]
- Gray Ooze [1] [2]
- Ochre Jelly [1] [2]
- Ooze Master [4]
- White Maw [4]
- Orcs
- Otyugh [1] [2]
- Owlbear [1] [2]
P[edit]
- Pegasus [1] [2]
- Peryton [1]
- Phantom Warrior [4]
- Piercer [1]
- Pixie [1]
- Pseudodragon [1] [2]
- Pseudodragon Familiar [1]
- Purple Worms
- Purple Worm [1] [2]
- Purple Wormling [7]
Q[edit]
R[edit]
S[edit]
- Sahuagin
- Salamanders
- Fire Snake [1]
- Salamander [1] [2]
- Satyr [1] [2]
- Sea Lion [4]
- Sea Spawn [6]
- Scarecrow [1]
- Shadow [1] [2]
- Shadow Mastiff [6]
- Shambling Mound [1] [2]
- Shield Guardian [1] [2]
- Skeletons
- Skeleton [1] [2]
- Giant Skeleton [4]
- Minotaur Skeleton [1] [2]
- Warhorse Skeleton [1] [2]
- Slaadi
- Slithering Tracker [6]
- Spawn of Kyuss [6]
- Specter [1] [2]
- Sphinexes
- Spore Servants
- Sprite [1] [2]
- Steeder
- Stirge [1] [2]
- Succubus/Incubus [1] [2]
T[edit]
- Tarrasque [1] [2]
- Tecuziztecatl [4]
- Thorn Slinger [4]
- Thri-kreen [1]
- Tlicalli [6]
- Trapper [6]
- Treant [1] [2]
- Tressym [7]
- Troglodytes
- Troll [1] [2]
U[edit]
V[edit]
- Vampires
- Vargouille [6]
- Vegepygmies
W[edit]
X[edit]
Y[edit]
- Yakfolk
- Yeth Hound [6]
- Yeti
- Yuan-ti
- Yuggoloths
Z[edit]
Assorted Beasts[edit]
- Ape [1][2]
- Aurochs [6]
- Awakened Shrub [1][2]
- Awakened Tree [1][2]
- Axe Beak [1][2]
- Baboon [1][2]
- Badger [1][2]
- Bat [1][2]
- Black Bear [1][2]
- Blink Dog [1][2]
- Blood Hawk [1][2]
- Boar [1][2]
- Brown Bear [1][2]
- Camel [1][2]
- Cat [1][2]
- Constrictor Snake [1][2]
- Cow [6]
- Ox [6]
- Crab [1][2]
- Crocodile [1][2]
- Death Dog [1][2]
- Deer [1][2]
- Dire Wolf [1][2]
- Dolphin [6]
- Draft Horse [1][2]
- Eagle [1][2]
- Elephant [1][2]
- Elk [1][2]
- Flying Snake [1][2]
- Frog [1][2]
- Goat [1][2]
- Hawk [1][2]
- Hunter Shark [1][2]
- Hyena [1][2]
- Jackal [1][2]
- Killer Wale [1][2]
- Lion [1][2]
- Lizard [1][2]
- Mammoth [1][2]
- Mastiff [1][2]
- Mule [1][2]
- Octopus [1][2]
- Owl [1][2]
- Panther [1][2]
- Phase Spider [1][2]
- Poisonous Snake [1][2]
- Polar Bear [1][2]
- Pony [1][2]
- Quipper [1][2]
- Rat [1][2]
- Raven [1][2]
- Reef Shark [1][2]
- Rhinoceros [1][2]
- Riding Horse [1][2]
- Sabre-Toothed Tiger [1][2]
- Scorpion [1][2]
- Sea Horse [1][2]
- Spider [1][2]
- Tiger [1][2]
- Vulture [1][2]
- Warhorse [1][2]
- Weasel [1][2]
- Winter Wolf [1][2]
- Wolf [1][2]
- Worg [1][2]
Giant Creatures[edit]
- Giant Ape [1][2]
- Giant Badger [1][2]
- Giant Bat [1][2]
- Giant Boar [1][2]
- Giant Centipede [1][2]
- Giant Constrictor Snake [1][2]
- Crabs
- Giant Crab [1][2]
- Hulking Crab [7]
- Giant Crayfish [4]
- Giant Crocodile [1][2]
- Giant Eagle [1][2]
- Giant Elk [1][2]
- Giant Fire Beetle [1][2]
- Giant Frog [1][2]
- Giant Goat [1][2]
- Giant Hyena [1][2]
- Giant Lightning Eel [4]
- Giant Lizard [1][2]
- Giant Octopus [1][2]
- Giant Owl [1][2]
- Giant Poisonous Snake [1][2]
- Giant Rat [1][2]
- Giant Scorpion [1][2]
- Giant Sea Horse [1][2]
- Giant Shark [1][2]
- Giant Spider [1][2]
- Giant Subterranean Lizard [4]
- Toads
- Giant Toad [1][2]
- Giant Ice Toad [4]
- Giant Vulture [1][2]
- Giant Wasp [1][2]
- Giant Weasel [1][2]
- Giant Wolf Spider [1][2]
Swarms[edit]
- Swarm of Bats [1][2]
- Swarm of Insects [1][2]
- Swarm of Poisonous Snakes [1][2]
- Swarm of Quippers [1][2]
- Swarm of Rats [1][2]
- Swarm of Ravens [1][2]
- Swarm of Rog Grubs [6]
NPCs[edit]
- Abjurer [6]
- Acolyte [1][2]
- Apprentice Wizard [6]
- Archdruid [6]
- Archer [6]
- Archmage [1][2]
- Assassin [1][2]
- Bandit [1][2]
- Bard [6]
- Berserker [1][2]
- Blackguard [6]
- Champion [6]
- Commoner [1][2]
- Conjurer [6] [4]
- Cultist [1][2]
- Diviner [6]
- Dragonclaw [8]
- Druid [1][2]
- Enchanter [6] [4]
- Evoker [6] [4]
- Gladiator [1][2]
- Guard [1][2]
- Illusionist [6] [4]
- Knight [1][2]
- Kraken Priest [6]
- Mage [1][2]
- Martial Arts Adept [6] [4]
- Master Thief [6]
- Necromancer [6] [4]
- Noble [1][2]
- Priest [1][2]
- Scout [1][2]
- Spy [1][2]
- Swashbuckler [6]
- Thayans
- Thug [1][2]
- Transmuter [6] [4]
- Tribal Warrior [1][2]
- Ulthgardt Shawman [7]
- Veteran [1][2]
- War Priest [6]
- Warlock of the Archfey [6]
- Warlock of the Fiend [6]
- Warlock of the Great Old One [6]
- Warlord [6]
5e Canon Monster Table[edit]
Below is a list of 5th edition canon monsters with entries in this wiki. Some are just pointers, short summaries (marked as "(5e)"). (2069 published monsters)
Name | Type | Subtype | HP | CR | XP | Alignment | Size | Author |
---|---|---|---|---|---|---|---|---|
Aadeline | Humanoid | Human | 22 | 1 | 200 | Lawful Neutral | Medium | aabicus |
Aarakocra | Overview | Humanoid, Aarakocra | MM5e, MotM, EE1 | |||||
Aarakocra Common | Humanoid | Aarakocra | 13 | 1/4 | 50 | Neutral Good | Medium | Monster Manual (5e) |
Aartuk | Overview | Plant, Aartuk | Spelljammer Adventures in Space (5e) | |||||
Aartuk Elder | Plant | Aartuk | 75 | 3 | 700 | Lawful Evil | Large | Boo's Astral Menagerie |
Aartuk Priest | Plant | Aartuk | 52 | 2 | 450 | Lawful Evil | Medium | Boo's Astral Menagerie |
Aartuk Warrior | Plant | Aartuk | 38 | 2 | 450 | Lawful Evil | Medium | Boo's Astral Menagerie |
Aasimar | Overview | Humanoid, Aasimar | Varied | |||||
Aberrant Spirit | Aberration | calculated | n/a | Medium | Tasha's Cauldron of Everything | |||
Aberration | Overview | Aberration | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Abhorrent Overlord | Fiend | 136 | 9 | 5,000 | Lawful Evil | Large | Mythic Odysseys of Theros | |
Abjurer | Humanoid | Any Race | 84 | 9 | 5,000 | Any Alignment | Medium | Volo's Guide to Monsters |
Aboleth | Aberration | 135 | 10 | 5,900 | Lawful Evil | Large | SRD-CC v5.1, SRD-OGL v5.1 | |
Achaierai | Monstrosity | 90 | 5 | 1,800 | Lawful Evil | Large | Minsc and Boo's Journal of Villainy | |
Acolyte | Humanoid | Any Race | 9 | 1/4 | 50 | Any Alignment | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Agdon Longscarf | Fey | Humanoid, Harengon, Rogue | 36 | 2 | 450 | Chaotic Evil | Medium | The Wild Beyond the Witchlight |
Ajak | Fey | Brigganock | 9 | 1/8 | 25 | Neutral Good | Tiny | The Wild Beyond the Witchlight |
Alagarthas | Humanoid | Elf, Wood Elf, Knight | 52 | 3 | 700 | Chaotic Good | Medium | The Wild Beyond the Witchlight |
Alendria | Undead | Ghost | 45 | 4 | 1,100 | Lawful Good | Medium | Quests from the Infinite Staircase |
Allegra | Fey | Quickling | 10 | 1 | 200 | Chaotic Evil | Tiny | The Wild Beyond the Witchlight |
Allip | Undead | 40 | 5 | 1,800 | Neutral Evil | Medium | Varied | |
Allowin | Individual | Humanoid | The Wild Beyond the Witchlight | |||||
Almiraj | Beast | Almiraj | 3 | 0 | 10 | Unaligned | Small | Tomb of Annihilation |
Alseid | Fey | Nymph | 22 | 1 | 200 | Chaotic Good | Medium | Mythic Odysseys of Theros |
Amaryllis | Fey | Pixie | 1 | 1/4 | 50 | Neutral Good | Tiny | The Wild Beyond the Witchlight |
Amidor | Plant | Dandelion | 38 | 1/2 | 100 | Neutral Good | Small | The Wild Beyond the Witchlight |
Amphemia | Monstrosity | Harpy | 52 | 5 | 1,800 | Chaotic Evil | Medium | Mythic Odysseys of Theros |
Amphisbaena | Monstrosity | 11 | 1/2 | 100 | Unaligned | Medium | Varied, GoS, MOoT | |
Ancient Companion | Construct | calculated | Any Alignment | Medium | UA 2021 Mages of Strixhaven | |||
Android Common | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android | Overview | Construct, Android | Quests from the Infinite Staircase | |||||
Android Aerialist | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android Diplomat | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android Diver | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android Duelist | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android Medic | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Android Sentry | Construct | Android | 91 | 5 | 1,800 | Lawful Neutral | Medium | Quests from the Infinite Staircase |
Angara | Humanoid | Human, Performer | 4 | 0 | 10 | Medium | The Wild Beyond the Witchlight | |
Angel | Overview | Celestial, Angel | Monster Manual (5e) | |||||
Battleforce Angel | Celestial | Angel | 66 | 5 | 1,800 | Lawful Good | Medium | Guildmasters' Guide to Ravnica |
Deathpact Angel | Celestial | Angel | 175 | 14 | 11,500 | Lawful Evil | Medium | Guildmasters' Guide to Ravnica |
Deva | Celestial | Angel | 136 | 10 | 5,900 | Lawful Good | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Firemane Angel | Celestial | Angel | 135 | 12 | 8,400 | Lawful Good | Medium | Guildmasters' Guide to Ravnica |
Planetar | Celestial | Angel | 200 | 16 | 15,000 | Lawful Good | Large | SRD-CC v5.1, SRD-OGL v5.1 |
Radiant Idol | Celestial | Angel | 142 | 11 | 7,200 | Lawful Evil | Large | Eberron Rising from the Last War |
Solar | Celestial | Angel | 243 | 21 | 33,000 | Lawful Good | Large | SRD-CC v5.1, SRD-OGL v5.1 |
Anhkolox | Undead | 157 | 9 | 5,000 | Neutral Evil | Huge | Dragonlance Shadow of the Dragon Queen | |
Animated Armor | Construct | Animated Object | 18 | 1 | 200 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Strahd's Animated Armor | Construct | Animated Object | 112 | 6 | 2,300 | Lawful Evil | Medium | Curse of Strahd |
Animated Breath | Elemental | 95 | 6 | 2,300 | Neutral Evil | Large | Fizban's Treasury of Dragons | |
Animated Coal | Construct | Animated Object | 6 | 1/8 | 25 | Unaligned | Tiny | The Wild Beyond the Witchlight |
Animated Object | Overview | Construct, Animated Object | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Animated Table | Construct | Animated Object | 39 | 2 | 450 | unaligned | Large | Tales from the Yawning Portal |
Ankheg | Monstrosity | 39 | 2 | 450 | Unaligned | Large | SRD-CC v5.1, SRD-OGL v5.1 | |
Giant Ant | Beast | Ant, Giant Ant | 52 | 2 | 450 | Unaligned | Large | "Varied" |
Giant Ant Queen | Beast | Ant, Giant Ant | 85 | 4 | 1,100 | Unaligned | Large | "Varied" |
Giant Ant Soldier | Beast | Ant, Giant Ant | 73 | 3 | 700 | Unaligned | Large | Rlyehable |
Anvilwrought | Overview | Construct, Anvilwrought | Mythic Odysseys of Theros | |||||
Bronze Sable | Construct | Anvilwrought | 32 | 1 | 200 | Unaligned | Medium | Mythic Odysseys of Theros |
Burnished Hart | Construct | Anvilwrought | 45 | 2 | 450 | Unaligned | Medium | Mythic Odysseys of Theros |
Gold-Forged Sentinel | Construct | Anvilwrought | 76 | 5 | 1,800 | Unaligned | Large | Mythic Odysseys of Theros |
Anvilwrought Raptor | Construct | Anvilwrought | 18 | 1/2 | 100 | Unaligned | Tiny | Mythic Odysseys of Theros |
Ape | Beast | Ape, Primate | 19 | 1/2 | 100 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Primate | Overview | Beast, Primate | Varied | |||||
Ape | Overview | Beast, Ape, Primate | SRD5, MM5 | |||||
Giant Ape | Beast | Ape, Primate | 157 | 7 | 2,900 | Unaligned | Huge | SRD-CC v5.1, SRD-OGL v5.1 |
Aphelion | Individual | Construct | Chaotic Good | Quests from the Infinite Staircase | ||||
Apprentice | Humanoid | any race, Wizard | 7 | Medium | Van Richten's Guide to Ravenloft | |||
Aranea | Monstrosity | Shapechanger | 32 | 2 | 450 | Neutral Evil | Medium | Rlyehable |
Arasta | Monstrosity | 300 | 21 | 33,000 | Neutral Evil | Huge | Mythic Odysseys of Theros | |
Archaic | Celestial | 245 | 18 | 20,000 | Neutral | Gargantuan | Strixhaven | |
Archais | Individual | Humanoid, Wizard | Ghosts of Saltmarsh | |||||
Archdruid VGtM | Humanoid | any race | 132 | 12 | 8,400 | any alignment | Medium | Volo's Guide to Monsters |
Archdruid MotM | Humanoid | Any Race, Druid | 154 | 12 | 8,400 | Any Alignment | Medium | Monsters of the Multiverse |
Archer | Humanoid | any race | 75 | 3 | 700 | any alignment | Medium | Varied |
Archillus | Humanoid | Human, Performer | 4 | 0 | 10 | Medium | The Wild Beyond the Witchlight | |
Archmage | Humanoid | Any Race | 99 | 12 | 8,400 | Any Alignment | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Archon | Overview | Celestial, Archon | varied | |||||
Ashen Rider | Celestial | Archon | 178 | 16 | 15,000 | Lawful Evil | Medium | Mythic Odysseys of Theros |
Archon of Falling Stars | Celestial | Archon | 144 | 12 | 8,400 | Lawful Good | Medium | Mythic Odysseys of Theros |
Archon Mount | Overview | Celestial, Archon Mount | ||||||
Archon of the Triumvirate | Celestial | Archon | 144 | 14 | 11,500 | Lawful Neutral | Medium | |
Argantle | Fey | Korred | 93 | 7 | 2,900 | Chaotic Neutral | Small | The Wild Beyond the Witchlight |
Arrp | Humanoid | Bullywug, Bullywug Croaker | 33 | 2 | 450 | Neutral Evil | Medium | Ghosts of Saltmarsh |
Art Elemental Mascot | Elemental | 18 | 1/4 | 50 | Neutral | Small | Strixhaven | |
Artha | Humanoid | Dwarf, Guardians of Gorm | 9 | 1/8 | 25 | Lawful Good | Medium | Quests from the Infinite Staircase |
Aryn | Humanoid | Merfolk, Merfolk Salvager | 22 | 1 | 200 | Neutral | Medium | Ghosts of Saltmarsh |
Asher | Undead | 58 | 7 | 2,900 | Neutral Evil | Medium | Rlyehable | |
Assassin | Humanoid | Any Race | 78 | 8 | 3,900 | Any Alignment | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Sanbru Dusken Assassin | Humanoid | Duskken, Sanbru | 78 | 8 | 3,900 | Any Alignment | Medium | Rlyehable |
Tarkanan Assassin | Humanoid | any race | 45 | 2 | 450 | any non-good alignment | Medium | Eberron Rising from the Last War |
Assassin Vine | Plant | Assassin Vine | 85 | 3 | 700 | Unaligned | Large | Ghosts of Saltmarsh |
Jade Assassin Vine | Plant | Assassin Vine | 30 | 2 | 450 | Neutral | Large | Rlyehable |
Asteroid Spider | Monstrosity | 348 | 15 | 13,000 | Neutral Evil | Gargantuan | Monstrous Compendium (5e)/Vol 1 Spelljammer Creatures | |
Astral Dreadnought | Monstrosity | Titan | 297 | 21 | 33,000 | Unaligned | Gargantuan | Varied |
Atomie | Fey | Sprite | 4 | 1/4 | 50 | Chaotic Neutral | Tiny | Rlyehable |
Aubreck Drallion | Humanoid | 9 | 1/8 | 25 | Medium | Varied | ||
Auriga Sirkinos | Humanoid | Elf, Mages of Usamigaras, Champion of Usamigaras | 33 | 1/8, 2 | 25, 450 | Chaotic Neutral | Medium | Quests from the Infinite Staircase |
Aurochs | Beast | Cow | 38 | 2 | 450 | Unaligned | Large | VGtM, MotM, Varied |
Aurumvorax Common | Monstrosity | Aurumvorax | 36 | 2 | 450 | Unaligned | Small | Journeys through the Radiant Citadel |
Aurumvorax | Overview | Monstrosity, Aurumvorax | Journeys through the Radiant Citadel | |||||
Aurumvorax Baby | Monstrosity | Aurumvorax | 3 | 0 | 10 | Unaligned | Tiny | QftIS, SRD5 |
Aurumvorax Den Leader | Monstrosity | Aurumvorax | 52 | 4 | 1,100 | Unaligned | Medium | Journeys through the Radiant Citadel |
Autognome | Overview | Construct, Autognome | Spelljammer Adventures in Space (5e) | |||||
Autognome Common | Construct | Autognome | 39 | 2 | 450 | Any Alignmnt | Small | Boo's Astral Menagerie |
Awakened Plant | Overview | Plant, Awakened Plant | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Awakened Shrub | Plant | Awakened Plant | 10 | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Awakened Toadstool | Plant | Awakened Plant | 1 | 0 | 0 | Unaligned | Tiny | The Wild Beyond the Witchlight |
Awakened Tree | Plant | Awakened Plant | 59 | 2 | 450 | Unaligned | Huge | SRD-CC v5.1, SRD-OGL v5.1 |
Awakened Zurkhwood | Plant | Awakened Plant, Fungus | 59 | 2 | 450 | Unaligned | Huge | Out of the Abyss |
Axe Beak | Beast | 19 | 1/4 | 50 | Unaligned | Large | SRD-CC v5.1, SRD-OGL v5.1 | |
Azer | Elemental | Fire Elemental | 39 | 2 | 450 | Lawful Neutral | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Azil | Fey | Korred | 93 | 7 | 2,900 | Chaotic Neutral | Small | The Wild Beyond the Witchlight |
Azure Fungus | Plant | Fungus | 10 | 3 | 700 | Chaotic Neutral | Medium | Rlyehable |
B'rohg | Giant | 92 | 6 | 2,300 | Any Alignment | Huge | Boo's Astral Menagerie | |
Baba Lysaga's Creeping Hut | Construct | Animated Object | 263 | 11 | 7,200 | Unaligned | Gargantuan | Curse of Strahd |
Baba Yaga | Individual | Fey, Archfey, Hag | The Wild Beyond the Witchlight | |||||
Baboon | Beast | Monkey, Baboon | 3 | 0 | 10 | Unaligned | Small | SRD-CC v5.1, SRD-OGL v5.1 |
Badger | Beast | Badger | 3 | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Badger | Beast | Badger | 13 | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Bakunawa | Dragon | Bakunawa | 150 | 12 | 8,400 | Neutral | Gargantuan | Journeys through the Radiant Citadel |
Bal-Oon | Monstrosity | 7 | 1/4 | 50 | Unaligned | Small | Rlyehable | |
Balhannoth | Overview | Aberration, Balhannoth | Varied | |||||
Balhannoth MToF | Aberration | Balhannoth | 114 | 11 | 7,200 | Chaotic Evil | Large | Mordenkainen's Tome of Foes |
Balhannoth MotM | Aberration | Balhannoth | 114 | 11 | 7,200 | Chaotic Evil | Large | Monsters of the Multiverse |
Banderhobb | Monstrosity | Banderhobb | 84 | 5 | 1,800 | Neutral Evil | Large | Varied |
Bandit | Humanoid | Any Race | 11 | 1/8 | 25 | Any Non-Lawful Alignment | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Bandit Captain | Humanoid | Any Race | 65 | 2 | 450 | Any Non-Lawful Alignment | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Banshee | Undead | 58 | 4 | 1,100 | Chaotic Evil | Medium | Monster Manual (5e) | |
Bard | Overview | Humanoid, Bard | VGtM, WDH, MotM | |||||
Bard NPC MotM | Humanoid | any race, Bard | 44 | 2 | 450 | Any Alignment | Medium | Monsters of the Multiverse |
Bard NPC VGtM | Humanoid | any race, Bard | 44 | 2 | 450 | Any Alignment | Medium | Volo's Guide to Monsters, Waterdeep Dragon Heist |
Barghest | Overview | Fiend, Barghest | VGtM, MotM, Varied | |||||
Barghest MotM | Fiend | Shapechanger, Barghest | 60 | 4 | 1,100 | Neutral Evil | Large | Monsters of the Multiverse |
Barghest VGtM | Fiend | Shapechanger, Barghest | 90 | 4 | 1,100 | Neutral Evil | Large | Volo's Guide to Monsters |
Barkburr | Plant | 52 | 3 | 700 | Unaligned | Small | Quests from the Infinite Staircase | |
Barret Gloffrin | Humanoid | Human, Commoner | 4 | 0 | 10, 0 or 10 | Medium | GoS, SRD5 | |
Basilisk | Monstrosity | 52 | 3 | 700 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 | |
Bat | Beast | Bat | 1 | 0 | 10 | Unaligned | Tiny | SRD-CC v5.1, SRD-OGL v5.1 |
Giant Bat | Beast | Bat | 22 | 1/4 | 50 | Unaligned | Large | SRD-CC v5.1, SRD-OGL v5.1 |
Bat Swarm | Swarm | Beast | 90 | 4 | 1,100 | Unaligned | Huge | Koningkrush |
Swarm of Bats | Swarm | Bat, Beast | 22 | 1/4 | 50 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Bauble | Fey | Darkling | 13 | 1/2 | 100 | Chaotic Neutral | Small | The Wild Beyond the Witchlight |
Bavlorna Blightstraw | Fey | Hag | 110 | 7 | 2,900 | Neutral Evil | Medium | The Wild Beyond the Witchlight |
Bayleaf | Humanoid | Elf, Bard | 44 | 2 | 450 | Lawful Evil | Medium | Ghosts of Saltmarsh |
Bear | Overview | Beast, Bear | Varied | |||||
Black Bear | Beast | Bear | 19 | 1/2 | 100 | Unaligned | Medium | SRD-CC v5.1, SRD-OGL v5.1 |
Brown Bear | Beast | Bear, Brown Bear | 34 | 1 | 200 | Unaligned | Large | SRD-CC v5.1, SRD-OGL v5.1 |
Cave Bear | Beast | Bear | 42 | 2 | 450 | Unaligned | Large | SRD5, MM5 |
Polar Bear | Beast | Bear | 42 | 2 | 450 | Unaligned | Large | SRD-CC v5.1, SRD-OGL v5.1 |
Beast | Overview | Beast | SRD-CC v5.1, SRD-OGL v5.1 | |||||
Fae Beast | Overview | Beast, Fey, Fae Beast | Rlyehable | |||||
Fae Badger | Beast | Badger, Fey, Fae Beast | 3 | 0 | 10 | Unaligned | Tiny | Rlyehable |
Fae Panther | Beast | Fey, Great Cat, Fae Beast | 13 | 1/4 | 50 | Unaligned | Medium | Rlyehable |
